Arizona
Aquí está la factura mensual promedio, el consumo y la huella de carbono promedio de los residentes en Circle City.
January
$196February
$145más bajoMarch
$146April
$146May
$179June
$233July
$247más altoAugust
$235September
$212October
$177November
$145más bajoDecember
$149Emisiones de carbono
741 lbs CO₂
Consumo mensual
1,202 kWh
La energía de Circle City proviene de Natural Gas, Nuclear, Solar, Coal, Hydroelectric, and Wind. Natural Gas es la fuente más grande de electricidad, proporcionando el 34% de la energía de Circle City. Nuclear es la segunda fuente más grande, representando el 32%. Solar proporciona el 13% de la energía en Circle City. Coal proporciona el 11% de la energía en Circle City. Hydroelectric proporciona el 5% de la energía en Circle City. Wind proporciona el 4% de la energía en Circle City.
34%
Natural Gas
32%
Nuclear
13%
Solar
11%
Coal
5%
Hydroelectric
4%
Wind
La energía solar está en aumento, ayudando a los propietarios de viviendas a ahorrar en sus facturas de electricidad y alimentar sus hogares de manera sostenible.
0 kWh
Energía generada por un sistema de tamaño promedio
$13,121
Costo promedio del sistema
(después del incentivo federal)
9 years
Período de recuperación de la inversión
Las políticas de medición neta en Circle City pueden ayudar a los propietarios de paneles solares a ahorrar dinero y reducir su huella de carbono. Cuando tus paneles solares generan más electricidad de la que consumes, puedes enviar el exceso de energía de vuelta a la red y recibir créditos en tu próxima factura. Algo que debes tener en cuenta al considerar la energía solar.
incentive | savings | utility | |
Sealing and Insulation Products | $250 | APS (Arizona Public Service) | See Details |
Smart Thermostats | $30 | APS (Arizona Public Service) | See Details |
Central Air Conditioning - Single Package | $200 | APS (Arizona Public Service) | See Details |
Arizona Public Service ofrece varias tarifas de electricidad diferentes para clientes residenciales, como se muestra en la tabla siguiente.
Rate Name | Rate Type | Cost Per kWh |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 17¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 16¢ |
TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 4¢ to 1959¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 15¢ |
Residential Service (Saver Choice Plus) | TOU | 10¢ to 15¢ |
Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen] | TOU | 6¢ to 12¢ |
FIXED ENERGY CHARGE PLAN (Small - Tier 1) | Fixed | 13¢ |
Residential Service (Pilot Technology Rate) R-Tech | TOU | 7¢ to 8¢ |
Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen] | TOU | 9¢ to 30¢ |
Residential Service Standard (E-12) [Frozen] | Fixed | 13¢ to 22¢ |
RESIDENTIAL SERVICE TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 5¢ to 2000¢ |
RATE SCHEDULE R-TECH RESIDENTIAL SERVICE PILOT TECHNOLOGY RATE TECHNOLOGY TIME-OF-USE WITH DEMAND CHARGE | TOU | 8¢ to 2025¢ |
Residential Service Standard (E-12) Low Income | Fixed | 8¢ to 14¢ |
FIXED ENERGY CHARGE PLAN (Medium - Tier 2) | Fixed | 14¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 3¢ to 30¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 15¢ |
RESIDENTIAL SERVICE TRANSITION ELECTRIC VEHICLE TIME-OF-USE ENERGY CHARGES | TOU | 5¢ to 49¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 14¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 5¢ to 37¢ |
FIXED ENERGY CHARGE PLAN- Tier 2 | Fixed | 12¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 15¢ |
Time-of-Use 4pm-7pm Weekdays with Demand Charge | TOU | 5¢ to 1959¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 17¢ to 18¢ |
FIXED ENERGY CHARGE PLAN- Tier 3 | Fixed | 13¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 16¢ |
FIXED ENERGY CHARGE PLAN(Small - Tier) | Fixed | 15¢ to 16¢ |
Time-of-Use 4pm-7pm Weekdays (R-TOU-E) | TOU | 6¢ to 33¢ |
Introduce tu dirección y el modelo de estimación de energía patentado de WattBuy encontrará las mejores opciones de electricidad para tu hogar.