Arizona
Here's the average monthly bill, usage, and carbon footprint of residents in Florence
January
$112lowestFebruary
$118March
$118April
$122May
$146June
$195July
$204highestAugust
$195September
$151October
$146November
$120December
$132Carbon Emissions
653 lbs CO₂
Monthly Usage
978 kWh
Florence's energy comes from Natural Gas, Nuclear, Solar, Coal, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 49% of Florence's energy. Nuclear is the second largest source, making up 25%. Solar provides 13% of the energy in Florence. Coal provides 9% of the energy in Florence. Hydroelectric provides 3% of the energy in Florence. Wind provides 2% of the energy in Florence.
49%
Natural Gas
25%
Nuclear
13%
Solar
9%
Coal
3%
Hydroelectric
2%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
2,341 kWh
Energy generated by average sized system
$15,229
Average system cost
(after federal incentive)
9 years
Payback period
Net metering policies in Florence can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Central Air Conditioning - Single Package | $200 | APS (Arizona Public Service) | See Details |
Sealing and Insulation Products | $250 | APS (Arizona Public Service) | See Details |
Smart Thermostats | $30 | APS (Arizona Public Service) | See Details |
Arizona Public Service has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 17¢ to 18¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 15¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 16¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 14¢ |
TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 4¢ to 1959¢ |
FIXED ENERGY CHARGE PLAN(Small - Tier) | Fixed | 15¢ to 16¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 15¢ |
Time-of-Use 4pm-7pm Weekdays (R-TOU-E) | TOU | 6¢ to 33¢ |
Time-of-Use 4pm-7pm Weekdays with Demand Charge | TOU | 5¢ to 1959¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 15¢ |
Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen] | TOU | 6¢ to 12¢ |
Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen] | TOU | 9¢ to 30¢ |
FIXED ENERGY CHARGE PLAN- Tier 3 | Fixed | 13¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 3¢ to 30¢ |
Residential Service Standard (E-12) Low Income | Fixed | 8¢ to 14¢ |
Residential Service Standard (E-12) [Frozen] | Fixed | 13¢ to 22¢ |
FIXED ENERGY CHARGE PLAN (Medium - Tier 2) | Fixed | 14¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 5¢ to 37¢ |
RESIDENTIAL SERVICE TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 5¢ to 2000¢ |
Residential Service (Saver Choice Plus) | TOU | 10¢ to 15¢ |
FIXED ENERGY CHARGE PLAN- Tier 2 | Fixed | 12¢ |
Residential Service (Pilot Technology Rate) R-Tech | TOU | 7¢ to 8¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 16¢ |
RESIDENTIAL SERVICE TRANSITION ELECTRIC VEHICLE TIME-OF-USE ENERGY CHARGES | TOU | 5¢ to 49¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 17¢ |
FIXED ENERGY CHARGE PLAN (Small - Tier 1) | Fixed | 13¢ |
RATE SCHEDULE R-TECH RESIDENTIAL SERVICE PILOT TECHNOLOGY RATE TECHNOLOGY TIME-OF-USE WITH DEMAND CHARGE | TOU | 8¢ to 2025¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home