Arizona

Here's the average monthly bill, usage, and carbon footprint of residents in Morristown
January
$176February
$145March
$164April
$164May
$185June
$226July
$234August
$244highestSeptember
$199October
$173November
$144lowestDecember
$149Carbon Emissions
504 lbs CO₂
Monthly Usage
1,202 kWh
Morristown's energy comes from Natural Gas, Nuclear, Solar, Wind, Coal, and Hydroelectric. Natural Gas is the largest source of electricity, providing 34% of Morristown's energy. Nuclear is the second largest source, making up 27%. Solar provides 27% of the energy in Morristown. Wind provides 5% of the energy in Morristown. Coal provides 4% of the energy in Morristown. Hydroelectric provides 4% of the energy in Morristown.
34%
Natural Gas
27%
Nuclear
27%
Solar
5%
Wind
4%
Coal
4%
Hydroelectric
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$17,864
Average system cost
(after incentives)
11 years
Payback period
Net metering policies in Morristown can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
| incentive | savings | utility | |
| Smart Thermostats | $30 | APS (Arizona Public Service) | See Details |
| Central Air Conditioning - Single Package | $200 | APS (Arizona Public Service) | See Details |
| Sealing and Insulation Products | $250 | APS (Arizona Public Service) | See Details |
Arizona Public Service has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| RESIDENTIAL SERVICE TRANSITION ELECTRIC VEHICLE TIME-OF-USE ENERGY CHARGES | TOU | 5¢ to 49¢ |
| RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 5¢ to 37¢ |
| RATE SCHEDULE R-TECH RESIDENTIAL SERVICE PILOT TECHNOLOGY RATE TECHNOLOGY TIME-OF-USE WITH DEMAND CHARGE | TOU | 8¢ to 2025¢ |
| FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 17¢ to 18¢ |
| RESIDENTIAL SERVICE TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 5¢ to 2000¢ |
| RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 3¢ to 30¢ |
| FIXED ENERGY CHARGE PLAN- Tier 2 | Fixed | 12¢ |
| Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 17¢ |
| FIXED ENERGY CHARGE PLAN(Small - Tier) | Fixed | 15¢ to 16¢ |
| FIXED ENERGY CHARGE PLAN (Medium - Tier 2) | Fixed | 14¢ |
| Time-of-Use 4pm-7pm Weekdays with Demand Charge | TOU | 5¢ to 1959¢ |
| Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 16¢ |
| Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 15¢ |
| FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 15¢ |
| FIXED ENERGY CHARGE PLAN- Tier 3 | Fixed | 13¢ |
| TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 4¢ to 20¢ |
| FIXED ENERGY CHARGE PLAN (Small - Tier 1) | Fixed | 13¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home