Arizona
Here's the average monthly bill, usage, and carbon footprint of residents in Pinetop Lakeside
January
$224highestFebruary
$99March
$101April
$109May
$114June
$117July
$127August
$122September
$116October
$121November
$106December
$78lowestCarbon Emissions
532 lbs CO₂
Monthly Usage
796 kWh
Pinetop Lakeside's energy comes from Natural Gas, Nuclear, Solar, Coal, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 49% of Pinetop Lakeside's energy. Nuclear is the second largest source, making up 25%. Solar provides 13% of the energy in Pinetop Lakeside. Coal provides 9% of the energy in Pinetop Lakeside. Hydroelectric provides 3% of the energy in Pinetop Lakeside. Wind provides 2% of the energy in Pinetop Lakeside.
49%
Natural Gas
25%
Nuclear
13%
Solar
9%
Coal
3%
Hydroelectric
2%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,472 kWh
Energy generated by average sized system
$15,145
Average system cost
(after federal incentive)
9 years
Payback period
Net metering policies in Pinetop Lakeside can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Central Air Conditioning - Single Package | $200 | APS (Arizona Public Service) | See Details |
Smart Thermostats | $30 | APS (Arizona Public Service) | See Details |
Sealing and Insulation Products | $250 | APS (Arizona Public Service) | See Details |
Arizona Public Service has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Time-of-Use 4pm-7pm Weekdays with Demand Charge | TOU | 5¢ to 1959¢ |
Residential Service (Pilot Technology Rate) R-Tech | TOU | 7¢ to 8¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 5¢ to 37¢ |
RESIDENTIAL SERVICE TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 5¢ to 2000¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 17¢ to 18¢ |
FIXED ENERGY CHARGE PLAN (Small - Tier 1) | Fixed | 13¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 15¢ |
Residential Service (Saver Choice Plus) | TOU | 10¢ to 15¢ |
RESIDENTIAL SERVICE TRANSITION ELECTRIC VEHICLE TIME-OF-USE ENERGY CHARGES | TOU | 5¢ to 49¢ |
TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 4¢ to 1959¢ |
Time-of-Use 4pm-7pm Weekdays (R-TOU-E) | TOU | 6¢ to 33¢ |
Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen] | TOU | 9¢ to 30¢ |
Residential Service Standard (E-12) Low Income | Fixed | 8¢ to 14¢ |
Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen] | TOU | 6¢ to 12¢ |
FIXED ENERGY CHARGE PLAN- Tier 2 | Fixed | 12¢ |
Residential Service Standard (E-12) [Frozen] | Fixed | 13¢ to 22¢ |
FIXED ENERGY CHARGE PLAN (Medium - Tier 2) | Fixed | 14¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 17¢ |
RATE SCHEDULE R-TECH RESIDENTIAL SERVICE PILOT TECHNOLOGY RATE TECHNOLOGY TIME-OF-USE WITH DEMAND CHARGE | TOU | 8¢ to 2025¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 16¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 16¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 14¢ |
FIXED ENERGY CHARGE PLAN(Small - Tier) | Fixed | 15¢ to 16¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 3¢ to 30¢ |
FIXED ENERGY CHARGE PLAN- Tier 3 | Fixed | 13¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 15¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 15¢ |
Navopache Electric Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Winter Time Of Use Rate | TOU | 6¢ to 16¢ |
Residential Standard Rate | Fixed | 7¢ to 11¢ |
Year Round Time Of Use Rate | TOU | 6¢ to 16¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home