
Here's the average monthly bill, usage, and carbon footprint of residents in California
January
$421highestFebruary
$362March
$287April
$285lowestMay
$307June
$346July
$394August
$395September
$362October
$303November
$291December
$350Carbon Emissions
332 lbs CO₂
Monthly Usage
1,127 kWh
California's energy comes from Solar, Natural Gas, Hydroelectric, Nuclear, and Wind. Solar is the largest source of electricity, providing 35% of California's energy. Natural Gas is the second largest source, making up 30%. Hydroelectric provides 17% of the energy in California. Nuclear provides 11% of the energy in California. Wind provides 7% of the energy in California.
35%
Solar
30%
Natural Gas
17%
Hydroelectric
11%
Nuclear
7%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,497 kWh
Energy generated by average sized system
$12,400
Average system cost
(after federal incentive)
5 years
Payback period
Net metering policies in California can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
| incentive | savings | utility | |
| Ductless Heat Pump (mini & multi split) Systems | $50 | Riverside Public Utilities | See Details |
| Clothes Dryers | $750 | Pacific Power | See Details |
| Air-Source Heat Pump - Split Systems | $62/ton | Pacific Power | See Details |
| Refrigerators (purchase) | $75 | Los Angeles Department of Water & Power (LADWP) | See Details |
| Light Fixtures | $8-$15 | Alameda Municipal Power | See Details |
| Dishwashers | $30-$40 | Glendale Water & Power | See Details |
| Central Air Conditioning - Split Systems | Up to $100 | Pacific Power | See Details |
| Central Air Conditioning - Single Package | $250-$500 | Modesto Irrigation District | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $150-$170 per ton | Glendale Water & Power | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $50 | Riverside Public Utilities | See Details |
| Air-Source Heat Pump - Single Package | $62/ton | Pacific Power | See Details |
| Light Bulbs | $10 | Rocky Mountain Power, Inc. | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $50 | Modesto Irrigation District | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $1,000 | Pacific Power | See Details |
| Light Bulbs | Up to $4 | Rocky Mountain Power, Inc. | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $45 | Pasadena Water and Power | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $300/ton | Turlock Irrigation District | See Details |
| Sealing and Insulation Products | $0.10/sq.ft. | Pasadena Water and Power | See Details |
| Smart Thermostats | $50 | Pasadena Water and Power | See Details |
| Smart Thermostats | $50 | Pacific Power | See Details |
| Central Air Conditioning - Single Package | Up to $93 | Pacific Power | See Details |
| Windows, Doors, and Skylights | $55 | Pasadena Water and Power | See Details |
| Heat Pump Water Heaters | Tier 2 $200 | Rocky Mountain Power, Inc. | See Details |
| Heat Pump Water Heaters | Up to $550 | Rocky Mountain Power, Inc. | See Details |
| Light Bulbs | Up to $3 | Rocky Mountain Power, Inc. | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $120 | Pasadena Water and Power | See Details |
| Light Bulbs | Up to $13 | Rocky Mountain Power, Inc. | See Details |
| Refrigerators (purchase) | $100 | Alameda Municipal Power | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $100 | Pasadena Water and Power | See Details |
| Refrigerators (purchase) | $60-$80 | Glendale Water & Power | See Details |
| Dishwashers | $50 | Riverside Public Utilities | See Details |
| Refrigerators (purchase) | $100 | Pasadena Water and Power | See Details |
| Smart Thermostats | $75 | Los Angeles Department of Water & Power (LADWP) | See Details |
| Heat Pump Water Heaters | tier 2 & above $550 | Rocky Mountain Power, Inc. | See Details |
| Room Air Conditioning (purchase) | Up to $20 | Rocky Mountain Power, Inc. | See Details |
| Dishwashers | $30 | Pasadena Water and Power | See Details |
| Heat Pump Water Heaters | Tier 2 $600 | Rocky Mountain Power, Inc. | See Details |
| Clothes Washers | $150 | Alameda Municipal Power | See Details |
| Central Air Conditioning - Split Systems | $140 - $250/ton | Burbank Water & Power | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $330 | Modesto Irrigation District | See Details |
| Light Bulbs | $3 | Los Angeles Department of Water & Power (LADWP) | See Details |
| Air-Source Heat Pump - Single Package | Up to $3,250 | Pacific Power | See Details |
| Sealing and Insulation Products | From $0.07-$0.94 per sq.ft. | Pacific Power | See Details |
| Heat Pump Water Heaters | tier 1 $175 | Rocky Mountain Power, Inc. | See Details |
| Room Air Conditioning (purchase) | $50 | Los Angeles Department of Water & Power (LADWP) | See Details |
| Sealing and Insulation Products | $0.10/sq. ft. - $0.20/sq. ft. | Riverside Public Utilities | See Details |
| Freezers (purchase) | $100 | Alameda Municipal Power | See Details |
| Heat Pump Water Heaters | $500 | Alameda Municipal Power | See Details |
| Light Bulbs | $3-$10 | Alameda Municipal Power | See Details |
| Sealing and Insulation Products | Up to $750 | Pacific Power | See Details |
| Heat Pump Water Heaters | $500-$1000 | Silicon Valley Power, City of Santa Clara, CA | See Details |
| Light Fixtures | $10 | Rocky Mountain Power, Inc. | See Details |
| Room Air Conditioning (purchase) | $50 | Turlock Irrigation District | See Details |
| Heat Pump Water Heaters | tier 1 $400 | Rocky Mountain Power, Inc. | See Details |
| Clothes Washers | $50 | Rocky Mountain Power, Inc. | See Details |
| Light Fixtures | $10 | Rocky Mountain Power, Inc. | See Details |
| Refrigerators (purchase) | $65 | Los Angeles Department of Water & Power (LADWP) | See Details |
| Clothes Washers | $60-$80 | Glendale Water & Power | See Details |
| Light Bulbs | $10 Rebate for every $20 spent on Energy star qualified LED light bulbs - Maximum 16 Watt per bulb | Turlock Irrigation District | See Details |
| Ductless Heat Pump (mini & multi split) Systems | Up to $3,500 | Pacific Power | See Details |
| Sealing and Insulation Products | $0.10 - $0.15/sq. ft. | Burbank Water & Power | See Details |
| Central Air Conditioning - Split Systems | $250-$500 | Modesto Irrigation District | See Details |
| Clothes Washers | $75 | Riverside Public Utilities | See Details |
| Room Air Conditioning (purchase) | Up to $20 | Rocky Mountain Power, Inc. | See Details |
| Heat Pump Water Heaters | Up to $600 | Pacific Power | See Details |
| Smart Thermostats | $50-$75 | Burbank Water & Power | See Details |
| Refrigerators (purchase) | $50 - $75 | Burbank Water & Power | See Details |
| Air-Source Heat Pump - Single Package | $350-$600 | Modesto Irrigation District | See Details |
| Clothes Dryers | $100 | Alameda Municipal Power | See Details |
| Heat Pump Water Heaters | Up to $900 | Pacific Power | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $150/ton - $250/ton | Riverside Public Utilities | See Details |
| Heat Pump Water Heaters | $100 | Modesto Irrigation District | See Details |
| Refrigerators (purchase) | $100 -$200 | Riverside Public Utilities | See Details |
| Heat Pump Water Heaters | Tier 1 $300 | Rocky Mountain Power, Inc. | See Details |
| Clothes Dryers | $100-$200 | Silicon Valley Power, City of Santa Clara, CA | See Details |
| Clothes Washers | $35 | Modesto Irrigation District | See Details |
| Smart Thermostats | $50 | Pacific Power | See Details |
| Ductless Heat Pump (mini & multi split) Systems | Up to $1,800 | Pacific Power | See Details |
| Clothes Washers | Up to $62 | Pacific Power | See Details |
| Dishwashers | $50 | Riverside Public Utilities | See Details |
| Light Fixtures | Up to $10 | Rocky Mountain Power, Inc. | See Details |
| Refrigerators (purchase) | $100 -$200 | Riverside Public Utilities | See Details |
| Central Air Conditioning - Split Systems | Up to $93 | Pacific Power | See Details |
| Refrigerators (purchase) | up to $50 | Rocky Mountain Power, Inc. | See Details |
| Room Air Conditioning (purchase) | Up to $20 | Rocky Mountain Power, Inc. | See Details |
| Windows, Doors, and Skylights | $1/sq. ft. | Riverside Public Utilities | See Details |
| Windows, Doors, and Skylights | Up to $10.00 per sq.ft. | Pacific Power | See Details |
| Ductless Air Conditioning (mini & multi split) Systems – AC only | $150-$170 per ton | Glendale Water & Power | See Details |
| Windows, Doors, and Skylights | $1/sq. ft. | Modesto Irrigation District | See Details |
| Heat Pump Water Heaters | $350 | Turlock Irrigation District | See Details |
| Air-Source Heat Pump - Split Systems | $250-$500 | Modesto Irrigation District | See Details |
| Smart Thermostats | $100 | Pacific Power | See Details |
City of Roseville has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Senior Citizen Rate Reduction | Fixed | 9¢ to 13¢ |
| Electric Rate Assistant Program | Fixed | 8¢ to 13¢ |
| Medical Support Rate Reduction | Fixed | 5¢ to 13¢ |
| Residential | Fixed | 15¢ to 20¢ |
Plumas-Sierra Rural Elec Coop has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| 120 and 910 - Residential Farm or Home Service - All Electric | Fixed | 13¢ to 15¢ |
| Winter Rate Assistance Program (WRAP) 100, 110 and 900 Available November through April | Fixed | 12¢ to 15¢ |
| Winter Rate Assistance Program (WRAP) 120 and 910 Available November through April | Fixed | 12¢ to 15¢ |
| 850 and 851- Residential Farm or Home Net-Metering Service | Fixed | 15¢ |
| 100, 110 and 900 - Residential Farm or Home Service | Fixed | 15¢ |
PG&E has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| RESIDENTIAL SERVICES | Fixed | 33¢ to 41¢ |
| RESIDENTIAL TIME-OF-USE SERVICE FOR PLUG-IN ELECTRIC VEHICLE CUSTOMERS | TOU | 23¢ to 54¢ |
| RESIDENTIAL TIME-OF-USE (PEAK PRICING 4 - 9 p.m. EVERY DAY) | TOU | 29¢ to 52¢ |
| RESIDENTIAL TIME-OF-USE PEAK PRICING 5 - 8 p.m. NON-HOLIDAY WEEKDAYS | TOU | 34¢ to 48¢ |
| RESIDENTIAL TIME-OF-USE SERVICE FOR PLUG-IN ELECTRIC VEHICLE CUSTOMERS | TOU | 24¢ to 62¢ |
| RESIDENTIAL TIME-OF-USE (PEAK PRICING 4 - 9 p.m. EVERY DAY)- All Electric | TOU | 29¢ to 52¢ |
| Residential Time of Use (Electric Home) | TOU | 28¢ to 55¢ |
| RESIDENTIAL SERVICES (All Electric) | Fixed | 33¢ to 41¢ |
| RESIDENTIAL TIME OF USE SERVICE | TOU | 33¢ to 58¢ |
| RESIDENTIAL TIME OF USE SERVICE (All Electric) | TOU | 33¢ to 58¢ |
| RESIDENTIAL TIME-OF-USE SERVICE FOR PLUG-IN ELECTRIC VEHICLE CUSTOMERS- A | TOU | 33¢ to 72¢ |
City of Burbank Water and Power has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Service - Optional TOU Rate for Electric Vehicle Owners - Large | TOU | 18¢ to 44¢ |
| Residential - Basic Service - Large | Fixed | 20¢ to 32¢ |
| Residential Service - TOU Electric Meter Opt-Out Alternative - Small | TOU | 8¢ to 25¢ |
| Residential - Lifeline Service | Fixed | 11¢ to 17¢ |
| Lifeline Service - TOU Electric Meter Opt-Out Alternative - Medium | TOU | 8¢ to 25¢ |
| Lifeline Service - TOU Electric Meter Opt-Out Alternative - Small | TOU | 8¢ to 25¢ |
| Residential - Basic Service - Medium | Fixed | 20¢ to 32¢ |
| Residential Service - TOU Electric Meter Opt-Out Alternative - Large | TOU | 8¢ to 25¢ |
| Residential - Basic Service - Small | Fixed | 20¢ to 32¢ |
| Residential Service - TOU Electric Meter Opt-Out Alternative - Medium | TOU | 8¢ to 25¢ |
| Lifeline Service - TOU Electric Meter Opt-Out Alternative - Large | TOU | 8¢ to 25¢ |
| Residential Service - Optional TOU Rate for Electric Vehicle Owners - Small | TOU | 18¢ to 44¢ |
| Residential Service - Optional TOU Rate for Electric Vehicle Owners - Medium | TOU | 18¢ to 44¢ |
Riverside Public Utilities has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Domestic - Small Residence (≤100A) | Fixed | 14¢ to 25¢ |
| DOMESTIC TIME-OF-USE - Very Large Residence (>400 Amp) | TOU | 13¢ to 37¢ |
| DOMESTIC TIME-OF-USE - Large Residence (201-400A) | TOU | 13¢ to 37¢ |
| Domestic - Medium Residence (101-200A) | Fixed | 14¢ to 25¢ |
| Domestic - Large Residence (201-400A) | Fixed | 14¢ to 25¢ |
| Domestic - Very Large Residence (>400A) | Fixed | 14¢ to 25¢ |
| DOMESTIC TIME-OF-USE - Small Residence (≤100A) | TOU | 13¢ to 37¢ |
| DOMESTIC TIME-OF-USE - Medium Residence (101-200 Amp) | TOU | 13¢ to 37¢ |
Surprise Valley Electrification Corp. has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential and Small Commercial | Fixed | 11¢ |
Sacramento Municipal Util Dist has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Time-of-Day | TOU | 13¢ to 38¢ |
| Residential Service | Fixed | 14¢ to 22¢ |
City of Pasadena has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| RESIDENTIAL | Fixed | 19¢ to 33¢ |
| Residential TOU | TOU | 18¢ to 39¢ |
City of Banning has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential | Fixed | 17¢ to 29¢ |
Anza Electric Coop Inc has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential | Fixed | 14¢ to 17¢ |
Bear Valley Electric Service has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Domestic Service Single Family Accomodation - Base Allowance | Fixed | 27¢ to 48¢ |
| Domestic Service - Single Family Accommodation(CARE) - Base Allowance | Fixed | 22¢ to 38¢ |
| Domestic Service - Multi-family Accommodation | Fixed | 27¢ to 48¢ |
| Domestic Service - Other | Fixed | 44¢ |
| Domestic Service Multi-Family Sub-Metered Permanent | Fixed | 27¢ to 48¢ |
| Domestic Service - Single Family Accommodation(CARE) - All-Electric Allowance | Fixed | 22¢ to 38¢ |
| Domestic Service - Single Family Accommodation (Employee) - All-Electric Allowance | Fixed | 17¢ to 27¢ |
| Domestic Service Multi-Family Sub-Metered Low Income | Fixed | 22¢ to 38¢ |
| Domestic Service - Single Family Accommodation (Employee) - Base Allowance | Fixed | 17¢ to 27¢ |
| Domestic Service Single Family Accomodation - All-Electric Allowance | Fixed | 27¢ to 48¢ |
| Domestic Service Multi-Family Sub-Metered Seasonal | Fixed | 44¢ |
City of Lodi has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Services | Fixed | 19¢ to 38¢ |
Valley Electric Assn, Inc has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Service- Schedule A | Fixed | 16¢ |
Southern California Edison has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Domestic Time-of-Use Electric Vehicle Charging: TOU-EV-1 | TOU | 17¢ to 77¢ |
| Domestic Service | Fixed | 31¢ to 41¢ |
| Time-Of-Use Domestic (Option Prime) | TOU | 26¢ to 60¢ |
| Option DT - Single Family All-Electric Allocation | TOU | 34¢ to 59¢ |
| Time-Of-Use Domestic (Option 5-8 PM) | TOU | 23¢ to 75¢ |
| Time-Of-Use Domestic (Option 4-9 PM) All-Electric Allocation | TOU | 24¢ to 59¢ |
| Option DT - Single Family | TOU | 34¢ to 59¢ |
| Time-Of-Use Domestic (Option 4-9 PM) | TOU | 24¢ to 59¢ |
| Domestic Service All-Electric Allocation | Fixed | 31¢ to 41¢ |
| Time-Of-Use Domestic (Option 5-8 PM) All-Electric Allocation | TOU | 23¢ to 75¢ |
| Time-Of-Use Domestic (Prime) All-Electric Allocation | TOU | 26¢ to 60¢ |
LADWP has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Multi-Family (R-3) | Fixed | 16¢ to 17¢ |
| Residential Service: Zone 2 (Greater than 1500 kWh) | Fixed | 21¢ to 36¢ |
| Residential Time of Use | TOU | 21¢ to 31¢ |
| Residential Service: Zone 2 (Less than 500 kWh) | Fixed | 20¢ to 36¢ |
| Residential Service: Zone 2 (500-1500 kWh) | Fixed | 21¢ to 36¢ |
| Residential Service: Zone 1 (350-1050 kWh) | Fixed | 21¢ to 36¢ |
| Residential Service: Zone 1 (Greater than 1050 kWh) | Fixed | 21¢ to 36¢ |
| Residential Service: Zone 1 (Less than 350 kWh) | Fixed | 21¢ to 36¢ |
City of Lompoc has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Domestic Service- Mobile Home Park | Fixed | 16¢ to 38¢ |
| Domestic Service | Fixed | 20¢ to 38¢ |
City of Shasta Lake has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Service | Fixed | 14¢ to 17¢ |
City of Alameda has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Service with Permanently Installed Electric Heat | Fixed | 13¢ to 32¢ |
| Residential Service with Natural Gas/Other | Fixed | 13¢ to 32¢ |
| Multi-Family Residential - Gas Heat | Fixed | 10¢ to 20¢ |
| Residential - Gas Heat | Fixed | 10¢ to 20¢ |
| Multi-family Residential Service with Natural Gas/Other | Fixed | 13¢ to 32¢ |
| Multi-family Residential Service with Permanently Installed Electric Heat | Fixed | 13¢ to 32¢ |
Pacific Power - California has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential CARE (Baseline) | Fixed | 16¢ |
| Standard Residential (Non-Baseline) | Fixed | 25¢ |
| Standard Residential (Baseline) | Fixed | 22¢ |
| Residential CARE (Non-Baseline) | Fixed | 18¢ |
San Diego Gas & Electric Co has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| RESIDENTIAL SERVICE - DR All Electric | Fixed | 42¢ to 53¢ |
| RESIDENTIAL SERVICE - DR | Fixed | 42¢ to 53¢ |
| DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES | TOU | 21¢ to 70¢ |
| RESIDENTIAL - TIME OF USE SERVICE - DR | TOU | 29¢ to 53¢ |
| RESIDENTIAL TIME-OF-USE - DR2 | TOU | 28¢ to 68¢ |
| DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES, ENERGY STORAGE, OR ELECTRIC HEAT PUMPS | TOU | 34¢ to 72¢ |
| RESIDENTIAL TIME-OF-USE All Electric | TOU | 21¢ to 67¢ |
| DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH A SOLAR ENERGY SYSTEM | TOU | 31¢ to 66¢ |
| DOMESTIC TIME-OF-USE FOR ELECTRIC VEHICLE CHARGING | TOU | 27¢ to 75¢ |
| RESIDENTIAL TIME-OF-USE - DR2 All Electric | TOU | 28¢ to 68¢ |
| COST-BASED DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES | TOU | 10¢ to 71¢ |
City of Moreno Valley, has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Service TOU(Multi-Family) | TOU | 28¢ to 62¢ |
| Residential Service(Multi-Family Medical) | Fixed | 34¢ to 44¢ |
| Residential Service TOU(Single Family) | TOU | 28¢ to 62¢ |
| Residential Service(Single Family) | Fixed | 34¢ to 44¢ |
| Residential Service (Multi-Family) | Fixed | 34¢ to 44¢ |
| Residential Service (Single-Family Medical) | Fixed | 34¢ to 44¢ |
Rancho Cucamonga Municipal Utility has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Multi-Family | Fixed | 18¢ to 32¢ |
| Residential Single-Family | Fixed | 18¢ to 32¢ |
City of Santa Clara has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| DOMESTIC SERVICE - Time of Use (TOU) | TOU | 14¢ to 21¢ |
| DOMESTIC SERVICE | Fixed | 16¢ to 18¢ |
City of Azusa has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential | Fixed | 18¢ to 22¢ |
City of Gridley has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential- Life Support Program | Fixed | 10¢ to 23¢ |
| Residential | Fixed | 13¢ to 26¢ |
Turlock Irrigation District has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Domestic Self - Generation Service | TOU | 8¢ to 300¢ |
| Domestic Plug-in Electric Vehicle | TOU | 10¢ to 24¢ |
| Domestic Service | Fixed | 13¢ to 19¢ |
City of Glendale has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Customer Owned Generation Standard | Fixed | 24¢ to 42¢ |
| Residential Time-of-Use Service Optional Rate(TOU) | TOU | 18¢ to 64¢ |
| Residential Standard Service | Fixed | 24¢ to 42¢ |
| Residential Customer Owned Generation Time-of-Use | TOU | 18¢ to 64¢ |
City of Palo Alto has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Schedule E1 Residential Electric Service | Fixed | 21¢ to 23¢ |
| Residential Electric Time of Use Service (E-1 TOU) | TOU | 17¢ to 33¢ |
City of Redding has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Lifeline Rate Discount | Fixed | 12¢ to 15¢ |
| Residential Service | Fixed | 15¢ |
| Residential Master Metered Service | Fixed | 15¢ |
| Residential Multi-family Service | Fixed | 15¢ |
City of Ukiah has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Electric | Fixed | 24¢ to 723¢ |
City of Corona has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Domestic Service | Fixed | 10¢ to 21¢ |
Modesto Irrigation District has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Service | Fixed | 16¢ to 22¢ |
| Residential Life Support Service | Fixed | 9¢ to 22¢ |
| Residential Service Time-of-Use Option | TOU | 15¢ to 32¢ |
Trinity Public Utilities Dist has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Unmetered- Other | Fixed | 15¢ |
| Residential- Other | Fixed | 10¢ |
| Unmetered- Weaverville | Fixed | 12¢ |
| Residential- Weaverville | Fixed | 8¢ |
| Optional Residential Service B | Fixed | 7¢ |
Merced Irrigation District has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| SCHEDULE RES-2 RESIDENTIAL GENERAL SERVICE | Fixed | 11¢ to 35¢ |
City of Biggs has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Senior Rate | Fixed | 18¢ to 25¢ |
| Residential - City | Fixed | 15¢ to 21¢ |
| Residential - Domestic and Apartments (Schedule C1) - Outside City | Fixed | 21¢ to 30¢ |
Lassen Municipal Utility District has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Domestic/Residential Rate | Fixed | 20¢ |
City of Healdsburg has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| D-1 Residential Service | Fixed | 12¢ to 33¢ |
| E-7 Residential Time of Use | TOU | 13¢ to 24¢ |
| D - 4 Residential All Electric Rate | Fixed | 12¢ to 33¢ |
Anaheim Public Utilities has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential- Schedule DS Rate B | Fixed | 12¢ |
| Developmental Domestic Time-of-Use | TOU | 14¢ to 22¢ |
| DOMESTIC SERVICE (RATE A) | Fixed | 15¢ to 22¢ |
| Residential- Schedule DSM Rate C | Fixed | 12¢ to 19¢ |
| Residential- Schedule DSMS Rate A | Fixed | 13¢ to 20¢ |
| DOMESTIC SERVICE LIFELINE (RATE B) | Fixed | 14¢ |
| Residential- Schedule DSMS Rate C | Fixed | 12¢ to 19¢ |
| DOMESTIC SERVICE (RATE A) | Fixed | 15¢ to 22¢ |
| Residential- Schedule DSM Rate D | Fixed | 12¢ to 19¢ |
| DOMESTIC SERVICE LIFELINE (RATE B) | Fixed | 14¢ |
| DOMESTIC SERVICE LIFELINE (RATE B) | Fixed | 14¢ |
| Residential- Schedule DS Rate D | Fixed | 12¢ to 19¢ |
| Residential- Schedule DSMS Rate D | Fixed | 12¢ to 19¢ |
| Residential- Schedule DSM Rate A | Fixed | 13¢ to 20¢ |
| DOMESTIC TIME-OF-USE | TOU | 12¢ to 34¢ |
| DEVELOPMENTAL DOMESTIC ELECTRIC VEHICLES | TOU | 10¢ to 27¢ |
| Residential- Schedule DSM Rate B | Fixed | 12¢ |
| DOMESTIC SERVICE (RATE A) | Fixed | 13¢ to 22¢ |
| Residential- Schedule DS Rate A | Fixed | 13¢ to 20¢ |
| Residential- Schedule DSMS Rate B | Fixed | 13¢ |
| Residential- Schedule DS Rate C | Fixed | 12¢ to 19¢ |
Imperial Irrigation District has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| RESIDENTIAL SERVICE | Fixed | 23¢ |
City of Vernon has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Domestic Service TOU | TOU | 6¢ to 27¢ |
| Domestic Service | Fixed | 9¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home