California
Here's the average monthly bill, usage, and carbon footprint of residents in Bakersfield
January
$258lowestFebruary
$258lowestMarch
$263April
$263May
$267June
$322July
$399highestAugust
$316September
$318October
$280November
$260December
$287Carbon Emissions
352 lbs CO₂
Monthly Usage
889 kWh
Bakersfield's energy comes from Natural Gas, Solar, Nuclear, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 43% of Bakersfield's energy. Solar is the second largest source, making up 31%. Nuclear provides 10% of the energy in Bakersfield. Hydroelectric provides 8% of the energy in Bakersfield. Wind provides 8% of the energy in Bakersfield.
43%
Natural Gas
31%
Solar
10%
Nuclear
8%
Hydroelectric
8%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
2,068 kWh
Energy generated by average sized system
$12,230
Average system cost
(after federal incentive)
5 years
Payback period
Net metering policies in Bakersfield can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
Southern California Edison has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Option A Single-Family Residence All-Electric Allocation | TOU | 11¢ to 83¢ |
Option DT - Single Family All-Electric Allocation | TOU | 30¢ to 54¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence All-Electric Allocation | TOU | 26¢ to 75¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence All-Electric Allocation | TOU | 27¢ to 60¢ |
Option B Residence All-Electric Allocation | TOU | 17¢ to 68¢ |
Option B Residence | TOU | 17¢ to 68¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence | TOU | 26¢ to 75¢ |
Option DT - Single Family | TOU | 30¢ to 54¢ |
Time-Of-Use Residential (Prime) | TOU | 24¢ to 61¢ |
Domestic Time-of-Use Electric Vehicle Charging: TOU-EV-1 | TOU | 17¢ to 77¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence | TOU | 27¢ to 60¢ |
Time-Of-Use Residential (Prime) All-Electric Allocation | TOU | 25¢ to 57¢ |
Option A Single-Family Residence | TOU | 11¢ to 83¢ |
Residential Service - Single Family All-Electric Allocation | Fixed | 34¢ to 43¢ |
Residential Service - Single Family | Fixed | 34¢ to 43¢ |
PG&E has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Time of Use (Electric Home) | TOU | 34¢ to 61¢ |
Residential TOU-C (All Electric) | TOU | 46¢ to 61¢ |
Residential TOU (4-9pm, weekdays) | TOU | 40¢ to 58¢ |
RESIDENTIAL SERVICES (All Electric) | Fixed | 39¢ to 49¢ |
Residential TOU (All Electric) | TOU | 46¢ to 61¢ |
Electric Schedule Residential Time of Use (EV) - A | TOU | 34¢ to 72¢ |
RESIDENTIAL TOU SERVICE E-6 | TOU | 39¢ to 63¢ |
RESIDENTIAL TOU SERVICE (All Electric) E-6 | TOU | 39¢ to 63¢ |
E-ELEC Residential Time of Use (Electric Home) | TOU | 34¢ to 61¢ |
Electric Schedule Residential Rate 5-8pm (weekdays) | TOU | 43¢ to 56¢ |
Electric Vehicle EV2 (Sch) | TOU | 30¢ to 62¢ |
Residential TOU-C (4-9pm) | TOU | 46¢ to 61¢ |
Residential TOU | TOU | 46¢ to 61¢ |
RESIDENTIAL SERVICES | Fixed | 40¢ to 50¢ |
Electric Schedule Residential Time of Use (EV) - B | TOU | 33¢ to 72¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home