California
Here's the average monthly bill, usage, and carbon footprint of residents in Burbank
January
$252February
$236March
$239April
$243May
$243June
$232lowestJuly
$238August
$244September
$233October
$251November
$245December
$258highestCarbon Emissions
317 lbs CO₂
Monthly Usage
802 kWh
Burbank's energy comes from Natural Gas, Solar, Nuclear, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 44% of Burbank's energy. Solar is the second largest source, making up 33%. Nuclear provides 8% of the energy in Burbank. Hydroelectric provides 8% of the energy in Burbank. Wind provides 6% of the energy in Burbank.
44%
Natural Gas
33%
Solar
8%
Nuclear
8%
Hydroelectric
6%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
889 kWh
Energy generated by average sized system
$12,012
Average system cost
(after federal incentive)
5 years
Payback period
Net metering policies in Burbank can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Sealing and Insulation Products | $0.10 - $0.15/sq. ft. | Burbank Water & Power | See Details |
Refrigerators (purchase) | $50 - $75 | Burbank Water & Power | See Details |
Central Air Conditioning - Split Systems | $140 - $250/ton | Burbank Water & Power | See Details |
Smart Thermostats | $50-$75 | Burbank Water & Power | See Details |
City of Burbank Water and Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential - Lifeline Service | Fixed | 7¢ to 17¢ |
Lifeline Service - TOU Electric Meter Opt-Out Alternative - Small | TOU | 8¢ to 25¢ |
Residential Service - Optional TOU Rate for Electric Vehicle Owners - Medium | TOU | 11¢ to 32¢ |
Residential - Basic Service - Medium | Fixed | 14¢ to 21¢ |
Residential Service - TOU Electric Meter Opt-Out Alternative - Medium | TOU | 8¢ to 25¢ |
Residential Service - TOU Electric Meter Opt-Out Alternative - Small | TOU | 8¢ to 25¢ |
Residential - Basic Service - Large | Fixed | 14¢ to 21¢ |
Lifeline Service - TOU Electric Meter Opt-Out Alternative - Medium | TOU | 8¢ to 25¢ |
Residential Service - TOU Electric Meter Opt-Out Alternative - Large | TOU | 8¢ to 25¢ |
Residential Service - Optional TOU Rate for Electric Vehicle Owners - Large | TOU | 11¢ to 32¢ |
Residential - Basic Service - Small | Fixed | 14¢ to 21¢ |
Lifeline Service - TOU Electric Meter Opt-Out Alternative - Large | TOU | 8¢ to 25¢ |
Residential Service - Optional TOU Rate for Electric Vehicle Owners - Small | TOU | 11¢ to 32¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home