California
Here's the average monthly bill, usage, and carbon footprint of residents in Laguna Beach
January
$401February
$412highestMarch
$399April
$327May
$326lowestJune
$333July
$368August
$366September
$341October
$350November
$331December
$356Carbon Emissions
467 lbs CO₂
Monthly Usage
1,129 kWh
Laguna Beach's energy comes from Solar, Natural Gas, Hydroelectric, Wind, and Nuclear. Solar is the largest source of electricity, providing 47% of Laguna Beach's energy. Natural Gas is the second largest source, making up 21%. Hydroelectric provides 17% of the energy in Laguna Beach. Wind provides 9% of the energy in Laguna Beach. Nuclear provides 6% of the energy in Laguna Beach.
47%
Solar
21%
Natural Gas
17%
Hydroelectric
9%
Wind
6%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,205 kWh
Energy generated by average sized system
$14,976
Average system cost
(after federal incentive)
5 years
Payback period
Net metering policies in Laguna Beach can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
Southern California Edison has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Domestic Time-of-Use Electric Vehicle Charging: TOU-EV-1 | TOU | 17¢ to 77¢ |
Option B Residence | TOU | 17¢ to 68¢ |
Option B Residence All-Electric Allocation | TOU | 17¢ to 68¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence All-Electric Allocation | TOU | 25¢ to 73¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence | TOU | 26¢ to 75¢ |
Option A Single-Family Residence | TOU | 11¢ to 82¢ |
Option DT - Single Family | TOU | 30¢ to 53¢ |
Option A Single-Family Residence All-Electric Allocation | TOU | 11¢ to 82¢ |
Time-Of-Use Residential (Prime) All-Electric Allocation | TOU | 25¢ to 57¢ |
Residential Service - Single Family All-Electric Allocation | Fixed | 34¢ to 43¢ |
Time-Of-Use Residential (Prime) | TOU | 25¢ to 57¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence | TOU | 27¢ to 60¢ |
Option DT - Single Family All-Electric Allocation | TOU | 30¢ to 53¢ |
Residential Service - Single Family | Fixed | 33¢ to 43¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence All-Electric Allocation | TOU | 27¢ to 60¢ |
San Diego Gas & Electric Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RESIDENTIAL SERVICE - DR | Fixed | 43¢ to 54¢ |
RESIDENTIAL SERVICE - DR All Electric | Fixed | 43¢ to 83¢ |
DOMESTIC TIME-OF-USE FOR ELECTRIC VEHICLE CHARGING | TOU | 27¢ to 76¢ |
DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH A SOLAR ENERGY SYSTEM | TOU | 33¢ to 66¢ |
COST-BASED DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES | TOU | 11¢ to 73¢ |
RESIDENTIAL TIME-OF-USE - DR1 | TOU | 26¢ to 74¢ |
DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES | TOU | 27¢ to 76¢ |
RESIDENTIAL TIME-OF-USE - DR2 | TOU | 34¢ to 75¢ |
EV-TOU-5 CARE | TOU | 7¢ to 45¢ |
DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES, ENERGY STORAGE, OR ELECTRIC HEAT PUMPS | TOU | 32¢ to 65¢ |
RESIDENTIAL TIME-OF-USE - DR2 All Electric | TOU | 31¢ to 72¢ |
RESIDENTIAL - TIME OF USE SERVICE - DR | TOU | 34¢ to 60¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home