California
Here's the average monthly bill, usage, and carbon footprint of residents in Moreno Valley
January
$251lowestFebruary
$259March
$263April
$262May
$269June
$263July
$329highestAugust
$327September
$289October
$289November
$267December
$275Carbon Emissions
364 lbs CO₂
Monthly Usage
920 kWh
Moreno Valley's energy comes from Natural Gas, Solar, Nuclear, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 44% of Moreno Valley's energy. Solar is the second largest source, making up 33%. Nuclear provides 8% of the energy in Moreno Valley. Hydroelectric provides 8% of the energy in Moreno Valley. Wind provides 6% of the energy in Moreno Valley.
44%
Natural Gas
33%
Solar
8%
Nuclear
8%
Hydroelectric
6%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,605 kWh
Energy generated by average sized system
$13,609
Average system cost
(after federal incentive)
5 years
Payback period
Net metering policies in Moreno Valley can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
City of Moreno Valley, has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service (Single-Family Medical) | Fixed | 34¢ to 44¢ |
Residential Service TOU(Multi-Family) | TOU | 28¢ to 62¢ |
Residential Service(Single Family) | Fixed | 34¢ to 44¢ |
Residential Service (Multi-Family) | Fixed | 34¢ to 44¢ |
Residential Service(Multi-Family Medical) | Fixed | 34¢ to 44¢ |
Residential Service TOU(Single Family) | TOU | 28¢ to 62¢ |
Southern California Edison has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Time-Of-Use Residential (5-8 PM) Single-Family Residence | TOU | 26¢ to 74¢ |
Option DT - Single Family | TOU | 30¢ to 54¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence All-Electric Allocation | TOU | 26¢ to 74¢ |
Option A Single-Family Residence | TOU | 11¢ to 86¢ |
Time-Of-Use Residential (Prime) All-Electric Allocation | TOU | 24¢ to 61¢ |
Time-Of-Use Residential (Prime) | TOU | 24¢ to 61¢ |
Option B Residence | TOU | 15¢ to 71¢ |
Residential Service - Single Family | Fixed | 34¢ to 43¢ |
Option DT - Single Family All-Electric Allocation | TOU | 30¢ to 54¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence | TOU | 27¢ to 59¢ |
Option A Single-Family Residence All-Electric Allocation | TOU | 11¢ to 86¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence All-Electric Allocation | TOU | 27¢ to 59¢ |
Residential Service - Single Family All-Electric Allocation | Fixed | 34¢ to 43¢ |
Domestic Time-of-Use Electric Vehicle Charging: TOU-EV-1 | TOU | 17¢ to 77¢ |
Option B Residence All-Electric Allocation | TOU | 15¢ to 71¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home