California
Here's the average monthly bill, usage, and carbon footprint of residents in Ripon
January
$517highestFebruary
$418March
$349April
$330May
$326lowestJune
$353July
$417August
$370September
$338October
$351November
$397December
$435Carbon Emissions
501 lbs CO₂
Monthly Usage
1,210 kWh
Ripon's energy comes from Natural Gas, Solar, Hydroelectric, Nuclear, and Wind. Natural Gas is the largest source of electricity, providing 34% of Ripon's energy. Solar is the second largest source, making up 33%. Hydroelectric provides 15% of the energy in Ripon. Nuclear provides 10% of the energy in Ripon. Wind provides 8% of the energy in Ripon.
34%
Natural Gas
33%
Solar
15%
Hydroelectric
10%
Nuclear
8%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
2,092 kWh
Energy generated by average sized system
$12,895
Average system cost
(after federal incentive)
5 years
Payback period
Net metering policies in Ripon can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Heat Pump Water Heaters | $100 | Modesto Irrigation District | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Modesto Irrigation District | See Details |
Ductless Heat Pump (mini & multi split) Systems | $330 | Modesto Irrigation District | See Details |
Central Air Conditioning - Single Package | $250-$500 | Modesto Irrigation District | See Details |
Central Air Conditioning - Split Systems | $250-$500 | Modesto Irrigation District | See Details |
Ductless Heat Pump (mini & multi split) Systems | $50 | Modesto Irrigation District | See Details |
Air-Source Heat Pump - Single Package | $350-$600 | Modesto Irrigation District | See Details |
Windows, Doors, and Skylights | $1/sq. ft. | Modesto Irrigation District | See Details |
Clothes Washers | $35 | Modesto Irrigation District | See Details |
Modesto Irrigation District has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Time-of-Use Option | TOU | 15¢ to 32¢ |
Residential Life Support Service | Fixed | 9¢ to 22¢ |
Residential Service | Fixed | 16¢ to 22¢ |
PG&E has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential TOU-C (All Electric) | TOU | 47¢ to 63¢ |
RESIDENTIAL TOU SERVICE (All Electric) E-6 | TOU | 39¢ to 63¢ |
E-ELEC Residential Time of Use (Electric Home) | TOU | 35¢ to 61¢ |
RESIDENTIAL SERVICES (All Electric) | Fixed | 41¢ to 51¢ |
Residential TOU | TOU | 46¢ to 61¢ |
Electric Schedule Residential Time of Use (EV) - A | TOU | 34¢ to 72¢ |
Electric Schedule Residential Time of Use (EV) - B | TOU | 34¢ to 73¢ |
Residential TOU (4-9pm, weekdays) | TOU | 41¢ to 59¢ |
Electric Schedule Residential Rate 5-8pm (weekdays) | TOU | 44¢ to 57¢ |
Residential TOU (All Electric) | TOU | 47¢ to 63¢ |
RESIDENTIAL SERVICES | Fixed | 41¢ to 51¢ |
Residential TOU-C (4-9pm) | TOU | 47¢ to 63¢ |
Residential Time of Use (Electric Home) | TOU | 35¢ to 61¢ |
Electric Vehicle EV2 (Sch) | TOU | 31¢ to 62¢ |
RESIDENTIAL TOU SERVICE E-6 | TOU | 39¢ to 63¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home