California
Here's the average monthly bill, usage, and carbon footprint of residents in Waterford
January
$238February
$240March
$242April
$243May
$243June
$276July
$290highestAugust
$286September
$274October
$254November
$246December
$234lowestCarbon Emissions
334 lbs CO₂
Monthly Usage
844 kWh
Waterford's energy comes from Natural Gas, Solar, Nuclear, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 44% of Waterford's energy. Solar is the second largest source, making up 33%. Nuclear provides 8% of the energy in Waterford. Hydroelectric provides 8% of the energy in Waterford. Wind provides 6% of the energy in Waterford.
44%
Natural Gas
33%
Solar
8%
Nuclear
8%
Hydroelectric
6%
Wind
incentive | savings | utility | |
Heat Pump Water Heaters | $100 | Modesto Irrigation District | See Details |
Central Air Conditioning - Split Systems | $250-$500 | Modesto Irrigation District | See Details |
Ductless Heat Pump (mini & multi split) Systems | $50 | Modesto Irrigation District | See Details |
Windows, Doors, and Skylights | $1/sq. ft. | Modesto Irrigation District | See Details |
Ductless Heat Pump (mini & multi split) Systems | $330 | Modesto Irrigation District | See Details |
Central Air Conditioning - Single Package | $250-$500 | Modesto Irrigation District | See Details |
Air-Source Heat Pump - Single Package | $350-$600 | Modesto Irrigation District | See Details |
Clothes Washers | $35 | Modesto Irrigation District | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Modesto Irrigation District | See Details |
Modesto Irrigation District has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 15¢ to 22¢ |
Residential Service Time-of-Use Option | TOU | 15¢ to 31¢ |
Residential Life Support Service | Fixed | 8¢ to 22¢ |
PG&E has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Time of Use (Electric Home) | TOU | 35¢ to 62¢ |
Residential TOU-C (4-9pm) | TOU | 45¢ to 59¢ |
Electric Schedule Residential Time of Use (EV) - A | TOU | 30¢ to 69¢ |
E-ELEC Residential Time of Use (Electric Home) | TOU | 35¢ to 62¢ |
Residential TOU (All Electric) | TOU | 45¢ to 59¢ |
Electric Vehicle EV2 (Sch) | TOU | 32¢ to 64¢ |
RESIDENTIAL SERVICES (All Electric) | Fixed | 39¢ to 49¢ |
Residential TOU-C (All Electric) | TOU | 45¢ to 59¢ |
Electric Schedule Residential Time of Use (EV) - B | TOU | 32¢ to 70¢ |
Electric Schedule Residential Rate 5-8pm (weekdays) | TOU | 43¢ to 57¢ |
RESIDENTIAL TOU SERVICE E-6 | TOU | 39¢ to 63¢ |
Residential TOU | TOU | 45¢ to 59¢ |
Residential TOU (4-9pm, weekdays) | TOU | 41¢ to 58¢ |
RESIDENTIAL SERVICES | Fixed | 39¢ to 49¢ |
RESIDENTIAL TOU SERVICE (All Electric) E-6 | TOU | 39¢ to 63¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home