Illinois
Here's the average monthly bill, usage, and carbon footprint of residents in Palestine
January
$222highestFebruary
$105March
$104April
$124May
$122June
$120July
$122August
$125September
$118October
$127November
$110December
$91lowestCarbon Emissions
485 lbs CO₂
Monthly Usage
784 kWh
Palestine's energy comes from Nuclear, Natural Gas, Coal, Wind, and Solar. Nuclear is the largest source of electricity, providing 50% of Palestine's energy. Natural Gas is the second largest source, making up 24%. Coal provides 18% of the energy in Palestine. Wind provides 6% of the energy in Palestine. Solar provides 3% of the energy in Palestine.
50%
Nuclear
24%
Natural Gas
18%
Coal
6%
Wind
3%
Solar
There are a variety of electricity plans available to residents of Palestine. The following companies provide electricity plans in the city:
ComEd has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
BES - Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 10¢ to 10¢ |
RDS - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 3¢ |
BES - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 12¢ to 13¢ |
BES - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 10¢ to 10¢ |
RDS - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 4¢ |
RDS - Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 3¢ |
BES - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 11¢ to 12¢ |
RDS - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 5¢ |
Ameren has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
DS-1 (Residential) | Fixed | 2¢ to 7¢ |
The price to compare for Ameren is 58.67¢. Rates are based on an estimated usage of 784 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 8.29¢ | 6 months | Choose Plan | |
Direct Energy | Live Brighter 6 | 10.29¢ | 6 months | Choose Plan | |
Constellation Energy | 18 Month Home Power Plan cheapest 13+ months | 10.29¢ | 18 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan cheapest 12 months | 10.49¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Green Home Power Plan cheapest renewable | 10.69¢ | 12 months | Choose Plan |
The price to compare for ComEd is 6.47¢. Rates are based on an estimated usage of 784 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 6 cheapestcheapest <12 months | 7.89¢ | 6 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan cheapest 12 months | 9.19¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 9.19¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Green Home Power Plan cheapest renewable | 9.39¢ | 12 months | Choose Plan | |
Constellation Energy | 18 Month Home Power Plan cheapest 13+ months | 9.69¢ | 18 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home