Illinois
Here's the average monthly bill, usage, and carbon footprint of residents in Springfield
January
$308highestFebruary
$111lowestMarch
$114April
$134May
$131June
$148July
$140August
$141September
$128October
$130November
$117December
$129Carbon Emissions
474 lbs CO₂
Monthly Usage
867 kWh
Springfield's energy comes from Nuclear, Natural Gas, Wind, Coal, and Solar. Nuclear is the largest source of electricity, providing 51% of Springfield's energy. Natural Gas is the second largest source, making up 19%. Wind provides 15% of the energy in Springfield. Coal provides 12% of the energy in Springfield. Solar provides 3% of the energy in Springfield.
51%
Nuclear
19%
Natural Gas
15%
Wind
12%
Coal
3%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
982 kWh
Energy generated by average sized system
$12,348
Average system cost
(after federal incentive)
8 years
Payback period
Net metering policies in Springfield can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Springfield. The following companies provide electricity plans in the city:
ComEd has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
BES - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 11¢ to 12¢ |
BES - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 12¢ to 13¢ |
RDS - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 4¢ |
RDS - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 5¢ |
RDS - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 3¢ |
RDS - Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 3¢ |
BES - Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 10¢ to 10¢ |
BES - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 10¢ to 10¢ |
Ameren has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
DS-1 (Residential) | Fixed | 2¢ to 7¢ |
Menard Electric Coop has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Farm And Residential Service | Fixed | 11¢ to 14¢ |
Farm and Residential Service (City of Sherman) | Fixed | 11¢ to 14¢ |
Farm And Residential Service - Electric Heat and Geothermal | Fixed | 10¢ to 14¢ |
City of Springfield has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Electric Heat Residential Income Qualified Senior Citizen (Rate 37) | Fixed | 8¢ to 11¢ |
Regular Residential - Senior Citizen (Rate 33) | Fixed | 9¢ to 11¢ |
Electric Heat Residential (Rate 34) | Fixed | 9¢ to 12¢ |
Electric Heat Residential Income Qualified Senior Citizen - Southern View (Rate 36) | Fixed | 8¢ to 11¢ |
Regular Residential | Fixed | 11¢ to 12¢ |
Regular Residential- Southern View Senior Citizen (Rate 32) | Fixed | 9¢ to 11¢ |
Electric Heat Residential - Southern View (Rate 35) | Fixed | 9¢ to 12¢ |
Regular Residential - Southern View (Rate 31) | Fixed | 10¢ to 12¢ |
The price to compare for Ameren is 102.37¢. Rates are based on an estimated usage of 867 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 12 Month Home Power Plan cheapestcheapest 12 months | 10.49¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Green Home Power Plan cheapest renewable | 10.69¢ | 12 months | Choose Plan | |
Constellation Energy | 18 Month Home Power Plan cheapest 13+ months | 10.69¢ | 18 months | Choose Plan | |
Direct Energy | Live Brighter 6 cheapest <12 months | 11.29¢ | 6 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 11.69¢ | 12 months | Choose Plan |
The price to compare for ComEd is 6.47¢. Rates are based on an estimated usage of 867 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 6 cheapestcheapest <12 monthsmost popular | 8.69¢ | 6 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan cheapest 12 months | 9.49¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 9.79¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Green Home Power Plan cheapest renewable | 9.99¢ | 12 months | Choose Plan | |
Constellation Energy | 18 Month Home Power Plan cheapest 13+ months | 9.99¢ | 18 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home