Illinois
Here's the average monthly bill, usage, and carbon footprint of residents in Wasco
January
$325highestFebruary
$117March
$115April
$119May
$131June
$129July
$134August
$135September
$127October
$133November
$121December
$80lowestCarbon Emissions
457 lbs CO₂
Monthly Usage
835 kWh
Wasco's energy comes from Nuclear, Natural Gas, Wind, Coal, and Solar. Nuclear is the largest source of electricity, providing 51% of Wasco's energy. Natural Gas is the second largest source, making up 19%. Wind provides 15% of the energy in Wasco. Coal provides 12% of the energy in Wasco. Solar provides 3% of the energy in Wasco.
51%
Nuclear
19%
Natural Gas
15%
Wind
12%
Coal
3%
Solar
There are a variety of electricity plans available to residents of Wasco. The following companies provide electricity plans in the city:
ComEd has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
BES - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 11¢ to 12¢ |
RDS - Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 3¢ |
RDS - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 3¢ |
BES - Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 10¢ to 10¢ |
RDS - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 5¢ |
BES - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 10¢ to 10¢ |
BES - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 12¢ to 13¢ |
RDS - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 4¢ |
The price to compare for ComEd is 6.47¢. Rates are based on an estimated usage of 835 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 6 cheapestcheapest <12 monthsmost popular | 8.69¢ | 6 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan cheapest 12 months | 9.49¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 9.79¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Green Home Power Plan cheapest renewable | 9.99¢ | 12 months | Choose Plan | |
Constellation Energy | 18 Month Home Power Plan cheapest 13+ months | 9.99¢ | 18 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home