Massachusetts
Here's the average monthly bill, usage, and carbon footprint of residents in Everett
January
$494highestFebruary
$173lowestMarch
$219April
$204May
$261June
$256July
$300August
$261September
$251October
$270November
$223December
$269Carbon Emissions
595 lbs CO₂
Monthly Usage
874 kWh
Everett's energy comes from Natural Gas, Solar, Nuclear, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 66% of Everett's energy. Solar is the second largest source, making up 15%. Nuclear provides 14% of the energy in Everett. Hydroelectric provides 4% of the energy in Everett. Wind provides 1% of the energy in Everett.
66%
Natural Gas
15%
Solar
14%
Nuclear
4%
Hydroelectric
1%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
609 kWh
Energy generated by average sized system
$15,521
Average system cost
(after federal incentive)
6 years
Payback period
Net metering policies in Everett can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Everett. The following companies provide electricity plans in the city:
Eversource Energy - Massachusetts has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Eastern Massachusetts Residential Rate (R-1) | Fixed | 14¢ |
Western Massachusetts Residential Space Heating R-3 (A4) | Fixed | 13¢ |
South Shore, Cape Cod and Martha Vineyard Residential R-1 Annual CLC (32) | Fixed | 25¢ |
Cape Cod Residential Rate (R-1) | Fixed | 33¢ |
Western Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 26¢ |
Greater Boston Residential R-1 (A1) | Fixed | 11¢ |
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
South Shore, Cape Cod and Martha's Vineyard Residential Space Heating R-3 BS (86) | Fixed | 10¢ |
Greater Boston Residential Assistance A4 (R-3) without electric heat | Fixed | 10¢ |
Greater Boston Residential Assistance A4 (R-3) without electric heat | Fixed | 23¢ |
Eastern Massachusetts Residential Space Heating R-3 | Fixed | 30¢ |
Eastern Massachusetts Residential Space Heating R-3 | Fixed | 13¢ |
Eastern Massachusetts Residential Discount Rate (R-2) | Fixed | 13¢ |
Cape Cod Residential Discount Rate (R-2) | Fixed | 29¢ |
South Shore Residential R-1 Annual BS (32) | Fixed | 24¢ |
Western Massachusetts Residential Discount Rate (R-2) | Fixed | 12¢ |
Greater Boston Residential R-1 (A1) | Fixed | 24¢ |
Cambridge Electric Light Company Residential R-1 (01) | Fixed | 24¢ |
Greater Boston Residential Assistance A2 (R-2) with electric heat | Fixed | 23¢ |
Cambridge Electric Light Company Residential Space Heating R-3 (04) | Fixed | 23¢ |
Residential Rate (Cambridge/Greater Boston/South Shore Service Area) | Fixed | 17¢ |
Cape Cod Residential Space Heating R-3 | Fixed | 15¢ |
Western Massachusetts Residential Rate (R-1) | Fixed | 29¢ |
Western Massachusetts Residential Space Heating R-3 (A4) | Fixed | 27¢ |
Western Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Cambridge Electric Light Company Residential R-1 (01) | Fixed | 11¢ |
Cape Cod Residential Space Heating R-3 | Fixed | 32¢ |
Cape Cod Residential Discount Rate (R-2) | Fixed | 13¢ |
Cape Cod Residential Space Heating Low Income Rate R-4 | Fixed | 28¢ |
Cambridge Electric Light Company Residential Space Heating R-3 (04) | Fixed | 10¢ |
Eastern Massachusetts Residential Rate (R-1) | Fixed | 31¢ |
South Shore Residential R-1 Annual BS (32) | Fixed | 11¢ |
South Shore, Cape Cod and Martha's Vineyard Residential Space Heating R-3 BS (86) | Fixed | 24¢ |
Greater Boston Residential Assistance A2 (R-2) with electric heat | Fixed | 9¢ |
Cape Cod Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Residential Rate (Cape Cod and Martha's Vineyard Service Area) | Fixed | 17¢ |
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 28¢ |
Western Massachusetts Residential Discount Rate (R-2) | Fixed | 27¢ |
Eastern Massachusetts Residential Discount Rate (R-2) | Fixed | 30¢ |
Cape Cod Residential Rate (R-1) | Fixed | 16¢ |
Western Massachusetts Residential Rate (R-1) | Fixed | 14¢ |
South Shore, Cape Cod and Martha Vineyard Residential R-1 Annual CLC (32) | Fixed | 11¢ |
National Grid has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
R-2 Low Income Residential | Fixed | 16¢ |
R-2 Low Income Residential Farm Discount | Fixed | 11¢ |
Regular Residential Rate | Fixed | 18¢ |
The price to compare for Eversource Energy - Massachusetts is 13.35¢. Rates are based on an estimated usage of 874 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 9 Month Home Power Plan - BE cheapestcheapest <12 months | 12.99¢ | 9 months | Choose Plan | |
Constellation Energy | 24 Month Green Home Power Plan - BE cheapest renewablecheapest 13+ months | 15.29¢ | 24 months | Choose Plan |
The price to compare for National Grid is 16.05¢. Rates are based on an estimated usage of 874 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 9 Month Home Power Plan cheapestcheapest <12 months | 12.29¢ | 9 months | Choose Plan | |
Direct Energy | Go Green Lights 8 | 13.39¢ | 8 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan cheapest 12 months | 13.99¢ | 12 months | Choose Plan | |
Constellation Energy | 24 Month Home Power Plan cheapest 13+ months | 14.99¢ | 24 months | Choose Plan | |
Constellation Energy | 24 Month Green Home Power Plan cheapest renewable | 14.99¢ | 24 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home