Massachusetts
Here's the average monthly bill, usage, and carbon footprint of residents in Lexington
January
$510highestFebruary
$187lowestMarch
$235April
$220May
$324June
$328July
$365August
$321September
$314October
$333November
$243December
$246Carbon Emissions
658 lbs CO₂
Monthly Usage
966 kWh
Lexington's energy comes from Natural Gas, Solar, Nuclear, Hydroelectric, Petroleum, and Wind. Natural Gas is the largest source of electricity, providing 60% of Lexington's energy. Solar is the second largest source, making up 16%. Nuclear provides 15% of the energy in Lexington. Hydroelectric provides 5% of the energy in Lexington. Petroleum provides 4% of the energy in Lexington. Wind provides 1% of the energy in Lexington.
59%
Natural Gas
16%
Solar
15%
Nuclear
5%
Hydroelectric
4%
Petroleum
1%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
627 kWh
Energy generated by average sized system
$15,951
Average system cost
(after federal incentive)
6 years
Payback period
Net metering policies in Lexington can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Lexington. The following companies provide electricity plans in the city:
Eversource Energy - Massachusetts has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Cambridge Electric Light Company Residential R-1 (01) | Fixed | 24¢ |
Residential Rate (Cape Cod and Martha's Vineyard Service Area) | Fixed | 17¢ |
Eastern Massachusetts Residential Rate (R-1) | Fixed | 14¢ |
Cape Cod Residential Discount Rate (R-2) | Fixed | 29¢ |
Cape Cod Residential Rate (R-1) | Fixed | 16¢ |
Western Massachusetts Residential Rate (R-1) | Fixed | 14¢ |
Cambridge Electric Light Company Residential R-1 (01) | Fixed | 11¢ |
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 28¢ |
Cape Cod Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
South Shore, Cape Cod and Martha's Vineyard Residential Space Heating R-3 BS (86) | Fixed | 10¢ |
Cape Cod Residential Rate (R-1) | Fixed | 33¢ |
Western Massachusetts Residential Space Heating R-3 (A4) | Fixed | 13¢ |
Eastern Massachusetts Residential Space Heating R-3 | Fixed | 13¢ |
Western Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 26¢ |
Eastern Massachusetts Residential Space Heating R-3 | Fixed | 30¢ |
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Western Massachusetts Residential Rate (R-1) | Fixed | 29¢ |
South Shore, Cape Cod and Martha Vineyard Residential R-1 Annual CLC (32) | Fixed | 25¢ |
Greater Boston Residential Assistance A4 (R-3) without electric heat | Fixed | 10¢ |
Greater Boston Residential Assistance A4 (R-3) without electric heat | Fixed | 23¢ |
South Shore Residential R-1 Annual BS (32) | Fixed | 24¢ |
Western Massachusetts Residential Discount Rate (R-2) | Fixed | 27¢ |
Greater Boston Residential R-1 (A1) | Fixed | 11¢ |
Greater Boston Residential R-1 (A1) | Fixed | 24¢ |
Western Massachusetts Residential Discount Rate (R-2) | Fixed | 12¢ |
Eastern Massachusetts Residential Rate (R-1) | Fixed | 31¢ |
Cape Cod Residential Space Heating R-3 | Fixed | 15¢ |
Eastern Massachusetts Residential Discount Rate (R-2) | Fixed | 13¢ |
Residential Rate (Cambridge/Greater Boston/South Shore Service Area) | Fixed | 17¢ |
Cape Cod Residential Space Heating Low Income Rate R-4 | Fixed | 28¢ |
Cambridge Electric Light Company Residential Space Heating R-3 (04) | Fixed | 23¢ |
Greater Boston Residential Assistance A2 (R-2) with electric heat | Fixed | 23¢ |
Western Massachusetts Residential Space Heating R-3 (A4) | Fixed | 27¢ |
Western Massachusetts Residential Space Heating Low Income Rate R-4 | Fixed | 11¢ |
Eastern Massachusetts Residential Discount Rate (R-2) | Fixed | 30¢ |
Cape Cod Residential Space Heating R-3 | Fixed | 32¢ |
Cambridge Electric Light Company Residential Space Heating R-3 (04) | Fixed | 10¢ |
South Shore, Cape Cod and Martha Vineyard Residential R-1 Annual CLC (32) | Fixed | 11¢ |
South Shore Residential R-1 Annual BS (32) | Fixed | 11¢ |
Greater Boston Residential Assistance A2 (R-2) with electric heat | Fixed | 9¢ |
Cape Cod Residential Discount Rate (R-2) | Fixed | 13¢ |
South Shore, Cape Cod and Martha's Vineyard Residential Space Heating R-3 BS (86) | Fixed | 24¢ |
The price to compare for Eversource Energy - Massachusetts is 13.35¢. Rates are based on an estimated usage of 966 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 9 Month Home Power Plan - BE cheapestcheapest <12 months | 12.99¢ | 9 months | Choose Plan | |
Constellation Energy | 7 Month Home Power Plan - BE | 13.49¢ | 7 months | Choose Plan | |
Constellation Energy | 24 Month Green Home Power Plan - BE cheapest renewablecheapest 13+ months | 16.29¢ | 24 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home