New Jersey
Here's the average monthly bill, usage, and carbon footprint of residents in Ewing
January
$256highestFebruary
$129March
$128lowestApril
$157May
$149June
$152July
$172August
$156September
$144October
$155November
$131December
$129Carbon Emissions
360 lbs CO₂
Monthly Usage
798 kWh
Ewing's energy comes from Nuclear, Natural Gas, and Solar. Nuclear is the largest source of electricity, providing 49% of Ewing's energy. Natural Gas is the second largest source, making up 42%. Solar provides 9% of the energy in Ewing.
49%
Nuclear
42%
Natural Gas
9%
Solar
There are a variety of electricity plans available to residents of Ewing. The following companies provide electricity plans in the city:
JCPL has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Time-of-Day Service | TOU | 6¢ to 9¢ |
Residential Service for Controlled Water Heating | Fixed | 6¢ |
Residential Geothermal & Heat Pump Service | TOU | 6¢ to 9¢ |
Residential Service for Off-Peak Water Heating | Fixed | 5¢ |
Residential Service | Fixed | 5¢ to 11¢ |
PSEG has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RLM - Residential Load Management (TOU) | TOU | 10¢ to 33¢ |
RHS - Residential Heating Service | Fixed | 3¢ to 7¢ |
WHS - Water Heating Storage Service (CLOSED Rate) | Fixed | 1¢ |
RS - Residential Service | Fixed | 19¢ to 21¢ |
RS - Residential Service | Fixed | 5¢ to 6¢ |
RHS - Residential Heating Service | Fixed | 15¢ to 20¢ |
RLM - Residential Load Management (TOU) | TOU | 3¢ to 10¢ |
WHS - Water Heating Storage Service (CLOSED Rate) | Fixed | 1¢ to 7¢ |
The price to compare for JCPL is 11.34¢. Rates are based on an estimated usage of 798 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Term Optimized Live Brighter 6 cheapestcheapest <12 months | 12.29¢ | 6 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewablecheapest 12 months | 12.89¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 13.19¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 18 cheapest 13+ months | 14.09¢ | 18 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan | 14.79¢ | 12 months | Choose Plan |
The price to compare for PSEG is 9.34¢. Rates are based on an estimated usage of 798 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Verde Energy | Clean Power 12 cheapestcheapest renewablecheapest 12 months | 15.79¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan | 16.49¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 8 cheapest <12 months | 16.99¢ | 8 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 17.69¢ | 12 months | Choose Plan | |
Constellation Energy | 24 Month Home Power Plan cheapest 13+ months | 17.99¢ | 24 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home