New Jersey
Here's the average monthly bill, usage, and carbon footprint of residents in Haworth
January
$231highestFebruary
$129lowestMarch
$134April
$185May
$185June
$195July
$222August
$196September
$182October
$188November
$139December
$132Carbon Emissions
410 lbs CO₂
Monthly Usage
910 kWh
Haworth's energy comes from Nuclear, Natural Gas, and Solar. Nuclear is the largest source of electricity, providing 49% of Haworth's energy. Natural Gas is the second largest source, making up 42%. Solar provides 9% of the energy in Haworth.
49%
Nuclear
42%
Natural Gas
9%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
581 kWh
Energy generated by average sized system
$15,157
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in Haworth can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Ductless Air Conditioning (mini & multi split) Systems – AC only | Please check our website | Rockland Electric Company | See Details |
Air-Source Heat Pump - Single Package | Please check our website | Rockland Electric Company | See Details |
Room Air Conditioning (purchase) | $15 | Rockland Electric Company | See Details |
Ductless Heat Pump (mini & multi split) Systems | Please check our website | Rockland Electric Company | See Details |
There are a variety of electricity plans available to residents of Haworth. The following companies provide electricity plans in the city:
PSEG has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RHS - Residential Heating Service | Fixed | 3¢ to 7¢ |
RLM - Residential Load Management (TOU) | TOU | 10¢ to 33¢ |
WHS - Water Heating Storage Service (CLOSED Rate) | Fixed | 1¢ to 7¢ |
RHS - Residential Heating Service | Fixed | 15¢ to 20¢ |
RLM - Residential Load Management (TOU) | TOU | 3¢ to 10¢ |
WHS - Water Heating Storage Service (CLOSED Rate) | Fixed | 1¢ |
RS - Residential Service | Fixed | 19¢ to 21¢ |
RS - Residential Service | Fixed | 5¢ to 6¢ |
Orange and Rockland - New Jersey has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 11¢ to 13¢ |
Residential Service TOU | TOU | 15¢ to 28¢ |
Residential Service Time-of-Day Heating Service | TOU | 7¢ to 12¢ |
Residential Service Time-of-Day | TOU | 9¢ to 19¢ |
Residential Service TOU | TOU | 2¢ to 7¢ |
Rates are based on an estimated usage of 910 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 6 cheapestcheapest <12 months | 14.39¢ | 6 months | Choose Plan | |
Direct Energy | Live Brighter 12 cheapest 12 months | 15.29¢ | 12 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewable | 15.99¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 18 cheapest 13+ months | 16.29¢ | 18 months | Choose Plan |
The price to compare for PSEG is 9.34¢. Rates are based on an estimated usage of 910 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Verde Energy | Clean Power 12 cheapestcheapest renewablecheapest 12 months | 15.79¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan | 16.49¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 8 cheapest <12 months | 16.99¢ | 8 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 17.69¢ | 12 months | Choose Plan | |
Constellation Energy | 24 Month Home Power Plan cheapest 13+ months | 17.99¢ | 24 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home