New Jersey
Here's the average monthly bill, usage, and carbon footprint of residents in Old Tappan
January
$249highestFebruary
$143March
$145April
$192May
$183June
$197July
$222August
$193September
$179October
$185November
$148December
$142lowestCarbon Emissions
422 lbs CO₂
Monthly Usage
937 kWh
Old Tappan's energy comes from Nuclear, Natural Gas, and Solar. Nuclear is the largest source of electricity, providing 49% of Old Tappan's energy. Natural Gas is the second largest source, making up 42%. Solar provides 9% of the energy in Old Tappan.
49%
Nuclear
42%
Natural Gas
9%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
962 kWh
Energy generated by average sized system
$14,937
Average system cost
(after federal incentive)
9 years
Payback period
Net metering policies in Old Tappan can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Ductless Air Conditioning (mini & multi split) Systems – AC only | Please check our website | Rockland Electric Company | See Details |
Air-Source Heat Pump - Single Package | Please check our website | Rockland Electric Company | See Details |
Room Air Conditioning (purchase) | $15 | Rockland Electric Company | See Details |
Ductless Heat Pump (mini & multi split) Systems | Please check our website | Rockland Electric Company | See Details |
There are a variety of electricity plans available to residents of Old Tappan. The following companies provide electricity plans in the city:
Orange and Rockland - New Jersey has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Time-of-Day | TOU | 9¢ to 19¢ |
Residential Service TOU | TOU | 15¢ to 28¢ |
Residential Service | Fixed | 11¢ to 13¢ |
Residential Service Time-of-Day Heating Service | TOU | 7¢ to 12¢ |
Residential Service TOU | TOU | 2¢ to 7¢ |
PSEG has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
WHS - Water Heating Storage Service (CLOSED Rate) | Fixed | 1¢ to 7¢ |
RLM - Residential Load Management (TOU) | TOU | 3¢ to 10¢ |
RHS - Residential Heating Service | Fixed | 15¢ to 20¢ |
RS - Residential Service | Fixed | 5¢ to 6¢ |
RS - Residential Service | Fixed | 19¢ to 21¢ |
WHS - Water Heating Storage Service (CLOSED Rate) | Fixed | 1¢ |
RHS - Residential Heating Service | Fixed | 3¢ to 7¢ |
RLM - Residential Load Management (TOU) | TOU | 10¢ to 33¢ |
Rates are based on an estimated usage of 937 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 6 cheapestcheapest <12 months | 14.39¢ | 6 months | Choose Plan | |
Direct Energy | Live Brighter 12 cheapest 12 months | 15.29¢ | 12 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewable | 15.99¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 18 cheapest 13+ months | 16.29¢ | 18 months | Choose Plan |
The price to compare for PSEG is 9.34¢. Rates are based on an estimated usage of 937 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Verde Energy | Clean Power 12 cheapestcheapest renewablecheapest 12 months | 15.79¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan | 16.49¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 8 cheapest <12 months | 16.99¢ | 8 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 17.69¢ | 12 months | Choose Plan | |
Constellation Energy | 24 Month Home Power Plan cheapest 13+ months | 17.99¢ | 24 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home