New York
Here's the average monthly bill, usage, and carbon footprint of residents in Fonda
January
$440highestFebruary
$115lowestMarch
$189April
$175May
$201June
$199July
$233August
$204September
$195October
$204November
$191December
$128Carbon Emissions
420 lbs CO₂
Monthly Usage
816 kWh
Fonda's energy comes from Natural Gas, Hydroelectric, Nuclear, Solar, and Wind. Natural Gas is the largest source of electricity, providing 54% of Fonda's energy. Hydroelectric is the second largest source, making up 18%. Nuclear provides 17% of the energy in Fonda. Solar provides 7% of the energy in Fonda. Wind provides 3% of the energy in Fonda.
55%
Natural Gas
18%
Hydroelectric
17%
Nuclear
7%
Solar
3%
Wind
There are a variety of electricity plans available to residents of Fonda. The following companies provide electricity plans in the city:
National Grid has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
SC1- Zone A Low Income Rate | Fixed | 10¢ |
SC1C (VTOU)- Zone E | TOU | 8¢ to 11¢ |
SC1C (TOU)- All Zones Delvivery | TOU | 4¢ |
SC1C (TOU)- Zone A | TOU | 10¢ to 13¢ |
SC1- Zone D Low Income Rate | Fixed | 9¢ |
SC1C (TOU)- Zone B | TOU | 8¢ to 13¢ |
SC1- Zone D | Fixed | 11¢ |
SC1- Zone B | Fixed | 13¢ |
SC1- Zone E Low Income Rate | Fixed | 10¢ |
SC1- Zone C Low Income Rate | Fixed | 10¢ |
SC1- Zone E | Fixed | 13¢ |
SC1C (TOU)- Zone F | TOU | 7¢ to 9¢ |
Optional Large Time Of Use | TOU | 6¢ |
SC1- Zone C | Fixed | 13¢ |
SC1C (TOU)- Zone D | TOU | 6¢ to 8¢ |
SC1- Zone F Low Income Rate | Fixed | 10¢ |
SC1C (VTOU)- Zone A | TOU | 8¢ to 10¢ |
SC1C (VTOU)- Zone C | TOU | 8¢ to 11¢ |
SC1- Zone B Low Income Rate | Fixed | 10¢ |
SC1- Delivery Only Service | Fixed | 7¢ |
Standard Service | Fixed | 9¢ |
SC1C (TOU)- Zone E | TOU | 9¢ to 14¢ |
SC1- Delivery Only Service Low Income Rate | Fixed | 6¢ |
SC1C (TOU)- Zone C | TOU | 6¢ to 8¢ |
SC1C (TOU)- Zone B | TOU | 6¢ to 8¢ |
SC1C (TOU)- Zone C | TOU | 11¢ to 14¢ |
SC1C (TOU)- Zone E | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone D | TOU | 8¢ to 10¢ |
SC1C (TOU)- Zone F | TOU | 11¢ to 17¢ |
SC1C (TOU)- Zone D | TOU | 8¢ to 13¢ |
SC1- Zone F | Fixed | 17¢ |
SC1C (VTOU)- Zone B | TOU | 8¢ to 10¢ |
SC1C (VTOU)- Zone F | TOU | 10¢ to 13¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home