New York
Here's the average monthly bill, usage, and carbon footprint of residents in Pierrepont
January
$485highestFebruary
$97lowestMarch
$110April
$171May
$197June
$189July
$198August
$195September
$191October
$199November
$112December
$133Carbon Emissions
395 lbs CO₂
Monthly Usage
766 kWh
Pierrepont's energy comes from Natural Gas, Nuclear, Hydroelectric, Wind, and Solar. Natural Gas is the largest source of electricity, providing 46% of Pierrepont's energy. Nuclear is the second largest source, making up 22%. Hydroelectric provides 21% of the energy in Pierrepont. Wind provides 6% of the energy in Pierrepont. Solar provides 4% of the energy in Pierrepont.
46%
Natural Gas
22%
Nuclear
21%
Hydroelectric
6%
Wind
4%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$16,581
Average system cost
(after federal incentive)
8 years
Payback period
Net metering policies in Pierrepont can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Pierrepont. The following companies provide electricity plans in the city:
National Grid has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
SC1- Zone F Low Income Rate | Fixed | 10¢ |
SC1C (VTOU)- Zone C | TOU | 8¢ to 11¢ |
SC1- Delivery Only Service | Fixed | 7¢ |
SC1C (TOU)- Zone B | TOU | 6¢ to 8¢ |
Standard Service | Fixed | 9¢ |
SC1C (VTOU)- Zone A | TOU | 8¢ to 10¢ |
SC1C (TOU)- Zone E | TOU | 9¢ to 14¢ |
SC1- Delivery Only Service Low Income Rate | Fixed | 6¢ |
SC1- Zone B Low Income Rate | Fixed | 10¢ |
SC1- Zone C Low Income Rate | Fixed | 10¢ |
SC1- Zone B | Fixed | 13¢ |
SC1- Zone C | Fixed | 13¢ |
SC1- Zone D | Fixed | 11¢ |
SC1- Zone E Low Income Rate | Fixed | 10¢ |
SC1C (TOU)- Zone B | TOU | 8¢ to 13¢ |
SC1C (TOU)- Zone F | TOU | 7¢ to 9¢ |
SC1- Zone E | Fixed | 13¢ |
SC1C (TOU)- Zone D | TOU | 6¢ to 8¢ |
Optional Large Time Of Use | TOU | 6¢ |
SC1C (TOU)- Zone C | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone E | TOU | 8¢ to 11¢ |
SC1- Zone F | Fixed | 17¢ |
SC1- Zone A Low Income Rate | Fixed | 10¢ |
SC1C (VTOU)- Zone F | TOU | 10¢ to 13¢ |
SC1C (TOU)- Zone E | TOU | 6¢ to 8¢ |
SC1C (TOU)- Zone A | TOU | 10¢ to 13¢ |
SC1C (VTOU)- Zone D | TOU | 8¢ to 10¢ |
SC1- Zone D Low Income Rate | Fixed | 9¢ |
SC1C (VTOU)- Zone B | TOU | 8¢ to 10¢ |
SC1C (TOU)- Zone C | TOU | 11¢ to 14¢ |
SC1C (TOU)- Zone D | TOU | 8¢ to 13¢ |
SC1C (TOU)- Zone F | TOU | 11¢ to 17¢ |
SC1C (TOU)- All Zones Delvivery | TOU | 4¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home