North Carolina
Here's the average monthly bill, usage, and carbon footprint of residents in Kannapolis
January
$221highestFebruary
$159March
$127April
$122lowestMay
$132June
$148July
$155August
$148September
$133October
$128November
$132December
$164Carbon Emissions
537 lbs CO₂
Monthly Usage
995 kWh
Kannapolis's energy comes from Natural Gas, Nuclear, Solar, Coal, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 37% of Kannapolis's energy. Nuclear is the second largest source, making up 35%. Solar provides 13% of the energy in Kannapolis. Coal provides 9% of the energy in Kannapolis. Hydroelectric provides 4% of the energy in Kannapolis. Wind provides 1% of the energy in Kannapolis.
37%
Natural Gas
35%
Nuclear
13%
Solar
9%
Coal
4%
Hydroelectric
1%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,451 kWh
Energy generated by average sized system
$17,464
Average system cost
(after federal incentive)
11 years
Payback period
Net metering policies in Kannapolis can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Heat Pump Water Heaters | $350 | Duke Energy Carolinas | See Details |
Light Bulbs | Varies | Dominion Energy South Carolina, Inc | See Details |
Light Bulbs | Varies | Duke Energy Carolinas | See Details |
Light Fixtures | Varies | Duke Energy Carolinas | See Details |
Air-Source Heat Pump - Single Package | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Central Air Conditioning - Single Package | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Central Air Conditioning - Split Systems | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Air-Source Heat Pump - Split Systems | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Heat Pump Water Heaters | $750 | Dominion Energy South Carolina, Inc | See Details |
EnergyUnited has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Energy Star Service (All Electric) | Fixed | 7¢ to 8¢ |
Residential Service | Fixed | 8¢ to 8¢ |
Residential Energy Star Service (Standard) | Fixed | 8¢ to 8¢ |
Residential All-Electric Service | Fixed | 8¢ to 8¢ |
Duke Energy Carolinas - North Carolina has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service, Energy Star (All-Electric) | Fixed | 10¢ to 11¢ |
Residential Service, Energy Star(Standard) | Fixed | 11¢ |
Residential Service, Time of Use | TOU | 5¢ to 436¢ |
Residential Service | Fixed | 12¢ |
Residential Service Electric Water Heating and Space Conditioning | Fixed | 10¢ to 12¢ |
Landis Town of has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential All Electric Senior Citizens Service | Fixed | 9¢ to 12¢ |
Residential Hot Water Senior Citizens Service | Fixed | 10¢ to 12¢ |
Residential Service | Fixed | 13¢ to 15¢ |
Residential Basic Senior citizens Service | Fixed | 13¢ to 14¢ |
Residential Hot Water Heating | Fixed | 10¢ to 14¢ |
Residential- All Electric | Fixed | 9¢ to 13¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home