Pennsylvania
Here's the average monthly bill, usage, and carbon footprint of residents in Black Lick
January
$246highestFebruary
$93lowestMarch
$118April
$138May
$139June
$136July
$139August
$138September
$134October
$143November
$124December
$101Carbon Emissions
524 lbs CO₂
Monthly Usage
769 kWh
Black Lick's energy comes from Natural Gas, Nuclear, Hydroelectric, Wind, and Solar. Natural Gas is the largest source of electricity, providing 64% of Black Lick's energy. Nuclear is the second largest source, making up 33%. Hydroelectric provides 1% of the energy in Black Lick. Wind provides 1% of the energy in Black Lick. Solar provides 1% of the energy in Black Lick.
64%
Natural Gas
33%
Nuclear
1%
Hydroelectric
1%
Wind
1%
Solar
incentive | savings | utility | |
Central Air Conditioning - Single Package | $150-$250 | Penelec (FirstEnergy utility) | See Details |
Freezers (purchase) | $25 | Penelec (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | Penelec (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | Penelec (FirstEnergy utility) | See Details |
Dishwashers | $25 | Penelec (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | Penelec (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Penelec (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Penelec (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | Penelec (FirstEnergy utility) | See Details |
Clothes Washers | $25 | Penelec (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Penelec (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | Penelec (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | Penelec (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | Penelec (FirstEnergy utility) | See Details |
There are a variety of electricity plans available to residents of Black Lick. The following companies provide electricity plans in the city:
Penelec - Pennsylvania has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 8¢ |
REA Energy Coop Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 8¢ to 9¢ |
Electric Heat | Fixed | 7¢ |
The price to compare for Penelec - Pennsylvania is 10.48¢. Rates are based on an estimated usage of 769 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 8 cheapestcheapest <12 months | 9.69¢ | 8 months | Choose Plan | |
Direct Energy | Live Brighter 12 cheapest 12 months | 10.09¢ | 12 months | Choose Plan | |
Constellation Energy | 6 Month Home Power Plan | 10.39¢ | 6 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewable | 10.49¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 18 cheapest 13+ months | 10.89¢ | 18 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home