Pennsylvania
Here's the average monthly bill, usage, and carbon footprint of residents in Pennsburg
January
$273highestFebruary
$86lowestMarch
$118April
$155May
$153June
$162July
$178August
$154September
$150October
$156November
$119December
$131Carbon Emissions
563 lbs CO₂
Monthly Usage
827 kWh
Pennsburg's energy comes from Natural Gas, Nuclear, Coal, Wind, Hydroelectric, and Solar. Natural Gas is the largest source of electricity, providing 58% of Pennsburg's energy. Nuclear is the second largest source, making up 35%. Coal provides 3% of the energy in Pennsburg. Wind provides 2% of the energy in Pennsburg. Hydroelectric provides 1% of the energy in Pennsburg. Solar provides 1% of the energy in Pennsburg.
58%
Natural Gas
35%
Nuclear
3%
Coal
2%
Wind
1%
Hydroelectric
1%
Solar
incentive | savings | utility | |
Sealing and Insulation Products | $1 to $5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Split Systems | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $400/system | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Single Package | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Heat Pump Water Heaters | $400 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Smart Thermostats | $100 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Split Systems | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Single Package | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Sealing and Insulation Products | $200-$500 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $50 | PPL Electric Utilities | See Details |
There are a variety of electricity plans available to residents of Pennsburg. The following companies provide electricity plans in the city:
PPL has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RESIDENTIAL SERVICE - THERMAL STORAGE | Fixed | 4¢ |
Residential Service | Fixed | 5¢ |
The price to compare for PPL is 10.77¢. Rates are based on an estimated usage of 827 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 12 cheapestcheapest 12 months | 10.69¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 8 cheapestcheapest <12 months | 10.69¢ | 8 months | Choose Plan | |
Verde Energy | Clean Power 6 cheapest renewable | 11.39¢ | 6 months | Choose Plan | |
Verde Energy | Clean Power 12 | 11.59¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 18 cheapest 13+ months | 11.89¢ | 18 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home