Pennsylvania

Here's the average monthly bill, usage, and carbon footprint of residents in Pittsburgh
January
$601highestFebruary
$404March
$224April
$202May
$196June
$195July
$224August
$195September
$194lowestOctober
$210November
$228December
$373Carbon Emissions
948 lbs CO₂
Monthly Usage
1,318 kWh
Pittsburgh's energy comes from Natural Gas, Nuclear, Coal, Wind, Solar, and Hydroelectric. Natural Gas is the largest source of electricity, providing 58% of Pittsburgh's energy. Nuclear is the second largest source, making up 34%. Coal provides 3% of the energy in Pittsburgh. Wind provides 2% of the energy in Pittsburgh. Solar provides 2% of the energy in Pittsburgh. Hydroelectric provides 1% of the energy in Pittsburgh.
58%
Natural Gas
34%
Nuclear
3%
Coal
2%
Wind
2%
Solar
1%
Hydroelectric
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
459 kWh
Energy generated by average sized system
$17,475
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in Pittsburgh can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
| incentive | savings | utility | |
| Heat Pump Water Heaters | $500 | West Penn Power (FirstEnergy utility) | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $200 | West Penn Power (FirstEnergy utility) | See Details |
| Smart Thermostats | $100 | West Penn Power (FirstEnergy utility) | See Details |
| Smart Thermostats | $50 | West Penn Power (FirstEnergy utility) | See Details |
| Refrigerators (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
| Room Air Conditioning (purchase) | $100 | West Penn Power (FirstEnergy utility) | See Details |
| Freezers (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
| Dishwashers | $25 | West Penn Power (FirstEnergy utility) | See Details |
| Refrigerators (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
| Clothes Dryers | $25 | West Penn Power (FirstEnergy utility) | See Details |
| Room Air Conditioning (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
| Central Air Conditioning - Single Package | $150-$250 | West Penn Power (FirstEnergy utility) | See Details |
| Air-Source Heat Pump - Split Systems | $250-$500 | West Penn Power (FirstEnergy utility) | See Details |
| Clothes Dryers | $50 | West Penn Power (FirstEnergy utility) | See Details |
| Clothes Washers | $25 | West Penn Power (FirstEnergy utility) | See Details |
There are a variety of electricity plans available to residents of Pittsburgh. The following companies provide electricity plans in the city:
Duquesne has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Service Heating | Fixed | 9¢ to 10¢ |
| Residential Service Add-On Heat Pump | Fixed | 5¢ to 10¢ |
| Residential Service | Fixed | 10¢ |
West Penn Power has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Service | Fixed | 6¢ |
The price to compare for Duquesne is 12.43¢. Rates are based on an estimated usage of 1,318 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Energy Harbor | Safe Harbor Value 9 cheapestcheapest <12 months | 13.29¢ | 9 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 20 cheapest 13+ months | 13.69¢ | 20 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 15 | 13.69¢ | 15 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 12 cheapest 12 months | 13.69¢ | 12 months | Choose Plan | |
| Verde Energy | Clean Power 12 cheapest renewable | 14.79¢ | 12 months | Choose Plan | |
The price to compare for West Penn Power is 10.32¢. Rates are based on an estimated usage of 1,318 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Energy Harbor | Safe Harbor Value 9 cheapestcheapest <12 months | 10.79¢ | 9 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 15 cheapest 13+ months | 11.19¢ | 15 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 12 cheapest 12 months | 11.29¢ | 12 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 20 | 11.39¢ | 20 months | Choose Plan | |
| Verde Energy | Clean Power 12 cheapest renewable | 12.99¢ | 12 months | Choose Plan | |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home