Pennsylvania
Here's the average monthly bill, usage, and carbon footprint of residents in Stroudsburg
January
$263highestFebruary
$76lowestMarch
$124April
$146May
$141June
$145July
$162August
$145September
$137October
$141November
$125December
$138Carbon Emissions
554 lbs CO₂
Monthly Usage
814 kWh
Stroudsburg's energy comes from Natural Gas, Nuclear, Hydroelectric, Wind, and Solar. Natural Gas is the largest source of electricity, providing 64% of Stroudsburg's energy. Nuclear is the second largest source, making up 33%. Hydroelectric provides 1% of the energy in Stroudsburg. Wind provides 1% of the energy in Stroudsburg. Solar provides 1% of the energy in Stroudsburg.
64%
Natural Gas
33%
Nuclear
1%
Hydroelectric
1%
Wind
1%
Solar
incentive | savings | utility | |
Clothes Dryers | $50 | Met-Ed (FirstEnergy utility) | See Details |
Clothes Washers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Met-Ed (FirstEnergy utility) | See Details |
Freezers (purchase) | $25 | Met-Ed (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Met-Ed (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | Met-Ed (FirstEnergy utility) | See Details |
Dishwashers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | Met-Ed (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $150-$250 | Met-Ed (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | Met-Ed (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | Met-Ed (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Met-Ed (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | Met-Ed (FirstEnergy utility) | See Details |
There are a variety of electricity plans available to residents of Stroudsburg. The following companies provide electricity plans in the city:
MetEd has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 6¢ |
Residential Service Rate (Time of Use Service) | TOU | 11¢ to 14¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home