South Carolina
Here's the average monthly bill, usage, and carbon footprint of residents in Jonesville
January
$187highestFebruary
$149March
$121April
$116lowestMay
$127June
$138July
$150August
$140September
$126October
$121November
$123December
$151Carbon Emissions
595 lbs CO₂
Monthly Usage
991 kWh
Jonesville's energy comes from Nuclear, Coal, Natural Gas, Hydroelectric, and Solar. Nuclear is the largest source of electricity, providing 52% of Jonesville's energy. Coal is the second largest source, making up 23%. Natural Gas provides 20% of the energy in Jonesville. Hydroelectric provides 2% of the energy in Jonesville. Solar provides 2% of the energy in Jonesville.
53%
Nuclear
23%
Coal
20%
Natural Gas
2%
Hydroelectric
2%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$12,338
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in Jonesville can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Air-Source Heat Pump - Split Systems | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Heat Pump Water Heaters | $750 | Dominion Energy South Carolina, Inc | See Details |
Light Bulbs | Varies | Duke Energy Carolinas | See Details |
Light Fixtures | Varies | Duke Energy Carolinas | See Details |
Central Air Conditioning - Split Systems | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Light Bulbs | Varies | Dominion Energy South Carolina, Inc | See Details |
Central Air Conditioning - Single Package | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Heat Pump Water Heaters | $350 | Duke Energy Carolinas | See Details |
Air-Source Heat Pump - Single Package | $400-$500 | Dominion Energy South Carolina, Inc | See Details |
Duke Energy Carolinas - South Carolina has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Energy Star Standard | Fixed | 12¢ to 12¢ |
Residential Electric Water Heating and Space Conditioning - RE | Fixed | 11¢ to 12¢ |
Residential Service | Fixed | 12¢ to 13¢ |
Residential Service Energy Star All-Electric | Fixed | 11¢ to 11¢ |
Residential Service Time-of-Use | TOU | 5¢ to 427¢ |
Broad River Electric Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Three-Phase (Rate 20, 420, 720) | Fixed | 12¢ |
Rate Code 730, Net Metering Single-Phase | Fixed | 12¢ to 13¢ |
Rate Code 720, Net Metering Three-Phase | Fixed | 12¢ |
Rate Code 30, Residential Service Three-Phase | Fixed | 12¢ to 13¢ |
Rate Code 24 Residential Service - Energy Conservation at 4 LOTS per light- Single Phase | Fixed | 12¢ |
Rate Code 430, Pre-Paid Residential Service Three -Phase | Fixed | 12¢ to 13¢ |
Rate Code 730, Net Metering Three-Phase | Fixed | 12¢ to 13¢ |
Standard Residential 10 | Fixed | 12¢ to 14¢ |
Rate code 710 Net Metering Residential Service Three-Phase | Fixed | 12¢ to 14¢ |
Rate Code 24 Residential Service - Energy Conservation at 4 LOTS per light- Three Phase | Fixed | 12¢ |
Rate Code 80 Residential Time-Of-Use, Single-Phase | TOU | 7¢ to 22¢ |
Rate Code 720, Net Metering Single-Phase | Fixed | 12¢ |
Rate Code 430, Pre-Paid Residential Single-Phase | Fixed | 12¢ to 13¢ |
Residential Service Three Phase (Rate Code 10, 410) | Fixed | 12¢ to 14¢ |
Rate Code 80 Residential Time-Of-Use, Three-Phase | TOU | 7¢ to 22¢ |
Residential Service Single-Phase (Rate 20, 420, 720) | Fixed | 12¢ |
Residential Service Single Phase (Rate code 10, 410) | Fixed | 12¢ to 14¢ |
Rate Code 30, Residential Service Single-Phase | Fixed | 12¢ to 13¢ |
Lockhart Power Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Schedule R: Residential | Fixed | 10¢ to 12¢ |
Schedule RA: Residential Service, All-Electric | Fixed | 10¢ to 12¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home