Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Del Sol Loma Linda
January
$111February
$105March
$150April
$161May
$237June
$240July
$242highestAugust
$241September
$230October
$204November
$112December
$100lowestCarbon Emissions
914 lbs CO₂
Monthly Usage
1,136 kWh
Del Sol Loma Linda's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 52% of Del Sol Loma Linda's energy. Wind is the second largest source, making up 22%. Coal provides 12% of the energy in Del Sol Loma Linda. Solar provides 9% of the energy in Del Sol Loma Linda. Nuclear provides 5% of the energy in Del Sol Loma Linda.
52%
Natural Gas
22%
Wind
12%
Coal
9%
Solar
5%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,006 kWh
Energy generated by average sized system
$17,105
Average system cost
(after federal incentive)
9 years
Payback period
incentive | savings | utility | |
Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
Clothes Washers | Varies | CenterPoint Energy | See Details |
Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
Clothes Dryers | $50 | CenterPoint Energy | See Details |
Smart Thermostats | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
Smart Thermostats | $75 | CenterPoint Energy | See Details |
Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Del Sol Loma Linda. The following companies provide electricity plans in the city:
AEP Central has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,136 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Champion Energy Services | Champ Silver-24 cheapestcheapest 13+ months | 15.06¢ | 24 months | Choose Plan | |
Champion Energy Services | Champ Saver-24 | 15.16¢ | 24 months | Choose Plan | |
Champion Energy Services | Free Weekends-24 | 15.19¢ | 24 months | Choose Plan | |
Champion Energy Services | Champ Saver-12 cheapest 12 months | 15.36¢ | 12 months | Choose Plan | |
Chariot Energy | Solarize 15 lowest depositcheapest renewable | 15.42¢ | 15 months | Choose Plan |
Rates are based on an estimated usage of 1,136 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 12 Month Usage Bill Credit least likely to require a depositcheapestcheapest 12 months | 15.24¢ | 12 months | Choose Plan | |
Champion Energy Services | Champ Silver-24 cheapestcheapest 13+ months | 15.24¢ | 24 months | Choose Plan | |
Constellation Energy | 12 Month (No Min Usage Fee) least likely to require a deposit | 15.25¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 15.26¢ | 36 months | Choose Plan | |
Chariot Energy | Solarize 15 lowest depositcheapest renewable | 15.3¢ | 15 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home