Texas

Here's the average monthly bill, usage, and carbon footprint of residents in Houston
January
$180February
$153lowestMarch
$155April
$168May
$176June
$196July
$204highestAugust
$204highestSeptember
$192October
$182November
$153lowestDecember
$157Carbon Emissions
660 lbs CO₂
Monthly Usage
1,071 kWh
Houston's energy comes from Natural Gas, Wind, Solar, Coal, and Nuclear. Natural Gas is the largest source of electricity, providing 48% of Houston's energy. Wind is the second largest source, making up 22%. Solar provides 16% of the energy in Houston. Coal provides 9% of the energy in Houston. Nuclear provides 6% of the energy in Houston.
48%
Natural Gas
22%
Wind
16%
Solar
9%
Coal
6%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,300 kWh
Energy generated by average sized system
$18,765
Average system cost
(after federal incentive)
10 years
Payback period
| incentive | savings | utility | |
| Clothes Washers | Varies | CenterPoint Energy | See Details |
| Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
| Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
| Smart Thermostats | $75 | CenterPoint Energy | See Details |
| Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
| Clothes Dryers | $50 | CenterPoint Energy | See Details |
| Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
| Smart Thermostats | Varies | CenterPoint Energy | See Details |
| Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Houston. The following companies provide electricity plans in the city:
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Texas New Mexico Power has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential LSP POLR | Fixed | 14¢ |
| Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,071 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Frontier | Frontier Saver Plus 12 cheapestcheapest 12 months | 11.16¢ | 12 months | Choose Plan | |
| Companion Energy | Companion Savings + Benefits 12 cheapest | 11.16¢ | 12 months | Choose Plan | |
| Gexa Energy | Gexa Eco Saver Plus 12 cheapestcheapest renewable | 11.16¢ | 12 months | Choose Plan | |
| Chariot Energy | GridPlus 24 lowest depositcheapest 13+ months | 11.53¢ | 24 months | Choose Plan | |
| Frontier | Frontier Saver Plus 24 | 12¢ | 24 months | Choose Plan | |
Rates are based on an estimated usage of 1,071 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Chariot Energy | GridPlus 24 lowest depositcheapestcheapest renewablecheapest 13+ months | 13.51¢ | 24 months | Choose Plan | |
| Frontier | Frontier Saver Plus 24 | 13.61¢ | 24 months | Choose Plan | |
| Gexa Energy | Gexa Eco Saver Plus 24 | 13.61¢ | 24 months | Choose Plan | |
| Gexa Energy | Gexa Eco Saver Plus 12 cheapest 12 months | 13.61¢ | 12 months | Choose Plan | |
| Frontier | Frontier Saver Plus 12 | 13.61¢ | 12 months | Choose Plan | |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home