Texas

Here's the average monthly bill, usage, and carbon footprint of residents in Houston
January
$172February
$147March
$148April
$156May
$173June
$187July
$194highestAugust
$194highestSeptember
$183October
$173November
$146lowestDecember
$150Carbon Emissions
724 lbs CO₂
Monthly Usage
1,072 kWh
Houston's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 48% of Houston's energy. Wind is the second largest source, making up 23%. Coal provides 12% of the energy in Houston. Solar provides 9% of the energy in Houston. Nuclear provides 8% of the energy in Houston.
48%
Natural Gas
23%
Wind
12%
Coal
9%
Solar
8%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,300 kWh
Energy generated by average sized system
$18,765
Average system cost
(after federal incentive)
10 years
Payback period
| incentive | savings | utility | |
| Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
| Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
| Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
| Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
| Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
| Smart Thermostats | $75 | CenterPoint Energy | See Details |
| Clothes Dryers | $50 | CenterPoint Energy | See Details |
| Smart Thermostats | Varies | CenterPoint Energy | See Details |
| Clothes Washers | Varies | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Houston. The following companies provide electricity plans in the city:
Texas New Mexico Power has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
| Residential LSP POLR | Fixed | 14¢ |
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,072 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Gexa Energy | Gexa Eco Saver Plus 12 cheapestcheapest renewablecheapest 12 months | 13.24¢ | 12 months | Choose Plan | |
| Companion Energy | Companion Savings + Benefits 12 cheapest | 13.24¢ | 12 months | Choose Plan | |
| Frontier | Frontier Saver Plus 12 cheapest | 13.24¢ | 12 months | Choose Plan | |
| Companion Energy | Companion Savings + Benefits 24 cheapest 13+ months | 13.59¢ | 24 months | Choose Plan | |
| Frontier | Frontier Saver Plus 24 | 13.69¢ | 24 months | Choose Plan | |
Rates are based on an estimated usage of 1,072 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Chariot Energy | Solarize 12 lowest depositcheapestcheapest renewablecheapest 12 months | 16.09¢ | 12 months | Choose Plan | |
| Companion Energy | Companion Savings + Benefits 24 cheapest 13+ months | 16.17¢ | 24 months | Choose Plan | |
| Frontier | Frontier Saver Plus 24 | 16.27¢ | 24 months | Choose Plan | |
| Gexa Energy | Gexa Eco Saver Plus 24 | 16.27¢ | 24 months | Choose Plan | |
| Chariot Energy | Solarize 24 lowest deposit | 16.39¢ | 24 months | Choose Plan | |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home