Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Timberwood Park
January
$182February
$122lowestMarch
$136April
$150May
$203June
$217July
$242August
$246highestSeptember
$232October
$162November
$128December
$130Carbon Emissions
921 lbs CO₂
Monthly Usage
1,144 kWh
Timberwood Park's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 52% of Timberwood Park's energy. Wind is the second largest source, making up 22%. Coal provides 12% of the energy in Timberwood Park. Solar provides 9% of the energy in Timberwood Park. Nuclear provides 5% of the energy in Timberwood Park.
52%
Natural Gas
22%
Wind
12%
Coal
9%
Solar
5%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,854 kWh
Energy generated by average sized system
$17,598
Average system cost
(after federal incentive)
9 years
Payback period
incentive | savings | utility | |
Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
Clothes Washers | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
Smart Thermostats | $75 | CenterPoint Energy | See Details |
Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
Clothes Dryers | $50 | CenterPoint Energy | See Details |
Smart Thermostats | Varies | CenterPoint Energy | See Details |
Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Timberwood Park. The following companies provide electricity plans in the city:
CPS Energy has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
LARGE USE RESIDENTIAL CAPACITY ENERGY | Fixed | 8¢ to 869¢ |
RESIDENTIAL SERVICE | Fixed | 11¢ to 13¢ |
RESIDENTIAL ALL ELECTRIC SERVICE | Fixed | 10¢ to 13¢ |
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
Rates are based on an estimated usage of 1,144 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Champion Energy Services | Champ Silver-24 cheapestcheapest 13+ months | 15.23¢ | 24 months | Choose Plan | |
Constellation Energy | 12 Month (No Min Usage Fee) least likely to require a depositcheapest 12 months | 15.24¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Usage Bill Credit least likely to require a deposit | 15.25¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 15.25¢ | 36 months | Choose Plan | |
Chariot Energy | Solarize 15 lowest depositcheapest renewable | 15.29¢ | 15 months | Choose Plan |
Rates are based on an estimated usage of 1,144 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Champion Energy Services | Champ Silver-24 cheapestcheapest 13+ months | 14.66¢ | 24 months | Choose Plan | |
Champion Energy Services | Champ Saver-24 | 14.76¢ | 24 months | Choose Plan | |
Champion Energy Services | Free Weekends-24 | 14.8¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.84¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand response | 14.97¢ | 24 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home