Here's the average monthly bill, usage, and carbon footprint of residents in Arizona
January
$122February
$115lowestMarch
$119April
$123May
$147June
$191July
$239highestAugust
$206September
$190October
$147November
$119December
$130Carbon Emissions
685 lbs CO₂
Monthly Usage
1,026 kWh
Arizona's energy comes from Natural Gas, Nuclear, Solar, Coal, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 49% of Arizona's energy. Nuclear is the second largest source, making up 25%. Solar provides 13% of the energy in Arizona. Coal provides 9% of the energy in Arizona. Hydroelectric provides 3% of the energy in Arizona. Wind provides 2% of the energy in Arizona.
49%
Natural Gas
25%
Nuclear
13%
Solar
9%
Coal
3%
Hydroelectric
2%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
2,066 kWh
Energy generated by average sized system
$15,696
Average system cost
(after federal incentive)
9 years
Payback period
Net metering policies in Arizona can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Clothes Dryers | $50 | Salt River Project | See Details |
Central Air Conditioning - Single Package | $75-$225/ton | Salt River Project | See Details |
Sealing and Insulation Products | $250 | APS (Arizona Public Service) | See Details |
Refrigerators (purchase) | $125 | Salt River Project | See Details |
Sealing and Insulation Products | $600 | Salt River Project | See Details |
Light Bulbs | $3-$4 | TEP (Tucson Electric Power) | See Details |
Air-Source Heat Pump - Single Package | $75-$225/ton | Salt River Project | See Details |
Dishwashers | $50 | Salt River Project | See Details |
Smart Thermostats | $50/ea | Salt River Project | See Details |
Heat Pump Water Heaters | $200 | Salt River Project | See Details |
Central Air Conditioning - Split Systems | $75-$225/ton | Salt River Project | See Details |
Light Bulbs | $0.80 - $1.15 | TEP (Tucson Electric Power) | See Details |
Central Air Conditioning - Single Package | $200 | APS (Arizona Public Service) | See Details |
Clothes Washers | $50 | Salt River Project | See Details |
Air-Source Heat Pump - Split Systems | $75-$225/ton | Salt River Project | See Details |
Light Bulbs | $1-$3/ea | Salt River Project | See Details |
Smart Thermostats | $30 | APS (Arizona Public Service) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $225/ton | Salt River Project | See Details |
Maricopa County M W C Dist #1 has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
P.H. Resale Rate | Fixed | 10¢ |
City of Fredonia has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate | Fixed | 5¢ to 6¢ |
Tucson Electric Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Demand Time-of-Use TRRESDT - Single Phase | TOU | 9¢ to 13¢ |
Residential Electric Service TRRES (Three Phase) | Fixed | 14¢ to 17¢ |
Residential Electric Service TRRES (Single Phase) | Fixed | 14¢ to 17¢ |
Residential Time-of-Use TRREST - Single Phase | TOU | 14¢ to 19¢ |
Special Residential Electric Service Time-of-Use Program TRRSPT - Three Phase | TOU | 13¢ to 18¢ |
Residential Time-of-Use TRREST - Three Phase | TOU | 14¢ to 19¢ |
Residential Demand Time-of-Use TRRESDT - Three Phase | TOU | 9¢ to 13¢ |
Residential Service Peak Demand TRRESD (Three Phase) | Fixed | 10¢ to 10¢ |
Special Residential Electric Service TRRSP - Three Phase | Fixed | 13¢ to 16¢ |
Special Residential Electric Service TRRSP - Single Phase | Fixed | 13¢ to 16¢ |
Special Residential Electric Service Time-of-Use Program TRRSPT - Single Phase | TOU | 13¢ to 18¢ |
Residential Service Peak Demand TRRESD (Single Phase) | Fixed | 10¢ to 10¢ |
Garkane Energy Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Twin Cities: RESIDENTIAL SERVICE (COLORADO CITY) | Fixed | 11¢ |
Arizona: RESIDENTIAL SERVICE | Fixed | 11¢ |
USBIA-San Carlos Project has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 3¢ to 16¢ |
Duncan Valley Elec Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Schedule SP - Single Phase 15 kVA or less | Fixed | 8¢ |
Electrical Dist No7 Maricopa has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Agribusiness 4 Rate | Fixed | 7¢ |
Ajo Improvement Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
ELECTRIC RATE SCHEDULE GS-1 | Fixed | 7¢ |
Electrical Dist No5 Pinal Cnty has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 6¢ |
Residential Underground | Fixed | 8¢ to 9¢ |
Electrical Dist No3 Pinal Cnty has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RESIDENTIAL SERVICE – TIME OF USE(OVERHEAD) | TOU | 7¢ to 24¢ |
Residential Service (Overhead) | Fixed | 11¢ to 12¢ |
Residential Service (Underground) | Fixed | 11¢ to 13¢ |
RESIDENTIAL SERVICE – TIME OF USE(UNDERGROUND) | TOU | 7¢ to 26¢ |
RESIDENTIAL PRE-PAYMENT SERVICE(PPM) | Fixed | 12¢ |
Navopache Electric Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Year Round Time Of Use Rate | TOU | 6¢ to 16¢ |
Residential Standard Rate | Fixed | 7¢ to 11¢ |
Winter Time Of Use Rate | TOU | 6¢ to 16¢ |
Mohave Electric Cooperative, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Rate R- (Residential Rate) | Fixed | 8¢ to 11¢ |
Rate RTOU (Residential Time of Use) | TOU | 5¢ to 22¢ |
Rate PRS (Optional Prepay) | Fixed | 9¢ to 12¢ |
Rate RD (Residential Demand Service) | Fixed | 6¢ to 9¢ |
Electrical Dist No4 Pinal Cnty has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate- Solar- Rate 01SOL | Fixed | 11¢ |
Underground Residential Rate | Fixed | 11¢ |
Residential Rate 01OH Overhead | Fixed | 9¢ |
Columbus Electric Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service-TOU | TOU | 9¢ to 14¢ |
Residential Service | Fixed | 12¢ |
Residential Service- Standard Monthly Rate | Fixed | 12¢ |
Residential Service- Monthly Time-of-Use Rate | TOU | 9¢ to 14¢ |
Page Electric Utility has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service above 200 Amps | Fixed | 8¢ |
Residential Service below 200 Amps | Fixed | 7¢ |
Dixie Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 5¢ |
Wellton-Mohawk Irr & Drain Dist has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 7¢ to 11¢ |
Tohono O'Odham Utility Auth has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Farm and Residential Service | Fixed | 11¢ to 24¢ |
Ocotillo Water Conserv. Dist. has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 6¢ |
Morenci Water and Electric Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 8¢ |
Residential | Fixed | 7¢ |
UNS Electric, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Demand | Fixed | 22¢ to 974¢ |
Residential Demand Time-of-Use Tech (R-Tech) | TOU | 19¢ to 1904¢ |
Residential Service Demand Time-of-Use | TOU | 20¢ to 974¢ |
Residential Demand Super Off-Peak Time-of-Use Electric Vehicle | TOU | 19¢ to 974¢ |
Residential Service Time-of-Use | TOU | 24¢ to 35¢ |
Residential Super Off-Peak Time-of-Use Electric Vehicle | TOU | 23¢ to 35¢ |
Residential Service | Fixed | 25¢ to 27¢ |
Electrical Dist No2 Pinal Cnty has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Solar Rate Schedule No. 5S | Fixed | 10¢ to 11¢ |
Residential Rate Schedule No. 5 | Fixed | 10¢ to 11¢ |
City of Safford has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Electric Service | Fixed | 9¢ |
City of Williams - AZ has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service (E 12) | Fixed | 9¢ to 14¢ |
Navajo Tribal Utility Authority has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Life Support/Senior Citizens Discount Program - Residential Electric Heat Service | Fixed | 6¢ |
Residential Service | Fixed | 10¢ |
Life Support/Senior Citizens Discount Program - Residential Electric Service | Fixed | 7¢ |
Residential Service Electric Heat (Life support Senior Citizen Discount) | Fixed | 6¢ |
Life Support/Senior Citizens Discount Program | Fixed | 7¢ |
Residential Service - Electric Heat | Fixed | 9¢ |
Town of Wickenburg has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 9¢ |
Arizona Public Service has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
FIXED ENERGY CHARGE PLAN (Medium - Tier 2) | Fixed | 14¢ |
Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen] | TOU | 6¢ to 12¢ |
Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen] | TOU | 9¢ to 30¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 15¢ |
RESIDENTIAL SERVICE TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 5¢ to 2000¢ |
Residential Service (Saver Choice Plus) | TOU | 10¢ to 15¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 3¢ to 30¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 15¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 14¢ |
RATE SCHEDULE R-TECH RESIDENTIAL SERVICE PILOT TECHNOLOGY RATE TECHNOLOGY TIME-OF-USE WITH DEMAND CHARGE | TOU | 8¢ to 2025¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 16¢ |
Time-of-Use 4pm-7pm Weekdays (R-TOU-E) | TOU | 6¢ to 33¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 17¢ to 18¢ |
Residential Service (Pilot Technology Rate) R-Tech | TOU | 7¢ to 8¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 5¢ to 37¢ |
FIXED ENERGY CHARGE PLAN- Tier 3 | Fixed | 13¢ |
Time-of-Use 4pm-7pm Weekdays with Demand Charge | TOU | 5¢ to 1959¢ |
FIXED ENERGY CHARGE PLAN(Small - Tier) | Fixed | 15¢ to 16¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 17¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 16¢ |
Residential Service Standard (E-12) [Frozen] | Fixed | 13¢ to 22¢ |
Residential Service Standard (E-12) Low Income | Fixed | 8¢ to 14¢ |
TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 4¢ to 1959¢ |
FIXED ENERGY CHARGE PLAN (Small - Tier 1) | Fixed | 13¢ |
RESIDENTIAL SERVICE TRANSITION ELECTRIC VEHICLE TIME-OF-USE ENERGY CHARGES | TOU | 5¢ to 49¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 15¢ |
FIXED ENERGY CHARGE PLAN- Tier 2 | Fixed | 12¢ |
Salt River Project has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
E-22 - PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE | TOU | 8¢ to 35¢ |
PILOT PRICE PLAN FOR RESIDENTIAL DEMAND RATE SERVICE (Amp Service 0-200) | TOU | 5¢ to 3359¢ |
E-27 P Pilot Price Plan for Residential Demand Rate Service | TOU | 4¢ to 7¢ |
E-24 M-POWER PRICE PLAN FOR RESIDENTIAL PRE-PAY TIME-OF-USE SERVICE | Fixed | 8¢ to 12¢ |
PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE (3-6PM) | TOU | 9¢ to 36¢ |
E-24 M-POWER PRICE PLAN FOR PRE-PAY RESIDENTIAL SERVICE | Fixed | 9¢ to 13¢ |
PILOT PRICE PLAN FOR RESIDENTIAL TIME-OF-DAY SERVICE WITH SUPER OFF-PEAK HOURS | TOU | 5¢ to 37¢ |
STANDARD PRICE PLAN FOR RESIDENTIAL SERVICE | Fixed | 10¢ to 14¢ |
E-21 PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE | TOU | 8¢ to 35¢ |
STANDARD PRICE PLAN FOR RESIDENTIAL TIME-OF-USE SERVICE | TOU | 9¢ to 26¢ |
PILOT PRICE PLAN FOR RESIDENTIAL DEMAND RATE SERVICE (Amp Service 200+) | TOU | 5¢ to 3359¢ |
PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE (4-7PM) | TOU | 9¢ to 36¢ |
E-23 Standard Price Plan for Residential Service | TOU | 10¢ to 14¢ |
M-POWER PRICE PLAN FOR PRE-PAY RESIDENTIAL SERVICE | Fixed | 10¢ to 14¢ |
E-26 STANDARD PRICE PLAN FOR RESIDENTIAL TIME-OF-USE SERVICE | TOU | 9¢ to 26¢ |
E-29 Residential Electric Vehicle Price Plan | TOU | 7¢ to 25¢ |
Daytime Saver Pilot | TOU | 4¢ to 36¢ |
Buckeye Water C&D District has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 8¢ |
Private Irrigation Pump | Fixed | 5¢ |
City of Mesa has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service - Electric Vehicle | TOU | 1¢ to 19¢ |
Residential Service | Fixed | 14¢ to 16¢ |
Sulphur Springs Valley E C Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service TOU | TOU | 10¢ to 17¢ |
Residential Service | Fixed | 13¢ |
Residential Prepaid Service | Fixed | 1¢ |
Town of Thatcher has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 9¢ |
Hohokam Irr & Drain Dist has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Solar PV Rate | Fixed | 5¢ to 6¢ |
Residential Power Rate | Fixed | 11¢ to 11¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home