Here's the average monthly bill, usage, and carbon footprint of residents in Arizona
January
$189February
$140lowestMarch
$141April
$141May
$173June
$225July
$239highestAugust
$227September
$204October
$171November
$140lowestDecember
$144Carbon Emissions
741 lbs CO₂
Monthly Usage
1,202 kWh
Arizona's energy comes from Natural Gas, Nuclear, Solar, Coal, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 41% of Arizona's energy. Nuclear is the second largest source, making up 30%. Solar provides 11% of the energy in Arizona. Coal provides 10% of the energy in Arizona. Hydroelectric provides 5% of the energy in Arizona. Wind provides 3% of the energy in Arizona.
41%
Natural Gas
30%
Nuclear
11%
Solar
10%
Coal
5%
Hydroelectric
3%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
2,066 kWh
Energy generated by average sized system
$15,696
Average system cost
(after federal incentive)
9 years
Payback period
Net metering policies in Arizona can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Smart Thermostats | $30 | APS (Arizona Public Service) | See Details |
Clothes Washers | $50 | Salt River Project | See Details |
Clothes Dryers | $50 | Salt River Project | See Details |
Sealing and Insulation Products | $250 | APS (Arizona Public Service) | See Details |
Central Air Conditioning - Single Package | $200 | APS (Arizona Public Service) | See Details |
Central Air Conditioning - Split Systems | $75-$225/ton | Salt River Project | See Details |
Light Bulbs | $0.80 - $1.15 | TEP (Tucson Electric Power) | See Details |
Heat Pump Water Heaters | $200 | Salt River Project | See Details |
Smart Thermostats | $50/ea | Salt River Project | See Details |
Air-Source Heat Pump - Single Package | $75-$225/ton | Salt River Project | See Details |
Air-Source Heat Pump - Split Systems | $75-$225/ton | Salt River Project | See Details |
Central Air Conditioning - Single Package | $75-$225/ton | Salt River Project | See Details |
Ductless Heat Pump (mini & multi split) Systems | $225/ton | Salt River Project | See Details |
Light Bulbs | $3-$4 | TEP (Tucson Electric Power) | See Details |
Dishwashers | $50 | Salt River Project | See Details |
Refrigerators (purchase) | $125 | Salt River Project | See Details |
Light Bulbs | $1-$3/ea | Salt River Project | See Details |
Sealing and Insulation Products | $600 | Salt River Project | See Details |
Maricopa County M W C Dist #1 has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
P.H. Resale Rate | Fixed | 10¢ |
Mohave Electric Cooperative, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Rate RD (Residential Demand Service) | Fixed | 6¢ to 9¢ |
Rate RTOU (Residential Time of Use) | TOU | 5¢ to 22¢ |
Rate R- (Residential Rate) | Fixed | 8¢ to 11¢ |
Rate PRS (Optional Prepay) | Fixed | 9¢ to 12¢ |
Dixie Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RESIDENTIAL SERVICE OPTIONAL TIME-OF-DAY | TOU | 6¢ to 11¢ |
Residential Service | Fixed | 8¢ |
Electrical Dist No4 Pinal Cnty has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate 01OH Overhead | Fixed | 9¢ |
Residential Rate- Solar- Rate 01SOL | Fixed | 11¢ |
Underground Residential Rate | Fixed | 11¢ |
Tohono O'Odham Utility Auth has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Farm and Residential Service | Fixed | 11¢ to 24¢ |
Electrical Dist No5 Pinal Cnty has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Underground | Fixed | 8¢ to 9¢ |
Residential | Fixed | 6¢ |
Arizona Public Service has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Time-of-Use 4pm-7pm Weekdays with Demand Charge | TOU | 5¢ to 1959¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 17¢ |
FIXED ENERGY CHARGE PLAN (Small - Tier 1) | Fixed | 13¢ |
Residential Service Standard (E-12) Low Income | Fixed | 8¢ to 14¢ |
Residential Service (Pilot Technology Rate) R-Tech | TOU | 7¢ to 8¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 17¢ to 18¢ |
RESIDENTIAL SERVICE TRANSITION ELECTRIC VEHICLE TIME-OF-USE ENERGY CHARGES | TOU | 5¢ to 49¢ |
FIXED ENERGY CHARGE PLAN- Tier 2 | Fixed | 12¢ |
Residential Service Standard (E-12) [Frozen] | Fixed | 13¢ to 22¢ |
Time-of-Use 4pm-7pm Weekdays (R-TOU-E) | TOU | 6¢ to 33¢ |
Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen] | TOU | 6¢ to 12¢ |
FIXED ENERGY CHARGE PLAN (Medium - Tier 2) | Fixed | 14¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 15¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 15¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 16¢ |
RATE SCHEDULE R-TECH RESIDENTIAL SERVICE PILOT TECHNOLOGY RATE TECHNOLOGY TIME-OF-USE WITH DEMAND CHARGE | TOU | 8¢ to 2025¢ |
RESIDENTIAL SERVICE TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 5¢ to 2000¢ |
TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 4¢ to 20¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 15¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 3¢ to 30¢ |
FIXED ENERGY CHARGE PLAN(Small - Tier) | Fixed | 15¢ to 16¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 14¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 5¢ to 37¢ |
Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen] | TOU | 9¢ to 30¢ |
Residential Service (Saver Choice Plus) | TOU | 10¢ to 15¢ |
FIXED ENERGY CHARGE PLAN- Tier 3 | Fixed | 13¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 16¢ |
Garkane Energy Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Twin Cities: RESIDENTIAL SERVICE (COLORADO CITY) | Fixed | 11¢ |
Arizona: RESIDENTIAL SERVICE | Fixed | 11¢ |
Town of Wickenburg has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 9¢ |
Columbus Electric Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service- Standard Monthly Rate | Fixed | 12¢ |
Residential Service- Monthly Time-of-Use Rate | TOU | 9¢ to 14¢ |
Residential Service | Fixed | 12¢ |
Residential Service-TOU | TOU | 9¢ to 14¢ |
USBIA-San Carlos Project has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 3¢ to 16¢ |
Sulphur Springs Valley E C Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service TOU | TOU | 10¢ to 17¢ |
Residential Service | Fixed | 13¢ |
Residential Prepaid Service | Fixed | 1¢ |
Navopache Electric Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Winter Time Of Use Rate | TOU | 6¢ to 16¢ |
Residential Standard Rate | Fixed | 7¢ to 11¢ |
Year Round Time Of Use Rate | TOU | 6¢ to 16¢ |
Buckeye Water C&D District has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 8¢ |
Private Irrigation Pump | Fixed | 5¢ |
Town of Thatcher has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 9¢ |
Duncan Valley Elec Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Schedule SP - Single Phase 15 kVA or less | Fixed | 8¢ |
Page Electric Utility has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service ≤ 200 Amps | Fixed | 8¢ |
Residential Service > 200 Amps | Fixed | 9¢ |
Wellton-Mohawk Irr & Drain Dist has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 7¢ to 11¢ |
Morenci Water and Electric Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 7¢ |
Residential Service | Fixed | 8¢ |
Ajo Improvement Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
ELECTRIC RATE SCHEDULE GS-1 | Fixed | 7¢ |
Tucson Electric Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Time-of-Use TRREST - Three Phase | TOU | 14¢ to 19¢ |
Residential Demand Time-of-Use TRRESDT - Three Phase | TOU | 9¢ to 13¢ |
Special Residential Electric Service Time-of-Use Program TRRSPT - Three Phase | TOU | 13¢ to 18¢ |
Special Residential Electric Service TRRSP - Single Phase | Fixed | 13¢ to 16¢ |
Special Residential Electric Service Time-of-Use Program TRRSPT - Single Phase | TOU | 13¢ to 18¢ |
Special Residential Electric Service TRRSP - Three Phase | Fixed | 13¢ to 16¢ |
Residential Demand Time-of-Use TRRESDT - Single Phase | TOU | 9¢ to 13¢ |
Residential Service Peak Demand TRRESD (Single Phase) | Fixed | 10¢ to 10¢ |
Residential Electric Service TRRES (Single Phase) | Fixed | 14¢ to 17¢ |
Residential Service Peak Demand TRRESD (Three Phase) | Fixed | 10¢ to 10¢ |
Residential Electric Service TRRES (Three Phase) | Fixed | 14¢ to 17¢ |
Residential Time-of-Use TRREST - Single Phase | TOU | 14¢ to 19¢ |
Ocotillo Water Conserv. Dist. has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 6¢ |
Electrical Dist No3 Pinal Cnty has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service (Underground) | Fixed | 11¢ to 13¢ |
RESIDENTIAL PRE-PAYMENT SERVICE(PPM) | Fixed | 12¢ |
RESIDENTIAL SERVICE – TIME OF USE(OVERHEAD) | TOU | 7¢ to 24¢ |
RESIDENTIAL SERVICE – TIME OF USE(UNDERGROUND) | TOU | 7¢ to 26¢ |
Residential Service (Overhead) | Fixed | 11¢ to 12¢ |
Electrical Dist No7 Maricopa has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Agribusiness 4 Rate | Fixed | 7¢ |
City of Fredonia has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate | Fixed | 5¢ to 6¢ |
Trico Electric Cooperative Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 13¢ to 14¢ |
UNS Electric, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 26¢ to 28¢ |
Residential Demand Super Off-Peak Time-of-Use Electric Vehicle | TOU | 19¢ to 974¢ |
Residential Service Demand Time-of-Use | TOU | 20¢ to 974¢ |
Residential Service Time-of-Use | TOU | 24¢ to 35¢ |
Residential Service Demand | Fixed | 23¢ to 974¢ |
Residential Super Off-Peak Time-of-Use Electric Vehicle | TOU | 23¢ to 35¢ |
Residential Demand Time-of-Use Tech (R-Tech) | TOU | 20¢ to 1904¢ |
Navajo Tribal Utility Authority has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Electric Heat (Life support Senior Citizen Discount) | Fixed | 6¢ |
Life Support/Senior Citizens Discount Program - Residential Electric Service | Fixed | 7¢ |
Residential Service - Electric Heat | Fixed | 9¢ |
Residential Service | Fixed | 10¢ |
Life Support/Senior Citizens Discount Program | Fixed | 7¢ |
Life Support/Senior Citizens Discount Program - Residential Electric Heat Service | Fixed | 6¢ |
Salt River Project has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
E-23 Standard Price Plan for Residential Service | TOU | 10¢ to 14¢ |
PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE (4-7PM) | TOU | 9¢ to 36¢ |
STANDARD PRICE PLAN FOR RESIDENTIAL SERVICE | Fixed | 10¢ to 14¢ |
Daytime Saver Pilot | TOU | 4¢ to 36¢ |
PILOT PRICE PLAN FOR RESIDENTIAL DEMAND RATE SERVICE (Amp Service 200+) | TOU | 5¢ to 3359¢ |
E-21 PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE | TOU | 8¢ to 35¢ |
PILOT PRICE PLAN FOR RESIDENTIAL TIME-OF-DAY SERVICE WITH SUPER OFF-PEAK HOURS | TOU | 5¢ to 37¢ |
PILOT PRICE PLAN FOR RESIDENTIAL DEMAND RATE SERVICE (Amp Service 0-200) | TOU | 5¢ to 3359¢ |
E-27 P Pilot Price Plan for Residential Demand Rate Service | TOU | 4¢ to 7¢ |
E-26 STANDARD PRICE PLAN FOR RESIDENTIAL TIME-OF-USE SERVICE | TOU | 9¢ to 26¢ |
E-24 M-POWER PRICE PLAN FOR RESIDENTIAL PRE-PAY TIME-OF-USE SERVICE | Fixed | 8¢ to 12¢ |
E-22 - PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE | TOU | 8¢ to 35¢ |
PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE (3-6PM) | TOU | 9¢ to 36¢ |
E-29 Residential Electric Vehicle Price Plan | TOU | 7¢ to 25¢ |
M-POWER PRICE PLAN FOR PRE-PAY RESIDENTIAL SERVICE | Fixed | 10¢ to 14¢ |
STANDARD PRICE PLAN FOR RESIDENTIAL TIME-OF-USE SERVICE | TOU | 9¢ to 26¢ |
E-24 M-POWER PRICE PLAN FOR PRE-PAY RESIDENTIAL SERVICE | Fixed | 9¢ to 13¢ |
Hohokam Irr & Drain Dist has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Power Rate | Fixed | 11¢ to 11¢ |
Residential Solar PV Rate | Fixed | 5¢ to 6¢ |
City of Mesa has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 12¢ to 15¢ |
Residential Service - Electric Vehicle | TOU | 1¢ to 19¢ |
Electrical Dist No2 Pinal Cnty has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Solar Rate Schedule No. 5S | Fixed | 10¢ to 11¢ |
Residential Rate | Fixed | 11¢ to 12¢ |
City of Williams - AZ has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service (E 12) | Fixed | 9¢ to 14¢ |
City of Safford has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 13¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home