Arizona
Here's the average monthly bill, usage, and carbon footprint of residents in Phoenix
January
$196February
$145lowestMarch
$146April
$146May
$179June
$233July
$247highestAugust
$235September
$212October
$177November
$145lowestDecember
$149Carbon Emissions
741 lbs CO₂
Monthly Usage
1,202 kWh
Phoenix's energy comes from Natural Gas, Nuclear, Solar, Coal, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 34% of Phoenix's energy. Nuclear is the second largest source, making up 32%. Solar provides 13% of the energy in Phoenix. Coal provides 11% of the energy in Phoenix. Hydroelectric provides 5% of the energy in Phoenix. Wind provides 4% of the energy in Phoenix.
34%
Natural Gas
32%
Nuclear
13%
Solar
11%
Coal
5%
Hydroelectric
4%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,893 kWh
Energy generated by average sized system
$15,598
Average system cost
(after federal incentive)
9 years
Payback period
Net metering policies in Phoenix can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Heat Pump Water Heaters | $200 | Salt River Project | See Details |
Central Air Conditioning - Split Systems | $75-$225/ton | Salt River Project | See Details |
Refrigerators (purchase) | $125 | Salt River Project | See Details |
Smart Thermostats | $30 | APS (Arizona Public Service) | See Details |
Central Air Conditioning - Single Package | $200 | APS (Arizona Public Service) | See Details |
Clothes Dryers | $50 | Salt River Project | See Details |
Light Bulbs | $1-$3/ea | Salt River Project | See Details |
Sealing and Insulation Products | $250 | APS (Arizona Public Service) | See Details |
Air-Source Heat Pump - Single Package | $75-$225/ton | Salt River Project | See Details |
Dishwashers | $50 | Salt River Project | See Details |
Central Air Conditioning - Single Package | $75-$225/ton | Salt River Project | See Details |
Clothes Washers | $50 | Salt River Project | See Details |
Air-Source Heat Pump - Split Systems | $75-$225/ton | Salt River Project | See Details |
Smart Thermostats | $50/ea | Salt River Project | See Details |
Ductless Heat Pump (mini & multi split) Systems | $225/ton | Salt River Project | See Details |
Sealing and Insulation Products | $600 | Salt River Project | See Details |
Salt River Project has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
PILOT PRICE PLAN FOR RESIDENTIAL TIME-OF-DAY SERVICE WITH SUPER OFF-PEAK HOURS | TOU | 5¢ to 37¢ |
E-22 - PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE | TOU | 8¢ to 35¢ |
M-POWER PRICE PLAN FOR PRE-PAY RESIDENTIAL SERVICE | Fixed | 10¢ to 14¢ |
STANDARD PRICE PLAN FOR RESIDENTIAL SERVICE | Fixed | 10¢ to 14¢ |
E-26 STANDARD PRICE PLAN FOR RESIDENTIAL TIME-OF-USE SERVICE | TOU | 9¢ to 26¢ |
E-29 Residential Electric Vehicle Price Plan | TOU | 7¢ to 25¢ |
PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE (3-6PM) | TOU | 9¢ to 36¢ |
E-21 PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE | TOU | 8¢ to 35¢ |
PILOT PRICE PLAN FOR RESIDENTIAL DEMAND RATE SERVICE (Amp Service 0-200) | TOU | 5¢ to 3359¢ |
STANDARD PRICE PLAN FOR RESIDENTIAL TIME-OF-USE SERVICE | TOU | 9¢ to 26¢ |
E-27 P Pilot Price Plan for Residential Demand Rate Service | TOU | 4¢ to 7¢ |
E-24 M-POWER PRICE PLAN FOR PRE-PAY RESIDENTIAL SERVICE | Fixed | 9¢ to 13¢ |
E-24 M-POWER PRICE PLAN FOR RESIDENTIAL PRE-PAY TIME-OF-USE SERVICE | Fixed | 8¢ to 12¢ |
E-23 Standard Price Plan for Residential Service | TOU | 10¢ to 14¢ |
PILOT PRICE PLAN FOR RESIDENTIAL DEMAND RATE SERVICE (Amp Service 200+) | TOU | 5¢ to 3359¢ |
Daytime Saver Pilot | TOU | 4¢ to 36¢ |
PRICE PLAN FOR RESIDENTIAL SUPER PEAK TIME-OF-USE SERVICE (4-7PM) | TOU | 9¢ to 36¢ |
Arizona Public Service has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
FIXED ENERGY CHARGE PLAN (Medium - Tier 2) | Fixed | 14¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 3¢ to 30¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 15¢ |
RESIDENTIAL TIME-OF-USE SERVICE TIME-OF-USE 4PM-7PM WEEKDAYS | TOU | 5¢ to 37¢ |
Time-of-Use 4pm-7pm Weekdays (R-TOU-E) | TOU | 6¢ to 33¢ |
Residential Service (Saver Choice Plus) | TOU | 10¢ to 15¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 15¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 16¢ |
TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 4¢ to 1959¢ |
Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen] | TOU | 6¢ to 12¢ |
Residential Service (Pilot Technology Rate) R-Tech | TOU | 7¢ to 8¢ |
RESIDENTIAL SERVICE TIME-OF-USE 4PM TO 7PM WEEKDAYS WITH DEMAND CHARGE | TOU | 5¢ to 2000¢ |
Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen] | TOU | 9¢ to 30¢ |
RESIDENTIAL SERVICE TRANSITION ELECTRIC VEHICLE TIME-OF-USE ENERGY CHARGES | TOU | 5¢ to 49¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 14¢ |
Fixed Energy Charge Plan (R-1) Medium Tier 2 | Fixed | 16¢ |
FIXED ENERGY CHARGE PLAN- Tier 2 | Fixed | 12¢ |
FIXED ENERGY CHARGE PLAN- Tier 3 | Fixed | 13¢ |
Time-of-Use 4pm-7pm Weekdays with Demand Charge | TOU | 5¢ to 1959¢ |
FIXED ENERGY CHARGE PLAN (Large - Tier 3 ) | Fixed | 17¢ to 18¢ |
Fixed Energy Charge Plan (R-1) Large Tier 3 | Fixed | 17¢ |
FIXED ENERGY CHARGE PLAN(Small - Tier) | Fixed | 15¢ to 16¢ |
Fixed Energy Charge Plan (R-1) Small Tier 1 | Fixed | 15¢ |
Residential Service Standard (E-12) [Frozen] | Fixed | 13¢ to 22¢ |
FIXED ENERGY CHARGE PLAN (Small - Tier 1) | Fixed | 13¢ |
Residential Service Standard (E-12) Low Income | Fixed | 8¢ to 14¢ |
RATE SCHEDULE R-TECH RESIDENTIAL SERVICE PILOT TECHNOLOGY RATE TECHNOLOGY TIME-OF-USE WITH DEMAND CHARGE | TOU | 8¢ to 2025¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home