California
Here's the average monthly bill, usage, and carbon footprint of residents in Riverside
January
$382highestFebruary
$313March
$327April
$307May
$305June
$300lowestJuly
$367August
$362September
$327October
$329November
$311December
$320Carbon Emissions
420 lbs CO₂
Monthly Usage
1,014 kWh
Riverside's energy comes from Solar, Natural Gas, Hydroelectric, Wind, and Nuclear. Solar is the largest source of electricity, providing 41% of Riverside's energy. Natural Gas is the second largest source, making up 24%. Hydroelectric provides 16% of the energy in Riverside. Wind provides 10% of the energy in Riverside. Nuclear provides 9% of the energy in Riverside.
41%
Solar
24%
Natural Gas
16%
Hydroelectric
10%
Wind
9%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,489 kWh
Energy generated by average sized system
$13,648
Average system cost
(after federal incentive)
5 years
Payback period
Net metering policies in Riverside can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Refrigerators (purchase) | $100 -$200 | Riverside Public Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $50 | Riverside Public Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $50 | Riverside Public Utilities | See Details |
Dishwashers | $50 | Riverside Public Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $150/ton - $250/ton | Riverside Public Utilities | See Details |
Dishwashers | $50 | Riverside Public Utilities | See Details |
Sealing and Insulation Products | $0.10/sq. ft. - $0.20/sq. ft. | Riverside Public Utilities | See Details |
Windows, Doors, and Skylights | $1/sq. ft. | Riverside Public Utilities | See Details |
Refrigerators (purchase) | $100 -$200 | Riverside Public Utilities | See Details |
Clothes Washers | $75 | Riverside Public Utilities | See Details |
Riverside Public Utilities has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Domestic TOU Tiered - Small Residence | TOU | 9¢ to 45¢ |
Domestic - Small Residence | Fixed | 10¢ to 19¢ |
Domestic - Medium Residence | Fixed | 10¢ to 19¢ |
Domestic TOU - Very Large Residence; CLOSED RATE | TOU | 5¢ to 24¢ |
Domestic TOU- Medium Residence; CLOSED RATE | TOU | 5¢ to 24¢ |
Domestic TOU Tiered - Very Large Residence | TOU | 9¢ to 45¢ |
Domestic TOU Tiered - Large Residence | TOU | 9¢ to 45¢ |
Domestic - Very Large Residence | Fixed | 10¢ to 19¢ |
Domestic TOU- Small Residence; CLOSED RATE | TOU | 5¢ to 24¢ |
Domestic - Large Residence | Fixed | 10¢ to 19¢ |
Domestic TOU Tiered - Medium Residence | TOU | 9¢ to 45¢ |
Southern California Edison has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Option DT - Single Family | TOU | 30¢ to 53¢ |
Option A Single-Family Residence | TOU | 11¢ to 82¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence All-Electric Allocation | TOU | 25¢ to 73¢ |
Residential Service - Single Family All-Electric Allocation | Fixed | 34¢ to 43¢ |
Time-Of-Use Residential (Prime) | TOU | 25¢ to 57¢ |
Time-Of-Use Residential (Prime) All-Electric Allocation | TOU | 25¢ to 57¢ |
Option DT - Single Family All-Electric Allocation | TOU | 30¢ to 53¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence | TOU | 27¢ to 60¢ |
Option A Single-Family Residence All-Electric Allocation | TOU | 11¢ to 82¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence All-Electric Allocation | TOU | 27¢ to 60¢ |
Option B Residence | TOU | 17¢ to 68¢ |
Option B Residence All-Electric Allocation | TOU | 17¢ to 68¢ |
Domestic Time-of-Use Electric Vehicle Charging: TOU-EV-1 | TOU | 17¢ to 77¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence | TOU | 26¢ to 75¢ |
Residential Service - Single Family | Fixed | 33¢ to 43¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home