California
Here's the average monthly bill, usage, and carbon footprint of residents in Riverside
January
$356highestFebruary
$292March
$305April
$286May
$284June
$280lowestJuly
$342August
$338September
$305October
$306November
$290December
$299Carbon Emissions
420 lbs CO₂
Monthly Usage
1,014 kWh
Riverside's energy comes from Natural Gas, Solar, Nuclear, Hydroelectric, and Wind. Natural Gas is the largest source of electricity, providing 44% of Riverside's energy. Solar is the second largest source, making up 30%. Nuclear provides 10% of the energy in Riverside. Hydroelectric provides 10% of the energy in Riverside. Wind provides 7% of the energy in Riverside.
44%
Natural Gas
30%
Solar
10%
Nuclear
10%
Hydroelectric
7%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,489 kWh
Energy generated by average sized system
$13,648
Average system cost
(after federal incentive)
5 years
Payback period
Net metering policies in Riverside can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Dishwashers | $50 | Riverside Public Utilities | See Details |
Dishwashers | $50 | Riverside Public Utilities | See Details |
Refrigerators (purchase) | $100 -$200 | Riverside Public Utilities | See Details |
Refrigerators (purchase) | $100 -$200 | Riverside Public Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $50 | Riverside Public Utilities | See Details |
Windows, Doors, and Skylights | $1/sq. ft. | Riverside Public Utilities | See Details |
Sealing and Insulation Products | $0.10/sq. ft. - $0.20/sq. ft. | Riverside Public Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $150/ton - $250/ton | Riverside Public Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $50 | Riverside Public Utilities | See Details |
Clothes Washers | $75 | Riverside Public Utilities | See Details |
Southern California Edison has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Option A Single-Family Residence | TOU | 11¢ to 82¢ |
Residential Service - Single Family | Fixed | 33¢ to 43¢ |
Option B Residence All-Electric Allocation | TOU | 17¢ to 67¢ |
Option DT - Single Family All-Electric Allocation | TOU | 30¢ to 54¢ |
Option A Single-Family Residence All-Electric Allocation | TOU | 11¢ to 82¢ |
Residential Service - Single Family All-Electric Allocation | Fixed | 34¢ to 43¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence | TOU | 26¢ to 75¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence | TOU | 27¢ to 60¢ |
Option DT - Single Family | TOU | 30¢ to 54¢ |
Time-Of-Use Residential (Prime) All-Electric Allocation | TOU | 25¢ to 57¢ |
Option B Residence | TOU | 17¢ to 68¢ |
Time-Of-Use Residential (5-8 PM) Single-Family Residence All-Electric Allocation | TOU | 26¢ to 75¢ |
Time-Of-Use Residential Rate (4-9 PM) Single-Family Residence All-Electric Allocation | TOU | 26¢ to 60¢ |
Time-Of-Use Residential (Prime) | TOU | 25¢ to 57¢ |
Domestic Time-of-Use Electric Vehicle Charging: TOU-EV-1 | TOU | 17¢ to 77¢ |
Riverside Public Utilities has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Domestic - Large Residence | Fixed | 10¢ to 19¢ |
Domestic TOU- Medium Residence; CLOSED RATE | TOU | 5¢ to 24¢ |
Domestic TOU- Small Residence; CLOSED RATE | TOU | 5¢ to 24¢ |
Domestic TOU Tiered - Small Residence | TOU | 9¢ to 45¢ |
Domestic TOU Tiered - Very Large Residence | TOU | 9¢ to 45¢ |
Domestic - Very Large Residence | Fixed | 10¢ to 19¢ |
Domestic - Medium Residence | Fixed | 10¢ to 19¢ |
Domestic TOU - Very Large Residence; CLOSED RATE | TOU | 5¢ to 24¢ |
Domestic TOU Tiered - Large Residence | TOU | 9¢ to 45¢ |
Domestic TOU Tiered - Medium Residence | TOU | 9¢ to 45¢ |
Domestic - Small Residence | Fixed | 10¢ to 19¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home