Illinois
Here's the average monthly bill, usage, and carbon footprint of residents in Naperville
January
$124February
$80lowestMarch
$84April
$103May
$121June
$183July
$254highestAugust
$177September
$134October
$113November
$101December
$87Carbon Emissions
448 lbs CO₂
Monthly Usage
751 kWh
Naperville's energy comes from Nuclear, Coal, Wind, Natural Gas, and Solar. Nuclear is the largest source of electricity, providing 54% of Naperville's energy. Coal is the second largest source, making up 18%. Wind provides 16% of the energy in Naperville. Natural Gas provides 11% of the energy in Naperville. Solar provides 1% of the energy in Naperville.
54%
Nuclear
18%
Coal
16%
Wind
11%
Natural Gas
1%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
981 kWh
Energy generated by average sized system
$12,839
Average system cost
(after federal incentive)
9 years
Payback period
Net metering policies in Naperville can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Refrigerators (purchase) | $50 | ComEd | See Details |
Room Air Conditioning (purchase) | $50 | ComEd | See Details |
Light Bulbs | Up to $3.00. This product is only for Income Eligible customers. | ComEd | See Details |
Clothes Washers | $50 | ComEd | See Details |
Clothes Washers | $40 | ComEd | See Details |
Clothes Dryers | $40 | ComEd | See Details |
Smart Thermostats | $75 | ComEd | See Details |
There are a variety of electricity plans available to residents of Naperville. The following companies provide electricity plans in the city:
ComEd has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Multi Family Without Electric Space Heat Delivery Class(Retail Delivery Service-Unbundled) | Fixed | 3¢ |
RDS - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 4¢ |
BESH- Residential Single Family Without Electric Space Heat Delivery Class(Unbundled) | Fixed | 4¢ |
BESH- Residential Multi Family With Electric Space Heat Delivery Class(Unbundled) | Fixed | 3¢ |
BESH- Residential Single Family With Electric Space Heat Delivery Class(Unbundled) | Fixed | 3¢ |
RDS - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 5¢ |
BESH- Residential Multi Family Without Electric Space Heat Delivery Class(Unbundled) | Fixed | 5¢ |
Residential Single Family Without Electric Space Heat Delivery Class(Retail Delivery Service) | Fixed | 3¢ |
RDS - Residential Multi Family With Electric Space Heat Delivery Class | Fixed | 3¢ |
RDS - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 3¢ |
BES - Residential Multi Family Without Electric Space Heat Delivery Class | Fixed | 11¢ to 12¢ |
BES - Residential Single Family Without Electric Space Heat Delivery Class | Fixed | 12¢ to 13¢ |
Residential Multi Family With Electric Space Heat Delivery Class(Retail Delivery Service-Unbundled) | Fixed | 2¢ |
Residential Single Family With Electric Space Heat Delivery Class(Retail Delivery Service-Unbundled) | Fixed | 2¢ |
BES - Residential Single Family with Electric Space Heat Delivery Class | Fixed | 10¢ to 10¢ |
The price to compare for ComEd is 6.87¢. Rates are based on an estimated usage of 751 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter™ 12 cheapestcheapest 12 monthsmost popular | 7.79¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter™ 18 cheapest 13+ months | 7.89¢ | 18 months | Choose Plan | |
Constellation Energy | 36 Month Home Power Plan | 7.99¢ | 36 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan | 8.19¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Green Home Power Plan cheapest renewable | 8.49¢ | 12 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home