New Jersey
Here's the average monthly bill, usage, and carbon footprint of residents in Paterson
January
$103February
$88lowestMarch
$103April
$106May
$110June
$175July
$275highestAugust
$237September
$141October
$129November
$127December
$113Carbon Emissions
390 lbs CO₂
Monthly Usage
873 kWh
Paterson's energy comes from Nuclear, Natural Gas, and Solar. Nuclear is the largest source of electricity, providing 48% of Paterson's energy. Natural Gas is the second largest source, making up 46%. Solar provides 6% of the energy in Paterson.
48%
Nuclear
46%
Natural Gas
6%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
600 kWh
Energy generated by average sized system
$15,628
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in Paterson can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Heat Pump Water Heaters | $1,000 | PSEG New Jersey | See Details |
Clothes Dryers | $200 | PSEG New Jersey | See Details |
Clothes Washers | $50 | PSEG New Jersey | See Details |
Clothes Dryers | $300 | PSEG New Jersey | See Details |
Refrigerators (purchase) | $75 | PSEG New Jersey | See Details |
Refrigerators (purchase) | $50 | PSEG New Jersey | See Details |
Clothes Washers | $100 | PSEG New Jersey | See Details |
Clothes Dryers | $100 | PSEG New Jersey | See Details |
There are a variety of electricity plans available to residents of Paterson. The following companies provide electricity plans in the city:
PSEG has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RHS - Residential Heating Service | Fixed | 13¢ to 18¢ |
WHS - Water Heating Storage Service (CLOSED Rate) | Fixed | 1¢ |
RS - Residential Service | Fixed | 18¢ to 20¢ |
WHS - Water Heating Storage Service (CLOSED Rate) | Fixed | 1¢ to 7¢ |
RS - Residential Service | Fixed | 5¢ to 6¢ |
RHS - Residential Heating Service | Fixed | 3¢ to 7¢ |
The price to compare for PSEG is 8.02¢. Rates are based on an estimated usage of 873 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Verde Energy | Clean Power 12 cheapestcheapest renewablecheapest 12 months | 14.49¢ | 12 months | Choose Plan | |
Constellation Energy | 36 Month Home Power Plan cheapest 13+ months | 15.19¢ | 36 months | Choose Plan | |
Direct Energy | Live Brighter™ 12 | 15.29¢ | 12 months | Choose Plan | |
Constellation Energy | 18 Month Home Power Plan | 15.29¢ | 18 months | Choose Plan | |
Energy Harbor | Safe Harbor 18 | 15.59¢ | 18 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home