New York
Here's the average monthly bill, usage, and carbon footprint of residents in Cheektowaga
January
$349highestFebruary
$129lowestMarch
$172April
$171May
$195June
$194July
$200August
$198September
$189October
$202November
$160December
$184Carbon Emissions
398 lbs CO₂
Monthly Usage
773 kWh
Cheektowaga's energy comes from Natural Gas, Hydroelectric, Nuclear, Solar, and Wind. Natural Gas is the largest source of electricity, providing 54% of Cheektowaga's energy. Hydroelectric is the second largest source, making up 18%. Nuclear provides 17% of the energy in Cheektowaga. Solar provides 7% of the energy in Cheektowaga. Wind provides 3% of the energy in Cheektowaga.
55%
Natural Gas
18%
Hydroelectric
17%
Nuclear
7%
Solar
3%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
817 kWh
Energy generated by average sized system
$15,062
Average system cost
(after federal incentive)
8 years
Payback period
Net metering policies in Cheektowaga can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Cheektowaga. The following companies provide electricity plans in the city:
New York State Electric and Gas has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
EAST - SERVICE CLASSIFICATION NO. 1 - RESIDENTIAL SERVICE NSS | Fixed | 25¢ |
All Regions - SERVICE CLASSIFICATION NO. 12 Residential Service TOU-ESCO | TOU | 4¢ |
WEST - SERVICE CLASSIFICATION NO. 12 Residential Service TOU NSS (Non-Retail) | TOU | 9¢ to 11¢ |
WEST - SERVICE CLASSIFICATION NO. 8 Residential - Day Night Service NSS (Non-Retail) | TOU | 10¢ to 12¢ |
EAST - SERVICE CLASSIFICATION NO. 8 Residential - Day Night Service NSS (Non-Retail) | TOU | 11¢ to 12¢ |
LOWER HUDSON VALLEY - SERVICE CLASSIFICATION NO. 12 Residential Service TOU NSS (Non-Retail) | TOU | 10¢ to 13¢ |
EAST - SERVICE CLASSIFICATION NO. 12 Residential Service TOU NSS (Non-Retail) | TOU | 10¢ to 13¢ |
LOWER HUDSON VALLEY - SERVICE CLASSIFICATION NO. 8 Residential - Day Night Service NSS (Non-Retail) | TOU | 11¢ to 13¢ |
LOWER HUDSON VALLEY - SERVICE CLASSIFICATION NO. 1 - RESIDENTIAL SERVICE NSS | Fixed | 25¢ |
All Regions - SERVICE CLASSIFICATION NO. 8 Residential - Day Night Service - ESCO | Fixed | 4¢ |
SERVICE CLASSIFICATION NO. 1 - RESIDENTIAL SERVICE ESCO Retail Option | Fixed | 5¢ |
WEST - SERVICE CLASSIFICATION NO. 1 - RESIDENTIAL SERVICE NSS | Fixed | 13¢ |
National Grid has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
SC1C (TOU)- Zone D | TOU | 8¢ to 13¢ |
SC1C (VTOU)- Zone B | TOU | 8¢ to 10¢ |
SC1- Zone F | Fixed | 17¢ |
SC1C (VTOU)- Zone F | TOU | 10¢ to 13¢ |
SC1C (TOU)- Zone E | TOU | 6¢ to 8¢ |
SC1C (TOU)- Zone C | TOU | 11¢ to 14¢ |
SC1C (VTOU)- Zone D | TOU | 8¢ to 10¢ |
SC1C (TOU)- Zone F | TOU | 11¢ to 17¢ |
SC1C (VTOU)- Zone A | TOU | 8¢ to 10¢ |
SC1C (VTOU)- Zone C | TOU | 8¢ to 11¢ |
SC1- Zone B Low Income Rate | Fixed | 10¢ |
SC1- Delivery Only Service | Fixed | 7¢ |
SC1C (TOU)- Zone E | TOU | 9¢ to 14¢ |
SC1- Delivery Only Service Low Income Rate | Fixed | 6¢ |
SC1- Zone E | Fixed | 13¢ |
SC1- Zone C Low Income Rate | Fixed | 10¢ |
Optional Large Time Of Use | TOU | 6¢ |
Standard Service | Fixed | 9¢ |
SC1C (TOU)- Zone F | TOU | 7¢ to 9¢ |
SC1- Zone C | Fixed | 13¢ |
SC1- Zone F Low Income Rate | Fixed | 10¢ |
SC1C (TOU)- Zone D | TOU | 6¢ to 8¢ |
SC1- Zone B | Fixed | 13¢ |
SC1- Zone D | Fixed | 11¢ |
SC1C (TOU)- Zone C | TOU | 6¢ to 8¢ |
SC1C (TOU)- Zone B | TOU | 6¢ to 8¢ |
SC1- Zone E Low Income Rate | Fixed | 10¢ |
SC1- Zone D Low Income Rate | Fixed | 9¢ |
SC1C (VTOU)- Zone E | TOU | 8¢ to 11¢ |
SC1C (TOU)- All Zones Delvivery | TOU | 4¢ |
SC1C (TOU)- Zone A | TOU | 10¢ to 13¢ |
SC1C (TOU)- Zone B | TOU | 8¢ to 13¢ |
SC1- Zone A Low Income Rate | Fixed | 10¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home