Here's the average monthly bill, usage, and carbon footprint of residents in Pennsylvania
January
$167February
$147March
$150April
$135May
$124lowestJune
$178July
$286highestAugust
$204September
$162October
$134November
$139December
$149Carbon Emissions
689 lbs CO₂
Monthly Usage
928 kWh
Pennsylvania's energy comes from Natural Gas, Nuclear, Coal, Hydroelectric, Wind, and Solar. Natural Gas is the largest source of electricity, providing 62% of Pennsylvania's energy. Nuclear is the second largest source, making up 29%. Coal provides 6% of the energy in Pennsylvania. Hydroelectric provides 1% of the energy in Pennsylvania. Wind provides 1% of the energy in Pennsylvania. Solar provides 1% of the energy in Pennsylvania.
62%
Natural Gas
29%
Nuclear
6%
Coal
1%
Hydroelectric
1%
Wind
1%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
712 kWh
Energy generated by average sized system
$18,696
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in Pennsylvania can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Air-Source Heat Pump - Split Systems | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $50 | Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Penelec (FirstEnergy utility) | See Details |
Freezers (purchase) | $25 | Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Single Package | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Heat Pump Water Heaters | $400 | PPL Electric Utilities | See Details |
Clothes Washers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Met-Ed (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | West Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $100 | West Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Freezers (purchase) | $25 | Met-Ed (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | Penelec (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Met-Ed (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $150-$250 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Single Package | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $400/system | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Met-Ed (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Room Air Conditioning (purchase) | $100 | Penn Power (FirstEnergy utility) | See Details |
Sealing and Insulation Products | $200-$500 | PPL Electric Utilities | See Details |
Smart Thermostats | $100 | UGI Gas Utilities | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Penelec (FirstEnergy utility) | See Details |
Dishwashers | $25 | Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Clothes Washers | $25 | Penelec (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | Penn Power (FirstEnergy utility) | See Details |
Dishwashers | $25 | Penelec (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | Met-Ed (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $150-$250 | Penelec (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | Penelec (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | Penn Power (FirstEnergy utility) | See Details |
Clothes Washers | $25 | Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | West Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | Penelec (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $150-$250 | Met-Ed (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Penn Power (FirstEnergy utility) | See Details |
Clothes Washers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Freezers (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | Penelec (FirstEnergy utility) | See Details |
Dishwashers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | Penelec (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | Met-Ed (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | West Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $100 | PPL Electric Utilities | See Details |
Room Air Conditioning (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | Met-Ed (FirstEnergy utility) | See Details |
Sealing and Insulation Products | $1 to $5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $150-$250 | Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | Met-Ed (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | Penelec (FirstEnergy utility) | See Details |
Smart Thermostats | $100 | UGI Gas Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Room Air Conditioning (purchase) | $100 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Penelec (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | Met-Ed (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Freezers (purchase) | $25 | Penelec (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | Met-Ed (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | Penelec (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Dishwashers | $25 | West Penn Power (FirstEnergy utility) | See Details |
There are a variety of electricity plans available to residents of Pennsylvania. The following companies provide electricity plans in the state:
Watsontown Borough of has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 16¢ to 20¢ |
Borough of Blakely has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 14¢ to 18¢ |
Borough of Lehighton has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Schedule RS | Fixed | 14¢ |
Borough of Olyphant has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate | Fixed | 13¢ to 16¢ |
United Electric Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service - Unbundled | Fixed | 3¢ to 4¢ |
Residential Single-Phase | Fixed | 10¢ to 11¢ |
Penelec - Pennsylvania has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 8¢ |
Duncannon Borough of has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate - In Town | Fixed | 9¢ to 12¢ |
Residential Rate - Outside Town | Fixed | 9¢ to 12¢ |
Borough of Lansdale has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 15¢ |
Borough of Ellwood City has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Domestice Service | Fixed | 11¢ |
Residential Heat | Fixed | 5¢ to 11¢ |
Borough of Perkasie has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Rate Schedule RS: Residential Service | Fixed | 14¢ to 18¢ |
Borough of Quakertown has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential All Electric (Electric Heat) | Fixed | 12¢ to 15¢ |
Residential General Electric | Fixed | 13¢ to 15¢ |
Borough of Hatfield has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate | Fixed | 15¢ to 18¢ |
Borough of Zelienople has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type |
Two Family Unit | Fixed |
Four Family Unit | Fixed |
Three Family Unit | Fixed |
Single Family Unit | Fixed |
Borough of Tarentum has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 11¢ |
Sullivan County R E C, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Electric Service - Rate 1 | Fixed | 13¢ |
Borough of Smethport has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type |
Residential Rate | Fixed |
Borough of Mifflinburg has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 12¢ to 13¢ |
Borough of Grove City has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Electric Heating | TOU | 6¢ to 11¢ |
Residential Service | Fixed | 10¢ to 11¢ |
Wellsborough Electric Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service - All Electric (RSAE) | Fixed | 12¢ |
Residential Service | Fixed | 13¢ |
Borough of Kutztown has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RESIDENTIAL SERVICE WITH ALL ELECTRIC HOUSE HEATING | Fixed | 14¢ to 18¢ |
GENERAL RESIDENTIAL SERVICE | Fixed | 15¢ to 18¢ |
Borough of Pitcairn has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Schedule R.E | Fixed | 9¢ to 10¢ |
All-Electric Homes | Fixed |
PEPCO Energy Services has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RTM | TOU | 15¢ to 19¢ |
R | Fixed | 1¢ to 15¢ |
Borough of New Wilmington has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 9¢ to 11¢ |
Borough of Ephrata has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Single Phase Service Rates | Fixed | 11¢ to 13¢ |
Residential Three Phase Service Rates | Fixed | 11¢ to 13¢ |
Girard Borough of has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Rate RS- Residential Service | Fixed | 0¢ |
Pike County Light & Power Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service ( SC I) | Fixed | 18¢ to 19¢ |
New Enterprise R E C, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Regular | Fixed | 9¢ to 10¢ |
UGI Utilities, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 17¢ |
Borough of Berlin has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type |
Residential | Fixed |
Bedford Rural Elec Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Three-phase | Fixed | 9¢ |
Residential Single-phase | Fixed | 9¢ |
Residential Seasonal- Three Phase | Fixed | 9¢ |
Residential TOU | TOU | 7¢ to 33¢ |
Residential Seasonal-single phase | Fixed | 9¢ |
Citizens Electric Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 12¢ |
Space Heating | Fixed | 12¢ |
St Clair Borough of has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type |
RESIDENTIAL SERVICE | Fixed |
RESIDENTIAL SERVICE TOWNSHIP RATES | Fixed |
Middletown Borough of has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Total Electric Service (Rate R) | Fixed | 8¢ |
PACE Rate (Rate P) | TOU | 6¢ to 8¢ |
Northwestern Rural E C A, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Heat Shift Rider Controlled 20 kW to 40 kW | Fixed | 1¢ to 10¢ |
OFFP 3 - Interruptible / Off - Peak Space Heating | Fixed | 6¢ |
Heat Shift Rider Controlled less than 20 kW - Residential | Fixed | 7¢ to 10¢ |
SPHB 7 - Electric Space Heating Rider | Fixed | 6¢ to 10¢ |
Standard Residential And Farm Non-commercial | Fixed | 10¢ |
Comfort Plus Rider - Residential | Fixed | 7¢ to 10¢ |
Peco Electricity has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Heating Service (RH) | Fixed | 18¢ to 20¢ |
Residential Service (R) | Fixed | 20¢ |
Residential Heating Service (RH) | Fixed | 8¢ to 10¢ |
Residential Service (R) - TOU | TOU | 16¢ to 42¢ |
Residential Service (R) | Fixed | 10¢ |
Adams Electric Cooperative Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RATE SCHEDULE T-1 RST13 | TOU | 7¢ to 21¢ |
RATE SCHEDULE A-1 | Fixed | 11¢ |
MetEd has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Rate (Time of Use Service) | TOU | 5¢ |
Residential Service Rate (Time of Use Service) | TOU | 11¢ to 14¢ |
Residential Service Rate | Fixed | 16¢ |
Residential Service Rate | Fixed | 6¢ |
Warren Electric Coop Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Electric Thermal Storage - Time Of Day (Schedule E) | TOU | 5¢ to 19¢ |
Seasonal | Fixed | 13¢ |
Home and Farm Service (Schedule A) | Fixed | 10¢ |
Borough of Schuylkill Haven has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | |
Residential service rate (Outside borough) | Fixed | |
Residential service rate (Inside borough) | Fixed | 12¢ to 15¢ |
Borough of Catawissa has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 14¢ to 15¢ |
Borough of Wampum has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate | Fixed | 11¢ to 15¢ |
PPL has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RS (Residential Service) | Fixed | 16¢ |
RS (Residential Service) | Fixed | 5¢ |
REA Energy Coop Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 8¢ to 9¢ |
Electric Heat | Fixed | 7¢ |
Claverack Rural Elec Coop Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 10¢ |
Residential Service TOU | TOU | 6¢ to 16¢ |
Residential Service TOU | TOU | 6¢ to 16¢ |
Tri-County Rural Elec Coop Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Seasonal Rate | Fixed | 11¢ to 16¢ |
Residential Service | Fixed | 11¢ to 12¢ |
Residential/3 Costs of service (RES3C) | Fixed | 10¢ to 12¢ |
Residential/4 Costs of service (RES4C) | Fixed | 10¢ to 12¢ |
Residential/2 Costs of Service (RES2C) | Fixed | 10¢ to 12¢ |
Borough of Weatherly has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 10¢ to 12¢ |
Borough of Lewisberry has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Electric Rate | Fixed | 13¢ |
Valley Rural Electric Coop Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate | Fixed | 11¢ |
Mont Alto Borough has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential | Fixed | 8¢ to 10¢ |
Duquesne has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Heating | Fixed | 18¢ to 19¢ |
Residential Service Heating | Fixed | 8¢ to 9¢ |
Residential Service | Fixed | 9¢ |
Residential Service Add-On Heat Pump | TOU | 4¢ to 9¢ |
Residential Service Add-On Heat Pump | Fixed | 15¢ to 20¢ |
Residential Service | Fixed | 20¢ |
Penn Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Time-Of-Use | TOU | 7¢ to 23¢ |
RS-Delivery | Fixed | 5¢ |
Residential Service | Fixed | 6¢ |
RH (Special Provision) | Fixed | 8¢ |
Borough of Chambersburg has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Domestic Water Heating Rate | Fixed | 6¢ |
Domestic Rate | Fixed | 7¢ |
Somerset Rural Elec Coop, Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 10¢ to 12¢ |
Borough of Royalton has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Electric Rate | Fixed | 9¢ to 22¢ |
West Penn Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RESIDENTIAL SERVICE | Fixed | 5¢ |
The price to compare for Duquesne is 10.46¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Tomorrow Energy | Earth Care 12 cheapestcheapest renewablecheapest 12 months | 8.59¢ | 12 months | Choose Plan | |
Verde Energy | Clean Power 12 | 9.79¢ | 12 months | Choose Plan | |
Constellation Energy | 9 Month Home Power Plan cheapest <12 months | 9.99¢ | 9 months | Choose Plan | |
Direct Energy | Live Brighter 11 | 10.79¢ | 11 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 10.99¢ | 12 months | Choose Plan |
The price to compare for MetEd is 10.41¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Verde Energy | Clean Power 12 cheapestcheapest renewablecheapest 12 monthsmost popular | 9.49¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 10 cheapest <12 months | 9.79¢ | 10 months | Choose Plan | |
Tomorrow Energy | Earth Care 12 | 9.89¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 9.99¢ | 12 months | Choose Plan | |
Constellation Energy | 9 Month Home Power Plan | 9.99¢ | 9 months | Choose Plan |
The price to compare for Peco Electricity is 9.28¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Tomorrow Energy | Earth Care 12 cheapestcheapest renewablecheapest 12 monthsmost popular | 7.18¢ | 12 months | Choose Plan | |
Tomorrow Energy | Earth Care 9 cheapestcheapest renewablecheapest <12 months | 7.18¢ | 9 months | Choose Plan | |
Verde Energy | Clean Power 12 | 8.29¢ | 12 months | Choose Plan | |
Constellation Energy | 9 Month Home Power Plan | 8.29¢ | 9 months | Choose Plan | |
Direct Energy | Live Brighter 11 | 8.59¢ | 11 months | Choose Plan |
The price to compare for Penelec - Pennsylvania is 9.75¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 9 Month Home Power Plan cheapestcheapest <12 months | 9.18¢ | 9 months | Choose Plan | |
Tomorrow Energy | Earth Care 12 cheapest renewablecheapest 12 months | 9.49¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 10 | 9.49¢ | 10 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 9.69¢ | 12 months | Choose Plan | |
Verde Energy | Clean Power 12 | 9.99¢ | 12 months | Choose Plan |
The price to compare for Penn Power is 10.39¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Tomorrow Energy | Earth Care 12 cheapestcheapest renewablecheapest 12 months | 9.39¢ | 12 months | Choose Plan | |
Constellation Energy | 9 Month Home Power Plan cheapest <12 months | 9.99¢ | 9 months | Choose Plan | |
Verde Energy | Clean Power 12 | 10.19¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 9 | 10.29¢ | 9 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 10.69¢ | 12 months | Choose Plan |
The price to compare for PPL is 10.04¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Tomorrow Energy | Earth Care 9 cheapestcheapest renewablecheapest <12 months | 9.49¢ | 9 months | Choose Plan | |
Tomorrow Energy | Earth Care 12 cheapestcheapest renewablecheapest 12 months | 9.49¢ | 12 months | Choose Plan | |
Verde Energy | Clean Power 6 | 9.79¢ | 6 months | Choose Plan | |
Direct Energy | Live Brighter 10 | 9.99¢ | 10 months | Choose Plan | |
Constellation Energy | 9 Month Home Power Plan | 9.99¢ | 9 months | Choose Plan |
The price to compare for West Penn Power is 8.78¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 9 Month Home Power Plan cheapestcheapest <12 months | 8.08¢ | 9 months | Choose Plan | |
Direct Energy | Live Brighter 10 | 8.39¢ | 10 months | Choose Plan | |
Direct Energy | Live Brighter 12 cheapest 12 months | 8.69¢ | 12 months | Choose Plan | |
Tomorrow Energy | Earth Care 12 cheapest renewable | 8.69¢ | 12 months | Choose Plan | |
Verde Energy | Clean Power 12 | 8.99¢ | 12 months | Choose Plan |
In late 1996, Pennsylvania enacted House Bill 1509, also known as the Electricity Generation Customer Choice and Competition Act, which scheduled the state’s transition to a deregulated electricity market.
Pennsylvania is a powerhouse in energy generation, ranking second in natural gas marketed production and total net electricity generation in 2017. Despite generating so much energy, Pennsylvanians had yet to see the results in their electricity bills as the state had always hovered above the national mean in residential electricity and natural gas prices.
The state hoped deregulation would help bring down prices.
As of July 1, 2016, over 2 million residents and businesses have taken advantage and signed up with an alternative electricity provider, many benefiting from reduced electricity bills.
Pennsylvania lacks in generating electricity from renewable energy sources, which only made up 4.5% of the state’s electricity generation in 2017. However, according to the U.S. Energy Information Administration (EIA), the state is looking to change this as it has mandated that 18% of the electricity sold by 2021 come from renewable sources, including at least 0.5% solar photovoltaic power.
A lot of WattBuy’s suppliers use renewable energy sources to generate their energy. You can check if any renewable energy sources are available in your area by inputting your zip code at the top of this page!
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home