Pennsylvania

Here's the average monthly bill, usage, and carbon footprint of residents in Cranberry Twp
January
$661highestFebruary
$529March
$273April
$220May
$209June
$204lowestJuly
$236August
$213September
$209October
$226November
$305December
$573Carbon Emissions
1,150 lbs CO₂
Monthly Usage
1,581 kWh
Cranberry Twp's energy comes from Natural Gas, Nuclear, Coal, Hydroelectric, Wind, and Solar. Natural Gas is the largest source of electricity, providing 56% of Cranberry Twp's energy. Nuclear is the second largest source, making up 30%. Coal provides 11% of the energy in Cranberry Twp. Hydroelectric provides 1% of the energy in Cranberry Twp. Wind provides 1% of the energy in Cranberry Twp. Solar provides 1% of the energy in Cranberry Twp.
56%
Natural Gas
30%
Nuclear
11%
Coal
1%
Hydroelectric
1%
Wind
1%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$17,117
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in Cranberry Twp can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
| incentive | savings | utility | |
| Clothes Dryers | $50 | Penn Power (FirstEnergy utility) | See Details |
| Heat Pump Water Heaters | $500 | Penn Power (FirstEnergy utility) | See Details |
| Clothes Dryers | $25 | Penn Power (FirstEnergy utility) | See Details |
| Refrigerators (purchase) | $25 | Penn Power (FirstEnergy utility) | See Details |
| Air-Source Heat Pump - Split Systems | $250-$500 | Penn Power (FirstEnergy utility) | See Details |
| Refrigerators (purchase) | $50 | Penn Power (FirstEnergy utility) | See Details |
| Dishwashers | $25 | Penn Power (FirstEnergy utility) | See Details |
| Clothes Washers | $25 | Penn Power (FirstEnergy utility) | See Details |
| Freezers (purchase) | $25 | Penn Power (FirstEnergy utility) | See Details |
| Room Air Conditioning (purchase) | $100 | Penn Power (FirstEnergy utility) | See Details |
| Room Air Conditioning (purchase) | $50 | Penn Power (FirstEnergy utility) | See Details |
| Smart Thermostats | $50 | Penn Power (FirstEnergy utility) | See Details |
| Central Air Conditioning - Single Package | $150-$250 | Penn Power (FirstEnergy utility) | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $200 | Penn Power (FirstEnergy utility) | See Details |
There are a variety of electricity plans available to residents of Cranberry Twp. The following companies provide electricity plans in the city:
Penn Power has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| RH (Special Provision) | Fixed | 8¢ |
| Residential Service | Fixed | 7¢ |
| RS-Delivery | Fixed | 5¢ |
The price to compare for Penn Power is 11.86¢. Rates are based on an estimated usage of 1,581 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Spark Energy | Secure 12 cheapestcheapest 12 months | 12.59¢ | 12 months | Choose Plan | |
| Spark Energy | Secure Green 12 cheapest renewable | 12.99¢ | 12 months | Choose Plan | |
| Verde Energy | Clean Power 12 | 15.39¢ | 12 months | Choose Plan | |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home