Pennsylvania

Here's the average monthly bill, usage, and carbon footprint of residents in Dalmatia
January
$434highestFebruary
$335March
$207April
$174May
$168lowestJune
$178July
$208August
$182September
$173October
$178November
$216December
$366Carbon Emissions
849 lbs CO₂
Monthly Usage
1,168 kWh
Dalmatia's energy comes from Natural Gas, Nuclear, Coal, Wind, Hydroelectric, and Solar. Natural Gas is the largest source of electricity, providing 55% of Dalmatia's energy. Nuclear is the second largest source, making up 31%. Coal provides 10% of the energy in Dalmatia. Wind provides 2% of the energy in Dalmatia. Hydroelectric provides 1% of the energy in Dalmatia. Solar provides 1% of the energy in Dalmatia.
55%
Natural Gas
31%
Nuclear
10%
Coal
2%
Wind
1%
Hydroelectric
1%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$15,854
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in Dalmatia can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
| incentive | savings | utility | |
| Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $400/system | PPL Electric Utilities | See Details |
| Central Air Conditioning - Single Package | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
| Refrigerators (purchase) | $50 | PPL Electric Utilities | See Details |
| Smart Thermostats | $50 | PPL Electric Utilities | See Details |
| Smart Thermostats | $100 | PPL Electric Utilities | See Details |
| Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
| Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
| Air-Source Heat Pump - Split Systems | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
| Heat Pump Water Heaters | $400 | PPL Electric Utilities | See Details |
| Air-Source Heat Pump - Single Package | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
| Central Air Conditioning - Single Package | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
| Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
| Air-Source Heat Pump - Single Package | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
| Air-Source Heat Pump - Split Systems | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
| Sealing and Insulation Products | $1 to $5 | PPL Electric Utilities | See Details |
| Smart Thermostats | $50 | PPL Electric Utilities | See Details |
| Sealing and Insulation Products | $200-$500 | PPL Electric Utilities | See Details |
There are a variety of electricity plans available to residents of Dalmatia. The following companies provide electricity plans in the city:
PPL has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| RESIDENTIAL SERVICE - THERMAL STORAGE | Fixed | 7¢ |
| Residential Service | Fixed | 8¢ |
The price to compare for PPL is 12.95¢. Rates are based on an estimated usage of 1,168 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Spark Energy | Secure 6 cheapestcheapest <12 months | 12.95¢ | 6 months | Choose Plan | |
| Spark Energy | Secure Green 6 cheapest renewable | 13.29¢ | 6 months | Choose Plan | |
| Verde Energy | Clean Power 6 | 13.49¢ | 6 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 9 | 13.89¢ | 9 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 20 cheapest 13+ months | 13.99¢ | 20 months | Choose Plan | |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home