Pennsylvania

Here's the average monthly bill, usage, and carbon footprint of residents in Mckeesport
January
$456highestFebruary
$348March
$202April
$177May
$174June
$171July
$202August
$170September
$169lowestOctober
$182November
$225December
$368Carbon Emissions
851 lbs CO₂
Monthly Usage
1,171 kWh
Mckeesport's energy comes from Natural Gas, Nuclear, Coal, Wind, Petroleum, Hydroelectric, and Solar. Natural Gas is the largest source of electricity, providing 54% of Mckeesport's energy. Nuclear is the second largest source, making up 30%. Coal provides 11% of the energy in Mckeesport. Wind provides 2% of the energy in Mckeesport. Petroleum provides 1% of the energy in Mckeesport. Hydroelectric provides 1% of the energy in Mckeesport. Solar provides 1% of the energy in Mckeesport.
54%
Natural Gas
30%
Nuclear
11%
Coal
2%
Wind
1%
Petroleum
1%
Hydroelectric
1%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
454 kWh
Energy generated by average sized system
$17,494
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in Mckeesport can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
| incentive | savings | utility | |
| Freezers (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
| Clothes Washers | $25 | West Penn Power (FirstEnergy utility) | See Details |
| Dishwashers | $25 | West Penn Power (FirstEnergy utility) | See Details |
| Refrigerators (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
| Central Air Conditioning - Single Package | $150-$250 | West Penn Power (FirstEnergy utility) | See Details |
| Clothes Dryers | $50 | West Penn Power (FirstEnergy utility) | See Details |
| Smart Thermostats | $50 | West Penn Power (FirstEnergy utility) | See Details |
| Air-Source Heat Pump - Split Systems | $250-$500 | West Penn Power (FirstEnergy utility) | See Details |
| Clothes Dryers | $25 | West Penn Power (FirstEnergy utility) | See Details |
| Ductless Heat Pump (mini & multi split) Systems | $200 | West Penn Power (FirstEnergy utility) | See Details |
| Smart Thermostats | $100 | West Penn Power (FirstEnergy utility) | See Details |
| Room Air Conditioning (purchase) | $100 | West Penn Power (FirstEnergy utility) | See Details |
| Room Air Conditioning (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
| Heat Pump Water Heaters | $500 | West Penn Power (FirstEnergy utility) | See Details |
| Refrigerators (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
There are a variety of electricity plans available to residents of Mckeesport. The following companies provide electricity plans in the city:
Duquesne has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Service Add-On Heat Pump | Fixed | 5¢ to 10¢ |
| Residential Service | Fixed | 10¢ |
| Residential Service Heating | Fixed | 9¢ to 10¢ |
West Penn Power has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential Service | Fixed | 6¢ |
The price to compare for Duquesne is 13.75¢. Rates are based on an estimated usage of 1,171 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Energy Harbor | Safe Harbor Value 9 cheapestcheapest <12 months | 14.29¢ | 9 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 20 cheapest 13+ months | 14.39¢ | 20 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 15 | 14.39¢ | 15 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 12 cheapest 12 months | 14.59¢ | 12 months | Choose Plan | |
| Spark Energy | Secure 12 | 14.99¢ | 12 months | Choose Plan | |
The price to compare for West Penn Power is 10.32¢. Rates are based on an estimated usage of 1,171 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Energy Harbor | Safe Harbor Value 9 cheapestcheapest <12 months | 12.59¢ | 9 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 20 cheapest 13+ months | 12.69¢ | 20 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 15 | 12.79¢ | 15 months | Choose Plan | |
| Energy Harbor | Safe Harbor Value 12 cheapest 12 months | 13.09¢ | 12 months | Choose Plan | |
| Verde Energy | Clean Power 12 cheapest renewable | 13.79¢ | 12 months | Choose Plan | |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home