Pennsylvania
Here's the average monthly bill, usage, and carbon footprint of residents in Middletown
January
$166February
$146March
$149April
$134May
$123lowestJune
$176July
$283highestAugust
$202September
$160October
$132November
$138December
$148Carbon Emissions
689 lbs CO₂
Monthly Usage
928 kWh
Middletown's energy comes from Natural Gas, Nuclear, Coal, Wind, and Hydroelectric. Natural Gas is the largest source of electricity, providing 56% of Middletown's energy. Nuclear is the second largest source, making up 37%. Coal provides 4% of the energy in Middletown. Wind provides 2% of the energy in Middletown. Hydroelectric provides 1% of the energy in Middletown.
56%
Natural Gas
37%
Nuclear
4%
Coal
2%
Wind
1%
Hydroelectric
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
717 kWh
Energy generated by average sized system
$17,986
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in Middletown can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Clothes Dryers | $50 | Met-Ed (FirstEnergy utility) | See Details |
Clothes Washers | $25 | PECO | See Details |
Freezers (purchase) | $25 | Met-Ed (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Air-Source Heat Pump - Split Systems | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Sealing and Insulation Products | $1 to $5 | PPL Electric Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $150 | PECO | See Details |
Room Air Conditioning (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Single Package | $300 | PECO | See Details |
Air-Source Heat Pump - Single Package | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Heat Pump Water Heaters | $500 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Single Package | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Clothes Dryers | $15 | PECO | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Met-Ed (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $150 | PECO | See Details |
Clothes Dryers | $75 | PECO | See Details |
Smart Thermostats | $100 | West Penn Power (FirstEnergy utility) | See Details |
Sealing and Insulation Products | $200-$500 | PPL Electric Utilities | See Details |
Dishwashers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $50 | Met-Ed (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | PECO | See Details |
Central Air Conditioning - Single Package | $150-$250 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | Met-Ed (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $300 | PECO | See Details |
Heat Pump Water Heaters | $500 | Met-Ed (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $50 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | Met-Ed (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | Met-Ed (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $350 | PECO | See Details |
Air-Source Heat Pump - Split Systems | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Clothes Dryers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | West Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | West Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | West Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $20 | PECO | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $400/system | PPL Electric Utilities | See Details |
Clothes Dryers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Met-Ed (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Single Package | $200 | PECO | See Details |
Room Air Conditioning (purchase) | $10 | PECO | See Details |
Refrigerators (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $200 | PECO | See Details |
Clothes Washers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Room Air Conditioning (purchase) | $100 | West Penn Power (FirstEnergy utility) | See Details |
Clothes Washers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | West Penn Power (FirstEnergy utility) | See Details |
Freezers (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
Dishwashers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Met-Ed (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $400 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $150-$250 | Met-Ed (FirstEnergy utility) | See Details |
Smart Thermostats | $100 | PPL Electric Utilities | See Details |
There are a variety of electricity plans available to residents of Middletown. The following companies provide electricity plans in the city:
PPL has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RS (Residential Service) | Fixed | 17¢ |
RS (Residential Service) | Fixed | 5¢ |
Middletown Borough of has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Total Electric Service (Rate R) | Fixed | 8¢ |
PACE Rate (Rate P) | TOU | 6¢ to 8¢ |
West Penn Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
10 Residential Service TOU Rate | TOU | 4¢ |
10 Residential Service TOU Rate | TOU | 10¢ to 14¢ |
Domestic Service Schedule 10 (Residential Service) | Fixed | 4¢ |
Domestic Service Schedule 10 (Residential Service) | Fixed | 12¢ |
MetEd has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Rate (Time of Use Service) | TOU | 11¢ to 14¢ |
Residential Service Rate (Time of Use Service) | TOU | 5¢ |
Residential Service Rate | Fixed | 16¢ |
Residential Service Rate | Fixed | 6¢ |
The price to compare for MetEd is 10.24¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter™ 12 cheapestcheapest 12 monthsmost popular | 9.09¢ | 12 months | Choose Plan | |
Energy Harbor | Safe Harbor 15 cheapest 13+ months | 9.28¢ | 15 months | Choose Plan | |
Direct Energy | Live Brighter™ 18 | 9.29¢ | 18 months | Choose Plan | |
Constellation Energy | 9 Month Home Power Plan cheapest <12 months | 9.39¢ | 9 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewable | 9.49¢ | 12 months | Choose Plan |
The price to compare for Peco Electricity is 9.67¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter™ 12 cheapestcheapest 12 months | 8.19¢ | 12 months | Choose Plan | |
SmartEnergy | Green 6 Month Fixed Rate cheapest renewablecheapest <12 monthsmost popular | 8.3¢ | 6 months | Choose Plan | |
Direct Energy | Live Brighter™ 18 cheapest 13+ months | 8.39¢ | 18 months | Choose Plan | |
Energy Harbor | Safe Harbor 15 | 8.49¢ | 15 months | Choose Plan | |
Constellation Energy | 9 Month Home Power Plan | 8.59¢ | 9 months | Choose Plan |
The price to compare for PPL is 12.13¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 9.69¢ | 6 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan cheapest 12 months | 9.89¢ | 12 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewable | 9.89¢ | 12 months | Choose Plan | |
Verde Energy | Clean Power 6 | 9.99¢ | 6 months | Choose Plan | |
Energy Harbor | Safe Harbor 15 cheapest 13+ months | 9.99¢ | 15 months | Choose Plan |
The price to compare for West Penn Power is 9.93¢. Rates are based on an estimated usage of 928 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter™ 12 cheapestcheapest 12 monthsmost popular | 8.19¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter™ 18 cheapest 13+ months | 8.29¢ | 18 months | Choose Plan | |
Constellation Energy | 9 Month Home Power Plan cheapest <12 months | 8.59¢ | 9 months | Choose Plan | |
Energy Harbor | Safe Harbor 15 | 8.7¢ | 15 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan | 8.79¢ | 12 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home