Pennsylvania
Here's the average monthly bill, usage, and carbon footprint of residents in New Wilmington
January
$307highestFebruary
$83lowestMarch
$114April
$148May
$148June
$148July
$149August
$148September
$145October
$148November
$113December
$124Carbon Emissions
564 lbs CO₂
Monthly Usage
828 kWh
New Wilmington's energy comes from Natural Gas, Nuclear, Hydroelectric, Wind, and Solar. Natural Gas is the largest source of electricity, providing 64% of New Wilmington's energy. Nuclear is the second largest source, making up 33%. Hydroelectric provides 1% of the energy in New Wilmington. Wind provides 1% of the energy in New Wilmington. Solar provides 1% of the energy in New Wilmington.
64%
Natural Gas
33%
Nuclear
1%
Hydroelectric
1%
Wind
1%
Solar
incentive | savings | utility | |
Freezers (purchase) | $25 | Penn Power (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | Penn Power (FirstEnergy utility) | See Details |
Clothes Washers | $25 | Penn Power (FirstEnergy utility) | See Details |
Dishwashers | $25 | Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | Penn Power (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $150-$250 | Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | Penn Power (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | Penn Power (FirstEnergy utility) | See Details |
There are a variety of electricity plans available to residents of New Wilmington. The following companies provide electricity plans in the city:
Penn Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 6¢ |
RH (Special Provision) | Fixed | 8¢ |
RS-Delivery | Fixed | 5¢ |
Borough of New Wilmington has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 9¢ to 11¢ |
The price to compare for Penn Power is 11.17¢. Rates are based on an estimated usage of 828 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 10.09¢ | 6 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewablecheapest 12 months | 10.49¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 8 | 10.89¢ | 8 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan | 11.59¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 11.59¢ | 12 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home