Pennsylvania
Here's the average monthly bill, usage, and carbon footprint of residents in Port Carbon
January
$135February
$103March
$119April
$117May
$126June
$180July
$278highestAugust
$211September
$151October
$126November
$143December
$96lowestCarbon Emissions
627 lbs CO₂
Monthly Usage
844 kWh
Port Carbon's energy comes from Natural Gas, Nuclear, Coal, Hydroelectric, Wind, and Solar. Natural Gas is the largest source of electricity, providing 63% of Port Carbon's energy. Nuclear is the second largest source, making up 29%. Coal provides 5% of the energy in Port Carbon. Hydroelectric provides 1% of the energy in Port Carbon. Wind provides 1% of the energy in Port Carbon. Solar provides 1% of the energy in Port Carbon.
63%
Natural Gas
29%
Nuclear
5%
Coal
1%
Hydroelectric
1%
Wind
1%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
554 kWh
Energy generated by average sized system
$16,722
Average system cost
(after federal incentive)
10 years
Payback period
Net metering policies in Port Carbon can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Ductless Heat Pump (mini & multi split) Systems | $200 | Penelec (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Met-Ed (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | Met-Ed (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $150-$250 | Met-Ed (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $150-$250 | Penelec (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Heat Pump Water Heaters | $400 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
Freezers (purchase) | $25 | Penelec (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Smart Thermostats | $50 | Penelec (FirstEnergy utility) | See Details |
Freezers (purchase) | $25 | West Penn Power (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | West Penn Power (FirstEnergy utility) | See Details |
Smart Thermostats | $100 | PPL Electric Utilities | See Details |
Dishwashers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Freezers (purchase) | $25 | Met-Ed (FirstEnergy utility) | See Details |
Sealing and Insulation Products | $200-$500 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $50 | Penelec (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $200 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Clothes Washers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Single Package | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Dishwashers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $50 | Met-Ed (FirstEnergy utility) | See Details |
Central Air Conditioning - Single Package | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Single Package | $150-$250 | West Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | Penelec (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Single Package | $350 for SEER ≥ 16 | PPL Electric Utilities | See Details |
Sealing and Insulation Products | $1 to $5 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
Dishwashers | $25 | Penelec (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | Met-Ed (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | Penelec (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Met-Ed (FirstEnergy utility) | See Details |
Smart Thermostats | $100 | West Penn Power (FirstEnergy utility) | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Central Air Conditioning - Split Systems | $300 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $50 | PPL Electric Utilities | See Details |
Clothes Washers | $25 | Penelec (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | Met-Ed (FirstEnergy utility) | See Details |
Clothes Washers | $25 | Met-Ed (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | Met-Ed (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $100 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | West Penn Power (FirstEnergy utility) | See Details |
Clothes Dryers | $25 | Penelec (FirstEnergy utility) | See Details |
Refrigerators (purchase) | $25 | Penelec (FirstEnergy utility) | See Details |
Ductless Heat Pump (mini & multi split) Systems | $200 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $450 for SEER ≥ 17.5 | PPL Electric Utilities | See Details |
Refrigerators (purchase) | $25 | Met-Ed (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | Penelec (FirstEnergy utility) | See Details |
Heat Pump Water Heaters | $500 | Penelec (FirstEnergy utility) | See Details |
Clothes Dryers | $50 | West Penn Power (FirstEnergy utility) | See Details |
Room Air Conditioning (purchase) | $50 | West Penn Power (FirstEnergy utility) | See Details |
Air-Source Heat Pump - Split Systems | $250-$500 | Penelec (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Clothes Dryers | $50 | Met-Ed (FirstEnergy utility) | See Details |
Smart Thermostats | $50 | PPL Electric Utilities | See Details |
Ductless Heat Pump (mini & multi split) Systems | $400/system | PPL Electric Utilities | See Details |
There are a variety of electricity plans available to residents of Port Carbon. The following companies provide electricity plans in the city:
Peco Electricity has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RESIDENTIAL HEATING SERVICE | Fixed | 9¢ to 11¢ |
Residential Heating Service (RH) | Fixed | 8¢ to 10¢ |
Residential Heating Service (RH) | Fixed | 18¢ to 20¢ |
Residential Service (R) - TOU | TOU | 16¢ to 42¢ |
Residential Service | Fixed | 11¢ |
Residential Service (R) | Fixed | 10¢ |
Penelec - Pennsylvania has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 8¢ |
MetEd has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Rate | Fixed | 6¢ |
Residential Service Rate (Time of Use Service) | TOU | 11¢ to 14¢ |
Residential Service Rate (Time of Use Service) | TOU | 5¢ |
Residential Service | Fixed | 6¢ |
PPL has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 5¢ |
RESIDENTIAL SERVICE - THERMAL STORAGE | Fixed | 4¢ |
West Penn Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 5¢ |
The price to compare for MetEd is 10.41¢. Rates are based on an estimated usage of 844 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 8 cheapestcheapest <12 months | 9.69¢ | 8 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewablecheapest 12 months | 9.89¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 10.39¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 18 cheapest 13+ months | 11.19¢ | 18 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan | 11.49¢ | 12 months | Choose Plan |
The price to compare for Peco Electricity is 9.24¢. Rates are based on an estimated usage of 844 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 8.49¢ | 6 months | Choose Plan | |
Direct Energy | Live Brighter 8 | 8.69¢ | 8 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewablecheapest 12 months | 8.89¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 9.29¢ | 12 months | Choose Plan | |
Energy Harbor | Safe Harbor 9 | 9.69¢ | 9 months | Choose Plan |
The price to compare for Penelec - Pennsylvania is 9.75¢. Rates are based on an estimated usage of 844 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Direct Energy | Live Brighter 8 cheapestcheapest <12 months | 9.29¢ | 8 months | Choose Plan | |
Direct Energy | Live Brighter 12 cheapest 12 months | 9.89¢ | 12 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewable | 10.29¢ | 12 months | Choose Plan | |
Constellation Energy | 12 Month Home Power Plan | 10.59¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 18 cheapest 13+ months | 10.69¢ | 18 months | Choose Plan |
The price to compare for PPL is 10.04¢. Rates are based on an estimated usage of 844 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 9.99¢ | 6 months | Choose Plan | |
Verde Energy | Clean Power 6 cheapestcheapest renewable | 9.99¢ | 6 months | Choose Plan | |
Direct Energy | Live Brighter 8 | 10.09¢ | 8 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest 12 months | 10.59¢ | 12 months | Choose Plan | |
Direct Energy | Live Brighter 12 | 10.79¢ | 12 months | Choose Plan |
The price to compare for West Penn Power is 8.78¢. Rates are based on an estimated usage of 844 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Constellation Energy | 6 Month Home Power Plan cheapestcheapest <12 months | 7.99¢ | 6 months | Choose Plan | |
Direct Energy | Live Brighter 8 | 8.19¢ | 8 months | Choose Plan | |
Direct Energy | Live Brighter 12 cheapest 12 months | 9.09¢ | 12 months | Choose Plan | |
Verde Energy | Clean Power 12 cheapest renewable | 9.29¢ | 12 months | Choose Plan | |
Energy Harbor | Safe Harbor 9 | 9.58¢ | 9 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home