Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Balch Springs
January
$201February
$117March
$107April
$116May
$161June
$230July
$245August
$247highestSeptember
$227October
$138November
$106lowestDecember
$130Carbon Emissions
912 lbs CO₂
Monthly Usage
1,134 kWh
Balch Springs's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 58% of Balch Springs's energy. Wind is the second largest source, making up 15%. Coal provides 13% of the energy in Balch Springs. Solar provides 8% of the energy in Balch Springs. Nuclear provides 6% of the energy in Balch Springs.
58%
Natural Gas
15%
Wind
13%
Coal
8%
Solar
6%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,125 kWh
Energy generated by average sized system
$17,060
Average system cost
(after federal incentive)
9 years
Payback period
There are a variety of electricity plans available to residents of Balch Springs. The following companies provide electricity plans in the city:
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
Texas New Mexico Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential LSP POLR | Fixed | 14¢ |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
AEP Central has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
AEP North has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,134 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 14.47¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 14.5¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 14.55¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.6¢ | 36 months | Choose Plan | |
OhmConnect Energy | Half-price Nights 12 demand response | 14.6¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,134 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Chariot Energy | Solarize 36 lowest depositcheapestcheapest renewablecheapest 13+ months | 15.43¢ | 36 months | Choose Plan | |
Frontier | Frontier Budget Saver 12 cheapest 12 months | 15.47¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 15.52¢ | 12 months | Choose Plan | |
Chariot Energy | Solarize 24 lowest deposit | 15.53¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand response | 15.55¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,134 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
OhmConnect Energy | TexasConnect 12 demand responsecheapestcheapest 12 monthsmost popular | 13.68¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapestcheapest 13+ months | 13.68¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 13.69¢ | 36 months | Choose Plan | |
OhmConnect Energy | PoolConnect 12 demand response | 13.78¢ | 12 months | Choose Plan | |
OhmConnect Energy | PoolConnect 24 demand response | 13.82¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,134 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 15.54¢ | 12 months | Choose Plan | |
Champion Energy Services | Champ Saver-12 | 15.79¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 15.79¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 15.8¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 15.81¢ | 36 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home