Texas

Here's the average monthly bill, usage, and carbon footprint of residents in Houston
January
$169February
$145March
$145April
$153May
$170June
$183July
$191highestAugust
$191highestSeptember
$180October
$170November
$144lowestDecember
$147Carbon Emissions
724 lbs CO₂
Monthly Usage
1,072 kWh
Houston's energy comes from Natural Gas, Wind, Solar, Coal, and Nuclear. Natural Gas is the largest source of electricity, providing 42% of Houston's energy. Wind is the second largest source, making up 26%. Solar provides 12% of the energy in Houston. Coal provides 11% of the energy in Houston. Nuclear provides 8% of the energy in Houston.
42%
Natural Gas
26%
Wind
12%
Solar
11%
Coal
8%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,300 kWh
Energy generated by average sized system
$18,765
Average system cost
(after federal incentive)
10 years
Payback period
| incentive | savings | utility | |
| Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
| Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
| Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
| Smart Thermostats | $75 | CenterPoint Energy | See Details |
| Smart Thermostats | Varies | CenterPoint Energy | See Details |
| Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
| Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
| Clothes Washers | Varies | CenterPoint Energy | See Details |
| Clothes Dryers | $50 | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Houston. The following companies provide electricity plans in the city:
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Texas New Mexico Power has several different electricity rates for residential customers, as shown in the table below.
| Rate Name | Rate Type | Cost Per kWh |
| Residential LSP POLR | Fixed | 14¢ |
| Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,072 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Companion Energy | Companion Savings + Benefits 12 cheapestcheapest 12 months | 13.01¢ | 12 months | Choose Plan | |
| Frontier | Frontier Saver Plus 12 cheapest | 13.01¢ | 12 months | Choose Plan | |
| Gexa Energy | Gexa Eco Saver Plus 12 cheapestcheapest renewable | 13.01¢ | 12 months | Choose Plan | |
| Champion Energy Services | Champ Saver-12 | 13.25¢ | 12 months | Choose Plan | |
| Chariot Energy | Solarize 12 lowest deposit | 13.41¢ | 12 months | Choose Plan | |
Rates are based on an estimated usage of 1,072 kWh per month.Update usage.
| Provider | Plan | Rate Per kWh | Plan Length | ||
|---|---|---|---|---|---|
| Champion Energy Services | Champ Saver-12 cheapestcheapest 12 months | 15.3¢ | 12 months | Choose Plan | |
| Companion Energy | Companion Savings + Benefits 24 cheapest 13+ months | 15.36¢ | 24 months | Choose Plan | |
| Gexa Energy | Gexa Eco Saver Plus 24 cheapest renewable | 15.46¢ | 24 months | Choose Plan | |
| Frontier | Frontier Saver Plus 24 | 15.46¢ | 24 months | Choose Plan | |
| Gexa Energy | Gexa Eco Saver Plus 12 | 15.58¢ | 12 months | Choose Plan | |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home