Washington
Here's the average monthly bill, usage, and carbon footprint of residents in Parkland
January
$188highestFebruary
$163March
$141April
$132May
$114June
$105lowestJuly
$108August
$107September
$106October
$124November
$148December
$154Carbon Emissions
226 lbs CO₂
Monthly Usage
1,058 kWh
Parkland's energy comes from Hydroelectric, Natural Gas, Nuclear, Wind, Coal, and Solar. Hydroelectric is the largest source of electricity, providing 58% of Parkland's energy. Natural Gas is the second largest source, making up 19%. Nuclear provides 10% of the energy in Parkland. Wind provides 8% of the energy in Parkland. Coal provides 4% of the energy in Parkland. Solar provides 1% of the energy in Parkland.
58%
Hydroelectric
19%
Natural Gas
10%
Nuclear
8%
Wind
4%
Coal
1%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
853 kWh
Energy generated by average sized system
$18,452
Average system cost
(after federal incentive)
18 years
Payback period
Net metering policies in Parkland can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
incentive | savings | utility | |
Clothes Dryers | $50 | Tillamook People's Utility District | See Details |
Clothes Dryers | $225 | Texas Gas Service | See Details |
Clothes Washers | $30 | Tillamook People's Utility District | See Details |
Elmhurst Mutual Power & Light Co has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service Single and Three Phase | Fixed | 7¢ |
Puget Sound Energy Inc has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
8 (Residential & Farm General Service - Three Phase) | Fixed | 10¢ to 10¢ |
Residential Service Time-Of-Use (Single Phase) | TOU | 9¢ to 34¢ |
10 (Residential and Farm Primary General Service) | Fixed | 6¢ |
Residential & Farm General Service | Fixed | 14¢ to 14¢ |
7 (Residential Service - Three Phase) | Fixed | 11¢ to 13¢ |
7 (Residential Service - Single Phase) | Fixed | 12¢ to 14¢ |
8 (Residential & Farm General Service - Single Phase) | Fixed | 11¢ to 11¢ |
327 (Residential Time of Use 3-tier Pilot) | TOU | 8¢ to 32¢ |
12 (Residential & Farm Large Demand General Service) | Fixed | 7¢ |
7A (Master Metered Residential Service - Single or Three Phase) | Fixed | 8¢ to 10¢ |
307 (Residential Time of Use Pilot) | TOU | 9¢ to 35¢ |
Residential service single and three phase | Fixed | 14¢ to 16¢ |
11 (Residential & Farm Small General Service) | Fixed | 8¢ to 10¢ |
317 (Residential Time of Use with Peak Time Rebate Pilot) | TOU | 11¢ to 21¢ |
Residential Service Time-Of-Use (Three Phase) | TOU | 9¢ to 34¢ |
Tacoma Public Utilities has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
RS - Schedule A-1 - City of Steilacoom | Fixed | 8¢ |
RS - Schedule A-1 - City of Lakewood | Fixed | 8¢ |
RS - Schedule A-1 - City of Fife - collectively metered apartments | Fixed | 8¢ |
RS - Schedule A-1 - City of Steilacoom - collectively metered apartments | Fixed | 8¢ |
Residential Service | Fixed | 8¢ |
RS - Schedule A-1 - City of Fircrest - collectively metered apartments | Fixed | 8¢ |
RS - Schedule A-1 - City of University Place | Fixed | 9¢ |
RS - Schedule A-1 - City of Fircrest | Fixed | 8¢ |
Residential Service - Schedule A-1 - City of Fife | Fixed | 8¢ |
RS - Schedule A-1 - Collectively Metered Apartments | Fixed | 8¢ |
RS - Schedule A-1 - City of Lakewood - collectively metered apartments | Fixed | 8¢ |
RS - Schedule A-1 - City of University Place - collectively metered apartments | Fixed | 9¢ |
Parkland Light & Water Company has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Rate | Fixed | 5¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home