OhmConnect Energy strives to bring affordable, reliable power to Texas while preventing outages due to extreme weather and a stressed grid. This innovative provider offers low-cost, fixed-rate plans ranging from 12 to 36 months and pays cash rewards to encourage customers to save electricity during peak times. Reduce your electricity bill and get rewarded for saving power with OhmConnect Energy.
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
TexasConnect 12 demand response | 14.7¢ | 12 months | Choose Plan | |
TexasConnect 24 demand response | 14.7¢ | 24 months | Choose Plan | |
TexasConnect 36 demand response | 14.7¢ | 36 months | Choose Plan | |
Half-price Nights 12 demand response | 14.8¢ | 12 months | Choose Plan | |
PoolConnect 12 demand response | 14.8¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
TexasConnect 12 demand response | 15.7¢ | 12 months | Choose Plan | |
TexasConnect 24 demand response | 15.8¢ | 24 months | Choose Plan | |
TexasConnect 36 demand response | 15.8¢ | 36 months | Choose Plan | |
Half-price Nights 12 demand response | 15.8¢ | 12 months | Choose Plan | |
PoolConnect 12 demand response | 15.8¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
TexasConnect 12 most populardemand response | 14.5¢ | 12 months | Choose Plan | |
TexasConnect 24 demand response | 14.5¢ | 24 months | Choose Plan | |
TexasConnect 36 demand response | 14.5¢ | 36 months | Choose Plan | |
Half-price Nights 12 demand response | 14.5¢ | 12 months | Choose Plan | |
PoolConnect 12 demand response | 14.5¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
TexasConnect 12 most populardemand responsecheapestcheapest 12 months | 13.7¢ | 12 months | Choose Plan | |
TexasConnect 24 demand responsecheapest 13+ months | 13.8¢ | 24 months | Choose Plan | |
TexasConnect 36 demand response | 13.8 |