OhmConnect Energy strives to bring affordable, reliable power to Texas while preventing outages due to extreme weather and a stressed grid. This innovative provider offers low-cost, fixed-rate plans ranging from 12 to 36 months and pays cash rewards to encourage customers to save electricity during peak times. Reduce your electricity bill and get rewarded for saving power with OhmConnect Energy.
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
VIPConnect 18 - Fixed Rate demand response See Details | 11.6¢ | 18 months | Choose Plan | |
VIPGreen 24 - 100% Renewable demand response See Details | 12¢ | 24 months | Choose Plan | |
Half-Price Nights 24 demand response See Details | 13.1¢ | 24 months | Choose Plan | |
Half-Price Nights 12 demand response See Details | 14¢ | 12 months | Choose Plan | |
TexasConnect 36 demand response See Details | 14.2¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
VIPConnect 18 - Fixed Rate demand response See Details | 11.1¢ | 18 months | Choose Plan | |
VIPGreen 24 - 100% Renewable demand response See Details | 11.4¢ | 24 months | Choose Plan | |
Half-Price Nights 24 demand response See Details | 12.7¢ | 24 months | Choose Plan | |
TexasConnect 36 demand response See Details | 13.7¢ | 36 months | Choose Plan | |
Half-Price Nights 12 demand response See Details | 13.7¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
VIPConnect 18 - Fixed Rate demand response See Details | 11.7¢ | 18 months | Choose Plan | |
VIPGreen 24 - 100% Renewable demand response See Details | 12.1¢ | 24 months | Choose Plan | |
Half-Price Nights 24 demand response See Details | 13.1¢ | 24 months | Choose Plan | |
Half-Price Nights 12 demand response See Details | 13.8¢ | 12 months | Choose Plan | |
TexasConnect 36 demand response See Details | 14.4¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
VIPConnect 18 - Fixed Rate demand responsecheapestcheapest 13+ months See Details | 10.7¢ | 18 months | Choose Plan | |
VIPGreen 24 - 100% Renewable demand responsecheapest renewable See Details | 11¢ | 24 months | Choose Plan | |
Half-Price Nights 24 demand response See Details | 12.1¢ | 24 months | Choose Plan | |
Half-Price Nights 12 demand responsecheapest 12 months See Details | 12.9¢ | 12 months | Choose Plan | |
TexasConnect 36 demand response See Details | 13.2¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
VIPConnect 18 - Fixed Rate demand response See Details | 12.8¢ | 18 months | Choose Plan | |
VIPGreen 24 - 100% Renewable demand response See Details | 13.2¢ | 24 months | Choose Plan | |
Half-Price Nights 24 demand response See Details | 14.3¢ | 24 months | Choose Plan | |
Half-Price Nights 12 demand response See Details | 15.1¢ | 12 months | Choose Plan | |
TexasConnect 36 demand response See Details | 15.6¢ | 36 months | Choose Plan |