OhmConnect Energy strives to bring affordable, reliable power to Texas while preventing outages due to extreme weather and a stressed grid. This innovative provider offers low-cost, fixed-rate plans ranging from 12 to 36 months and pays cash rewards to encourage customers to save electricity during peak times. Reduce your electricity bill and get rewarded for saving power with OhmConnect Energy.
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Connect & Save 24 - Save Energy. Get Paid. | 14.6¢ | 24 months | ||
Connect & Save 36 - Save Energy. Get Paid. | 14.6¢ | 36 months | ||
Connect & Save 12 - Save Energy. Get Paid. | 14.7¢ | 12 months | ||
TexasConnect 24 demand response | 14.8¢ | 24 months | Choose Plan | |
TexasConnect 36 demand response | 14.8¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Connect & Save 36 - Save Energy. Get Paid. | 15.4¢ | 36 months | ||
Connect & Save 24 - Save Energy. Get Paid. | 15.5¢ | 24 months | ||
TexasConnect 36 demand response | 15.6¢ | 36 months | Choose Plan | |
Connect & Save 12 - Save Energy. Get Paid. | 15.6¢ | 12 months | ||
TexasConnect 24 demand response | 15.8¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Connect & Save 24 - Save Energy. Get Paid. | 14.3¢ | 24 months | ||
Connect & Save 36 - Save Energy. Get Paid. | 14.3¢ | 36 months | ||
Connect & Save 12 - Save Energy. Get Paid. | 14.4¢ | 12 months | ||
TexasConnect 24 demand response | 14.5¢ | 24 months | Choose Plan | |
TexasConnect 36 demand response | 14.5¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Connect & Save 36 - Save Energy. Get Paid. | 13.6¢ | 36 months | ||
Connect & Save 24 - Save Energy. Get Paid. | 13.6¢ | 24 months | ||
Connect & Save 12 - Save Energy. Get Paid. | 13.7¢ | 12 months | ||
TexasConnect 24 demand responsecheapestcheapest 13+ months | 13.8¢ | 24 months | Choose Plan | |
TexasConnect 36 demand response | 13.8¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Connect & Save 24 - Save Energy. Get Paid. | 15.8¢ | 24 months | ||
Connect & Save 36 - Save Energy. Get Paid. | 15.8¢ | 36 months | ||
Connect & Save 12 - Save Energy. Get Paid. | 15.9¢ | 12 months | ||
TexasConnect 24 demand response | 16¢ | 24 months | Choose Plan | |
TexasConnect 36 demand response | 16¢ | 36 months | Choose Plan |