With over 250,000 residential and business customers, Verde Energy offers 100% renewable energy at competitive fixed rates.
Customers can find free online energy tools and tips and save on a range of products to improve energy efficiency.
D
Years in Business
15
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
The price to compare for Atlantic City Electric Company is 11¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 12 | 12.8¢ | 12 months | Choose Plan |
The price to compare for Central Hudson is 10.99¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
12¢ | 12 months | Choose Plan | ||
12.3¢ | 24 months | Choose Plan | ||
12.5¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
15.9¢ | 12 months | Choose Plan | ||
16¢ | 24 months | Choose Plan | ||
16.4¢ | 36 months | Choose Plan |
The price to compare for Duquesne is 9.36¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 12 most popular | 9.9¢ | 12 months | Choose Plan | |
9.1¢ | 6 months | Choose Plan | ||
9.9¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 6 - BOSTED cheapestcheapest renewablecheapest <12 months | 14¢ | 6 months | Choose Plan | |
Clean Power 6 - COMWEL | 14¢ | 6 months | Choose Plan | |
Clean Power 6 - CAMB | 14¢ | 6 months | Choose Plan | |
Clean Power 12 - BOSTED | 16¢ | 12 months | Choose Plan | |
Clean Power 12 - COMWEL | 16¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 6 | 14¢ | 6 months | Choose Plan | |
Clean Power 12 cheapest 12 months | 15.4¢ | 12 months | Choose Plan | |
15¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 12 cheapestcheapest renewablecheapest 12 months | 11¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 12 | 9.5¢ | 12 months | Choose Plan | |
7.8¢ | 6 months | Choose Plan | ||
8.5¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 6 | 14.8¢ | 6 months | Choose Plan | |
Clean Power 12 | 17¢ | 12 months | Choose Plan | |
17¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
9.2¢ | 12 months | Choose Plan | ||
9.3¢ | 24 months | Choose Plan | ||
9.5¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 12 | 14.2¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 12 | 9¢ | 12 months | Choose Plan | |
7.6¢ | 6 months | Choose Plan | ||
8¢ | 18 months | Choose Plan | ||
8.6¢ | 12 months | Choose Plan | ||
8.8¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 12 | 9.9¢ | 12 months | Choose Plan | |
8.6¢ | 6 months | Choose Plan | ||
9¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 12 | 9.3¢ | 12 months | Choose Plan | |
8.4¢ | 6 months | Choose Plan | ||
8.8¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 6 most popularcheapest <12 months | 9.5¢ | 6 months | Choose Plan | |
Clean Power 12 | 10.3¢ | 12 months | Choose Plan | |
9.1¢ | 6 months | Choose Plan | ||
9.5¢ | 18 months | Choose Plan | ||
9.7¢ | 24 months | Choose Plan |
The price to compare for Public Service Elec and Gas Co is 7.55¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 12 | 14.2¢ | 12 months | Choose Plan |
The price to compare for Rochester Gas and Electric is 5.89¢. Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
9.4¢ | 12 months | Choose Plan | ||
9.5¢ | 24 months | Choose Plan | ||
9.6¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
Clean Power 12 cheapestcheapest renewablecheapest 12 months | 8.7¢ | 12 months | Choose Plan | |
7.6¢ | 6 months | Choose Plan | ||
7.9¢ | 12 months | Choose Plan |